Gujarat
Varachha Co-operative Bank IFSC Code in Surat
All 26 Varachha Co-operative Bank branches in Surat, Gujarat, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Surat or Varachha Co-operative Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A.K.ROAD BRANCH | 395289016 | SHOP NO. 6 TO 10, 1ST FLOOR,TWIN TOWER,ANKUR CHAR RASTA,A.K.ROAD,SURAT | |
| ADAJAN BRANCH | 395289015 | SHOP NO. 1, GROUND FLOOR, SOVEREIGN SHOPPERS, NR. SINDHU SEVA SAMITI SCHOOL, ANANDMAHAL ROAD, ADAJAN | |
| AFFIL TOWER BRANCH | 395289002 | AFFIL TOWER, L.H.ROAD, SURAT-395006 | |
| AMROLI BRANCH | 395289017 | GR FLOOR 22 TO 25, 99 SHOPPING CENTRE,OPP BHAGUNAGAR, AMROLI SAYAN ROAD | |
| GADHPUR ROAD | 395289024 | G-3 TO 5, TFC- THE FUTURE CORNER,NEAR 300 FEET RING ROAD, PASODARA GADHPUR JUNCTION,GADHPUR ROAD, SURAT | |
| HIRABAUG BRANCH | 395289013 | SHOP NO. 7-9,MANGALDEEP COMPLEX,OPP.SHREE RAMNAGAR SOCETY,HIRABAUG,SURAT-395006 | |
| KADODRA BRANCH | 395289005 | THAKORJI COMPLEX, KADODRA CHAR RASTA, KADODRA-394327 | |
| KAMREJ BRANCH | 395289003 | DHARAM SHOPPING CENTRE, KAMREJ CHAR RASTA, KAMREJ, DIST-SURAT | |
| KAPODRA BRANCH | 395289006 | NEAR SIDDHKUTIR MANDIR,KAPODRA, VARACHHA ROAD, SURAT-395006 | |
| KARGIL CHOWK PUNAGAM BRANCH | 395289018 | SHOP NO. 110 TO 113, 1ST FLOOR,NILKANTH PLAZA,NR BALAJI RESIDENCY ,KARGIL CHOWK,PUNAGAM | |
| KASA NAGAR | 395289022 | G-2, GROUND FLOOR, APPLE SQUARE, NEAR GAJERA VIDHYABHAVAN, GAJERA CIRCLE, KASA NAGAR, KATARGAM, SURAT 395004 | |
| KATARGAM BRANCH | 395289007 | SARDAR COMPLEX,KATARGAM MAIN ROAD, NEAR BAL ANATH ASHRAM, KATARGAM-395004 | |
| MOTA VARACHHA BRANCH | 395289011 | GROUND FLOOR, ABHISHEK-III RESIDENCY, NR. SUDAMA CHOWK, MOTA VARACHHA, SURAT 394101 | |
| PAL BRANCH | 395289019 | GR FLOOR, SHOP NO. 23-24,SIDDHACHAKARA RESIDENCY-B,GALAXY CIRCLE,GREEN CITY ROAD,PAL | |
| PUNAGAM BRANCH | 395289008 | RESMA RESIDENCY, NEAR PUNAGAM CANAL ROAD, PUNAGAM SURAT-395010 | |
| RING ROAD BRANCH | 395289004 | 1ST FLOOR, VANKARSANGH BUILDING, OPP. JASH MARKET, RING ROAD, SURAT-395003 | |
| SACHIN BRANCH | 395289009 | LAXMIVILLA TOWNSHIP, G.I.D.C., SACHIN-394230 | |
| SARTHANA BRANCH | 395289012 | 103,DEEPKAMAL COMMERCIAL HUB,NR.NATURE PARK,SARTHANA,SURAT-KAMREJ ROAD,SURAT-395006 | |
| SERVICE BRANCH | - | SAHAKAR BHAVAN OPP. RUSHIKESH TOWNSHIP, VRAJCHOWK, SARTHANA JAKATANAKA | |
| SVP ROAD | 394289003 | G-3, PRAGATI CELESTIA, OPP. PRAGATI BUSINESS PARK,SARDAR VALLABHBHAI PATEL ROAD,MOTA VARACHHA, SURAT | |
| UDHANA MAGDALLA ROAD BRACH | 395289021 | 2,GROUND FLOOR, ORLEAANS COMPLES, NEAR SOSYO CIRCLE, UDHANA MAGDALLA ROAD,SURAT | |
| UDHANA PANDESARA ROAD BRANCH | 395289020 | SHOP NO 401 TO 407 MEEZZANINE FLOOR, ARIHANT COMPLES, UDHANA PANDESARA ROAD,SURAT | |
| UTRAN | 394289002 | SHOP NO. G-85 TO 87, GROUND FLOOR, SILVER BUSINESS POINT, NEAR VIP CIRCLE, UTRAN, SURAT-394101 | |
| VED DABHOLI BRANCH | 395289014 | SHOP NO. 1 TO 8,GROUND FLOOR,BUILDING A/2, DEVI COMPLEX,DABHOLI CHAR RASTA, | |
| VRAJ CHOWK | 395289023 | 1ST FLOOR, ADMINISTRATIVE BUILDING, OPP. RUSHIKESH TOWNSHIP, NEAR VRAJ CHOWK, SARTHANA VARACHHA ROAD | |
| YOGI CHOWK BRANCH | 395289010 | FIRST FLOOR, SWAPN RESIDENCY, YOGI CHOWK, NR.WATER TANK, SURAT-395010 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Varachha Co-operative Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Varachha Co-operative Bank in Surat?
Varachha Co-operative Bank has 26 branches in Surat, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Varachha Co-operative Bank branch IFSC in Surat?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.