Uttarakhand
Axis Bank IFSC Code in Dehradun
All 32 Axis Bank branches in Dehradun, Uttarakhand, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Dehradun or Axis Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ASTLEY HALL DEHRADUN | 248211018 | UPPER GROUND FLOOR AND GROUND FLOOR, 12 2, OLD 8 1 5, RAI BAHADUR UGGAR SEN ROAD, ASTLEY HALL, DEHRADUN | |
| AVAS VIKAS AIIMS ROAD RISHIKESH | 249211008 | GROUND FLOOR, 285 94, VEERBHADRA MARG, AWAS VIKAS COLONY, RISHIKESH, UTTARAKHAND | |
| CANAL ROAD DEHRADUN | 248211253 | GROUND FLOOR, KHASRA NO 829, OLD NO 604 SECTOR 6, MAIN CANAL ROAD, MAUZA JAKHAN, PARGANA PACHWA DOON, DEHRADUN, UTTARAKHAND 248001 | |
| CONVENT ROAD DEHRADUN | 248211011 | GROUND FLOOR AND FIRST FLOOR 17/10 CONVENT ROAD DEHRADUN 248001 | |
| DEHRADUN | 248211002 | SHRI RAM ARCADE 74, NEW NO 256-466, RAJPUR ROAD 248001 | |
| DOIWALA | 248211009 | GR FLR WARD NO 1 MAUZAMISSERWALA KHURD DOIWALA PARGANA PARWA DOON DISTT DEHRADUN UT 248140 | |
| E C ROAD DEHRADUN | 248211027 | GROUND FLOOR, 15 10, RAJEEV GANDHI MARG I E C MARG, DEHRADUN, UTTARAKHAND, PIN 248001 | |
| GARHIYCANTTYDEHRADUN | 248211012 | GROUND FLOOR, NO. 441,KHASRA NO. 721 CANTT BOARD, MAUZA GARHI, PARGANA CENTRAL DOON, 248001 | |
| GRAPHIC ERA UNIVERSITY DEHRADUN | 248211025 | GROUND FLOOR, 566, 6 BELL ROAD, CLEMENT TOWN, DIST DEHRADUN, PIN CODE 248002, UTTARAKHAND | |
| HARIDWAR ROAD | 248211004 | OM PLAZA GROUND FLOOR KHASARA 235 MAUJA AJABPUR KALAN PARGANA KENDRAYA DOON HARIDWAR ROAD 248001 | |
| HATHIBARKALA DEHRADUN | 248211023 | UPPER GROUND FLOOR, SWISS COAST TOWER, MUNICIPAL NUMBER 7 OR 1, KHASRA NUMBER 596, NEW CANTTROAD, MAUZA HATHIBARKALA, PARGANA PACHWA DOON, DEHRADUN 248001, UTTARAKHAND | |
| HERBERTPUR | 248211028 | GROUND FLR, 252, 6, DEHRADUN ROAD, HERBERTPUR, DEHRADUN PART OF KHASRA 2672, MAUZA ETANBAGH WEST HOPE TOWN, PARGANA PACHWA DOON, TEHSIL VIKAS NAGAR, DISTRICT DEHRADUN, UTTARAKHAND, PIN 248142 | |
| INDIRANAGAR DEHRADUN | 248211021 | UPPER GROUND FLOOR, 45, INDIRANAGAR COLONY PHASE 1, DEHRADUN | |
| JAKHAN | 248211015 | FIRST FLOOR, PROPERTY NO 167-3,KHASRA NO 20, RAJPUR ROAD, MAUZA JAKHAN, PARGANA CENTRAL DOON 248009 | |
| KANWALI ROAD DEHRADUN | - | GROUND FLOOR, SIDDHARTH CENTRAL, 3, KHASRA NUMBER 987 AND 1010, PIN CODE 248001, UTTARAKHAND | |
| KARGI ROAD DEHRADUN | 248211022 | UPPER GROUND FLOOR, KHASRA NO 1367 MIN, MAUZA DEHRA KHAS, KARGI ROAD, OPP VIDYA VIHAR PHASE 2 | |
| MUSSOORIE ,UTTARAKHAND | 248211102 | GARHWAL TERRACE, THE MALL, | |
| NAKRONDA | 248211017 | GROUND FLOOR, KHASRA NO 124, NEAR 26 DD TUBE WELL, VILLAGE NAKRONDA,PARGANA PARWA DOON, DEHRADUN | |
| PALTAN BAZAAR | 248211019 | GROUND FLOOR, MUNICIPAL NUMBER 1 OR 4 DARSHINI GATE, PALTAN BAZAR ROAD, DEHRADUN 248001, UTTARAKHAND | |
| PREMYNAGARYDEHRADUN | 248211013 | GROUND FLOOR, KHATA KHATONI NO 7, KHASRA NO. 191, ARKEDIA GRANT THAKURPUR ROAD, PREM NAGAR, 248007 | |
| RACE COURSE ROAD DEHRADUN | 248211020 | GROUND FLOOR, PLOT NO H 7, MUNICIPAL NO 289 BY 216, RACE COURSE COLONY, RACE COURSE ROAD, DEHRADUN | |
| RAIPUR DEHRADUN | 248211014 | GROUND FLOOR KHASRA NO 955 NEAR SHIV MANDIR PARGANA PARWA DOON RAIPUR DIST DEHRADUN 248008 | |
| RAIPUR ROAD DEHRADUN | 248211008 | GR FL NEW KHASRA NO 456 KA OLD KHASRA NO 334 MAUZA ADHOIWALA PARGANA PARWA DOON RAIPUR RD 248001 | |
| RING ROAD DEHRADUN | 248211024 | UPPER GROUND FLOOR PART OF KHASRA NO 564 MIN MAUZA NATHANPUR PARGANA PARWA DOON 6 NO PULIA RAIPUR ROAD | |
| RISHIKESH | 249211102 | BHARAT BAZAR, 16-ADARSH GRAM, DEHRADUN ROAD, | |
| SAHARANPUR ROAD DEHRADUN | 248211006 | UPP GR FL 1 ST FL MUNICIPAL NO 8 NEW NO 38 8 GURU JI PLAZA SAHARANPUR RD DEHRADUN | |
| SAHASTRADHARA ROAD DEHRADUN | 248211016 | GROUND FLOOR, SHOP NO. 4, GREEN VIEW APARTMENTS, SHREE SWASTIK PURAM, SAHASTRADHARA ROAD, DEHRADUN 248013 | |
| SHANKERPUR | 248211251 | GROUND FLOOR KHATA NO 010152 KHASARA NO 2979 VILLAGE SHANKERPUR HAKUMATPUR | |
| SHIMLA BY PASS ROAD | 248211010 | UPPER GR FLR, KHASRA NO. 413 1 MAUZA SELWA KALAN, SUN PLAZA SHIMLABYPASS RD. , DEHRADUN, UTTARAKHAND | |
| SHISHAM | 248211252 | UPPER GROUND FLOOR,KHASRA NO 773,EAST HOPE TOWN, SHISHAM BARA,PARGANA PACHWA DOON, TEHSIL VIKAS NAGAR,SHIMLA BY PASS ROAD DIST DEHRADUN | |
| SHYAMPUR | 249211104 | GROUND FLR KHASRA NO 87 BY 19 BY 3 NEW KHASRA NO 891 JA, MAUZA SHYAMPUR, PARGANA PARWA DOON, TEH RISHIKESH | |
| VIKAS NAGAR | 248211005 | GROUND FLOOR PROPERTY NO 33 NAGAR PALIKA NO 1187 WARD NO 3 CHAKRATA ROAD MAIN MARKET VIKAS NAGAR |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Axis Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Axis Bank in Dehradun?
Axis Bank has 32 branches in Dehradun, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Axis Bank branch IFSC in Dehradun?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.