Kerala
South Indian Bank IFSC Code in Trissur
All 71 South Indian Bank branches in Trissur, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Trissur or South Indian Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ALAPAD BRANCH | 680059036 | DO NO261A, WARD NO 3, STAR COMPLEX, MAIN ROAD, ALAPAD PO, THRISSUR, KERALA 80641 | |
| AMALA NAGAR ,THRISSUR | 680059016 | TRICHUR-KUNNAMKULAM ROAD, AMALA NAGAR (P.O) TRICHUR TRICHUR DIST KERALA PINCODE 680555, PUZHAKKAL VILLAGE OFFICE | |
| AMMADAM | 680059042 | DONO293 A, XI, MAIN ROAD, AMMADAM PO, THRISSUR, KERALA-680563 | |
| ANJOOR | 680059028 | DOOR NO.289,WARD NO.VIII,, NILA COMPLEX,ANJOOR, THOZHIYOOR P.O, PINCODE 680520 | |
| AVITTATHUR | 680059061 | IV-2391,PULLUR-MALA ROAD,AVITTATHUR,THRISSUR,KERALA 680683 | |
| AYYANTHOLE | 680059008 | WARD NO.50, PLATINUM JUBILEE BUILDING ,P.B. 603, CIVIL LINE ROAD,AYYANTHOLE, PINCODE 680003 | |
| AZHIKODE | 680059039 | DONOXIII-175B,ABHILASH SHOPPING CENTRE,MAIN ROAD, AZHICODE ,THRISSUR,KERALA-680666 | |
| CHALAKUDY | 680059152 | CHALAKUDY BRANCH,MANJALY ACHANDY TRADE CENTRE,NEAR CHURCH STOP,TRUNK ROAD, THRISSUR , KERALA, PIN-680307 | |
| CHAVAKAD ,NRI | 680059106 | WARD NO 7, SHA SHOPPING MALL, CHETTUVA BYE PASS ROAD, OPP BUS STAND, CHAVAKKAD, THRISSUR, KERALA-680506 | |
| CHAVAKKAD | 680059102 | 610A, XXII, H S CENTRE, MAIN ROAD, CHAVAKKAD PO, THRISSUR, KERALA-680506 | |
| CHELAKKARA | 680059027 | CHELAKKARA BRANCH, EDAYANAL SHOPPING CENTRE, NEAR GHS ,MAIN ROAD ,CHELAKKARA, THRISSUR , KERALA, PIN-680586 | |
| CHENGALOOR | 680059047 | DOOR NO.2-588-B, MOUNT CARMEL CHURCH BULDG. PUDUKKAD-MUPLIYAM ROAD PINCODE 680312,CHENGALOOR, KERALA, THRISSUR | |
| CHEROOR | 680059015 | CHEROOR BRANCH, CHEROOR, ENGINEERING COLLEGE P.O. , TRICHUR, KERALA, PIN-680009 | |
| ERAVU | 680059020 | DOOR NO.XV/275 A, PANDENS PLAZA,, THRISSUR - KANJANY ROAD ,ERAVU P.O., PINCODE 680620,NEAR SHIP CHURCH, PARAKKAD,THRISSUR,KERALA | |
| ERIYAD | 680059040 | ERIYAD,VIA KODUNGALLUR,THRISSUR,KERALA-680666 | |
| ERUMAPETTY | 680059063 | ERUMAPETTY BRANCH, DOOR NO. 1-374, NEW CHURCH BUILDING,MAIN ROAD ,ERUMAPETTY, THRISSUR , KERALA, PIN-680584 | |
| GURUVAYUR | 680059052 | GURUVAYUR BRANCH, GROUND FLOOR , R.V TRADE CENTRE , EAST NADA, THRISSUR , KERALA, PIN-680101 | |
| IRINJALAKUDA | 680059202 | IRINJALAKUDA BRANCH,XVIII/343 ,BLAZE COURT ,MAIN ROAD , THRISSUR , KERALA, PIN-680121 | |
| IRINJALAKUDA CHRIST NAGAR | 680059204 | VI/950-B, CHRIST NAGAR, AKP JN ,IRINJALAKUDA NORTH PINCODE 680125 ,IRINJALAKUDA CHRIST NAGAR, IRINJALAKUDA MUNICIPALITY,TRICHUR DIST KERALA | |
| KADAVALLUR | 680059064 | DAVISON BUILDING, KALLUMPURAM JUNCTION, KADAVALLUR POST, THRISSUR, KERALA-680543 | |
| KANDASSANKADAVU | 680059022 | DOOR NO.XV/684 D, VALLOOKKARANS BLDG.,, MAIN ROAD ,KANDASSANKADAVU, PINCODE 680613 | |
| KANJANY | 680059021 | KANJANY BRANCH,MAIN ROAD ,KANJANY , THRISSUR , KERALA, PIN-680612 | |
| KARANCHIRA | 680059045 | KARANCHIRA BRANCH, 1-200,KARANCHIRA, TRICHUR DIST , THRISSUR , KERALA, PIN-680702 | |
| KATHIKUDAM | 680059037 | KATHIKUDAM BRANCH, KATHIKUDAM ,VIA KORATTY , THRISSUR , KERALA, PIN-680308 | |
| KATTOOR | 680059043 | DOOR NO IX-347-A, ANNA KARIYA BUILDING OPP BUS STAND ,KATTOOR, PINCODE 680702 | |
| KECHERI | 680059019 | KECHERI BRANCH, REGENT SHOPPING COMPLEX,(1ST FLOOR) ,MAIN ROAD , THRISSUR , KERALA, PIN-680501 | |
| KODAKARA | 680059353 | KODAKARA BRANCH,MAIN ROAD ,KODAKARA, THRISSUR , KERALA, PIN-680684 | |
| KODUNGALLUR | 680059252 | FIRST FLOOR, PAVIZHAM TOWER, CHANDAPURA, KODUNGALLUR PO, THRISSUR, KERALA-680664 | |
| KOORKENCHERY | 680059017 | DO NO1-375-36, WARD NO 1, GROUND FLOOR, CITY GATE BUILDING, MAIN ROAD, KOORKENCHERY- 680007 | |
| KUNDALIYUR | 680059125 | KUNDALIYUR BRANCH, KAKKANAT BUILDING,OPP. KUNDALIYUR POST OFFICE ,MAIN ROAD , THRISSUR , KERALA, PIN-680616 | |
| KUNNAMKULAM | 680059302 | KUNNAMKULAM BRANCH,1ST FLOOR ,HALL NO. 3 & 4,MUNICIPAL C SHAPE BUILDING, THRISSUR , KERALA, PIN-680503 | |
| KUTTANELLUR | 680059025 | JOS ALUKKAS SHOPPING COMPLEX, ADJACENT TO ST JOHN BOSCO R C CHURCH, MARIAPURAM, ANCHERY PO, THRISSUR, KERALA-680006 | |
| MAPRANAM | 680059205 | MAPRANAM BRANCH, OPP. LAL MEMORIAL HOSPITAL ,MAIN ROAD ,MAPRANAM, THRISSUR , KERALA, PIN-680712 | |
| MATHILAKAM | 680059024 | MATHILAKAM BRANCH, 5-422 A , ST JOSEPHS LATIN CHURCH BLDG , PALLIVALAVU , THRISSUR , KERALA, PIN-680685 | |
| MAYANNUR | 680059065 | WARD NO3,LAKSHMIKA ARCADE,CHIRANKARA,MAYANNUR CENTRE,MAYANNUR PO,THRISSUR DISTRICT,KERALA-679105 | |
| MELADUR | 680059038 | MELADUR BRANCH, VIII-506 ,INFANT JESUS CHURCH BUILDING ,MELADUR , THRISSUR , KERALA, PIN-680741 | |
| MULLASSERY | 680059105 | MULLASSERY BRANCH, III/478, MAIN ROAD ,MULLASSERY, THRISSUR , KERALA, PIN-680509 | |
| MUPLIYAM | 680059062 | DOOR NO.496 A,WARD NO.XV,MAIN ROAD,OPP.ASSUMPTION CHURCH,MUPLIYAM P O,MUPLIYAM, THRISSUR , KERALA, PIN-680312 | |
| NEHRU NAGAR ,THRISSUR | 680059011 | THEKKATH SQUIRE ,GROUND FLOOR MAIN ROAD KURIACHIRA,THRISSUR,KERALA 680006 | |
| OLLUR | 680059012 | DOOR NO.XI/758,RAMUS SHOPPING MALL,, MAIN ROAD ,OLLUR, THRISSUR , KERALA, PIN-680306 | |
| OLLURKARA | 680059009 | X-109-B, GROUND FLOOR, HEPHZIBAH COMPLEX, OLLUKKARA, MANNUTHY PO, THRISSUR, KERALA-680651 | |
| ORUMANAYUR | 680059066 | DONO 268-A,WARD NO VI,PERUMBADI ARCADE,MUTHENMAVU,ORUMANAYUR,THRISSUR,KERALA- 680512 | |
| PALLIKUNNU | 680059044 | DONO1-754 ASSUMPTION CHURCH BUILDING PALLIKUNNU, VARANDARAPILLY PO, THRISSUR, KERALA-680303 | |
| PARIYARAM | 680059046 | DONO57, WARD NO1, MAIN ROAD, CROSS JN, PARIYARAM PO, THRISSUR, KERALA-680721 | |
| PAZHAYANNUR | 680059035 | PAZHAYANNUR BRANCH,V-648- A,AKBAR BUILDINGS ,THRISSUR ROAD , THRISSUR , KERALA, PIN-680587 | |
| PERAMBRA | 680059153 | DOOR NO.2,WARD NO.X,ST.ANTONYS CHURCH BUILDIN,PERAMBRA, THRISSUR , KERALA, PIN-680689 | |
| PERINGOTTUKARA | 680059453 | DOOR NO.25 B & 25 C, ALIYA COMPLEX, THRISSUR - TRIPRAYAR ROAD,PERINGOTTUKARA, PINCODE 680565 | |
| POOCHAKULAM | 680059041 | POOCHAKULAM BRANCH, VII-342,POOCHAKULAM ,CHELOOR, THRISSUR , KERALA, PIN-680121 | |
| PUDUKAD | 680059352 | D.NO.IX/145, MANGALAN BUILDING,GROUND FLOOR,PUDUKAD,PINCODE 680301 | |
| PUTHENPEEDIKA | 680059033 | PUTHENPEEDIKA BRANCH, ST ANTONYS SHOPPING COMPLEX , PUTHENPEEDIKA, TRICHUR DIST , KERALA, | |
| PUVATHUR | 680059032 | DOOR NO.270 E,WARD NO.XIV,KOORIYAL BUILDINGS,PUVATHUR P.O,THRISSUR DIST, KERALA, PIN-680508 | |
| SANTHI NURSING ROOM, PUNNAYURKULAM | 679059451 | DOOR NO 12, 247,248,249, SANTHI NURSING HOME BUILDING,PUNNAYURKULAM POST, PUNNAYURKULAM,PINCODE 679561,THRISSUR,KERALA | |
| THIROOR-THRISSUR | 680059018 | GRESHMAM,SHORNUR ROAD, PO M.G KAVU THIROOR ,THRISSUR , KERALA, PIN-680581 | |
| THIRUVILWAMALA | 680059034 | PO NO 03,SREE KRISHNA BUILDINGS,CHUNGAM ,THRUVILWAMALA , THRISSUR , KERALA, PIN-680588 | |
| THRISSUR ,NRI | - | THRISSUR (NRI) BRANCH,ALKA BUILDING (1ST FLOOR) ,ROUND NORTH ,THRISSUR, THRISSUR , KERALA, PIN-680001 | |
| THRISSUR - M G ROAD | 680059004 | THRISSUR WEST BRANCH,AMBIKA ARCADE ,M.G ROAD,THRISSUR, THRISSUR , KERALA, PIN-680001 | |
| THRISSUR BAZAR | 680059003 | THRISSUR BAZAR BRANCH,MUNICIPAL OFFICE ROAD , THRISSUR , THRISSUR , KERALA, PIN-680001 | |
| THRISSUR EAST FORT | 680059013 | THRISSUR EAST FORT BRANCH, ST. JOHNS ARCADE, EASTERN ENDOF, IKKANDA WARRIERROAD EAST FORT, THRISSUR , KERALA, PIN-680005 | |
| THRISSUR HIGH ROAD | 680059005 | DOOR NO X/1749/1/2 CORDIAL COURT,HIGH ROAD , THRISSUR , KERALA, PIN-680001 | |
| THRISSUR MAIN | 680059002 | THRISSUR MAIN BRANCH,XXV/2149,ROUND SOUTH ,THRISSUR, THRISSUR , KERALA, PIN-680001 | |
| THRISSUR MISSION QUARTERS | 680059006 | THRISSUR MISSION QUARTERS BRANCH, OPP. ALL SAINTS CHURCH ,MAIN ROAD ,MISSION QUARTERS, THRISSUR , KERALA, PIN-680001 | |
| THRISSUR ROAD BRANCH KUNNAMKULAM | 680059334 | DOOR NO.510 A3, WARD NO.XIX, M.C.TOWERS , THRISSUR ROAD , KUNNAMKULAM | |
| THRISSUR ROUND NORTH | 680059007 | THRISSUR ROUND NORTH BRANCH, ROUND NORTH BRANCH ,ALKA BUILDING ,FIRST FLOOR , THRISSUR , KERALA, PIN-680001 | |
| TRIPRAYAR | 680059452 | TRIPRAYAR BRANCH,SALMATH SHOPPING COMPLEX,IV/459,TEMPLE ROAD , THRISSUR , KERALA, PIN-680566 | |
| VATANAPALLY | 680059103 | 814A,WARD NO.12,, EMINANT MALL,NH 17, VATANAPALLY PINCODE 680614 ,VATANAPILLY CENTRE, THALIKULAM KERALA, THRISSUR | |
| VELUR -THRISSUR | 680059067 | VELUR BRANCH, PRIYADARSHINI COMPLEX, 1ST FLOOR ,POST OFFICE CENTRE,VELUR , THRISSUR , KERALA, PIN-680601 | |
| VENKITANGU | 680059104 | DONO331 A,PANDANS BUILDING,MAIN ROAD,KARUVANTHALA,ENAMAKKAL,VENKITANGU PO THRISSUR,KERALA-680510 | |
| VIYYUR | 680059010 | VIYYUR BRANCH, ST. JOSEPHSI.S PRESS BUILDING ,SHORNUR ROAD, PATTURAIKKAL , THRISSUR , KERALA, PIN-680001 | |
| VYLATHUR | 680059029 | DONOXIII-243-B,VELLARA SQUARE BUILDING,NAYARANGADI,VYLATHUR,PO NHAMANANGHAT,THRISSUR,KERALA 679563 | |
| WADAKKANCHERRY | 680059402 | DONO442 A1-E1, NPTOWER, MAIN ROAD, OPP BUS STAND, WADAKKANCHERRY PO, THRISSUR, KERALA 680582 | |
| WEST FORT THRISSUR | 680059023 | M.G ROAD,CHETTUPUZHA TOWERS, SANKARA IYYER ROAD JUNCTION,WESTFORT,THRISSUR |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not South Indian Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of South Indian Bank in Trissur?
South Indian Bank has 71 branches in Trissur, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right South Indian Bank branch IFSC in Trissur?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.