Kerala
State Bank of India IFSC Code in Trivandrum
All 140 State Bank of India branches in Trivandrum, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Trivandrum or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AKKULAM | 695002944 | MAYURASASISHOPPINGCOMPLEXAKKULAM,THURUVICKALPO695031AKKULAMATSBTCOIN | |
| ALAMCODE | 695002962 | DOORNO49910,PKSBUILDINGS,ALAMCODEPO695102ALAMCODEATSBTCOIN | |
| ALTHARA JUNCTION | 695002003 | TC NO 15 BY 1062, CV RAMAN PILLAI ROAD, VELLAYAMBAL,TRIVANDRUM, KERALA, PIN - 695010 | |
| ATTINGAL | 695002052 | RAJ BUILDING, NEAR MUNICIPAL OFFICE ATTINGAL, DTTHIRUVANANTHAPURAM, KERALA ,PIN - 695101 | |
| ATTINGAL | 695002959 | PBNO1,PUSPAKESHBUILDINGS,ATTINGALPO695101ATTINGALATSBTCOIN | |
| ATTINGAL NRI | 695002960 | PBNO64,AMC1506,SHINECOMMERCIALCOMPLEX,ATTINGALPO695101NRIATTINGALATSBTCOIN | |
| BAKERY JUNCTIONTHIRUVANANTHAPURAM | 695002914 | PBNO420,NGOBHAVAN,KERALAUNIVERSITYPO695034BAKERYJNTVMATSBTCOIN | |
| BALARAMAPURAM | 695002900 | PBNO2,SKTOWERS,BALARAMAPURAMPO695501BLRPURAMATSBTCOIN | |
| CENTRALISED CLEARING | 695002901 | CHEMPIKALOMBUILDING,NEARGOVTWOMENSCOLLEGE,VAZHUTHACAUD695014SERTVMATSBTCOIN | |
| CENTRALISED PENSION PROCESSING CENTRE, THIRUVANANTHAPURAM | - | CHILD WELFARE COMPLEXL.M.S. COMPOUNDPALAYAM | |
| CGO COMPLEX | 695002029 | POONKULAM, VELLAYANI P O TRIVANDRUM DT 695552 | |
| CHEMPAKAMANGALAM | 695002961 | VJTOWERS,CHEMPAKAMANGALAM,KORANIPO695104CHEMPAKAATSBTCOIN | |
| CHENTHITTA | 695002916 | PBNO5081,LAKSHMIBHAVAN,MARAKKADAROAD,CHENTHITTA,CHALAIPO,695036CHENTHITTAATSBTCOIN | |
| CHERUNNIYOOR | 695002963 | PBNO1,CPN192A,DEEPABHAVAN695142CHERUNNIYOORATSBTCOIN | |
| CHIRAYINKEEZHU | 695002964 | CHAKKOOSTOWERS,CHAKKUVILAKOM,VALIYAKADAJUNCTION,CHIRAYINKEEZHU695304CHIRAYINKILATSBTCOIN | |
| CIVIL STATION, THIRUVANANTHAPURAM | 695002025 | J V COMPLEX KUDAPPANAKUNNU THIRUVANANTHAPURAM 695043 | |
| COMMERCIAL BRANCH, THIRUVANANTHAPURAM | 695002021 | TRIVENDRUM,GANESH KRIPA JAS HOTEL ROAD, THYCAUD ,THIRUVANANTP ,PIN - 695014 | |
| DHANUVACHAPURAM | 695002984 | PBNO1,SSBHAVAN,KPVIII883,DHANUVACHAPURAMPO695503DHANUVACHAATSBTCOIN | |
| FORT BRANCH, THIRUVANANTHAPURAM | 695002034 | TC 60 BY 1656 ATTAKULANGARA CHALAI PO THIRUANTHAPURAM 695036 KERALA | |
| FORTTHIRUVANANTHAPURAM | 695002922 | KARIMPANALARCADE,TCNO3794565,FORTPO,THIRUVANANTHAPURAM,PIN695023695023KSRTCFORTATSB | |
| FUND SETTLEMENT LINK OFFICE - THIRUVANANTHAPURAM | - | THIRUVANANTHAPURAM STATE KERALA PIN 695010 | |
| JAGATHY | 695002917 | PBNO437,AYSWARYAAPARTMENTS,DPIJUNCTION,THYCAUDPO695014JAGATHYATSBTCOIN | |
| JAWAHAR NAGAR, THIRUVANANTHAPURAM | 695002004 | MANIKANTA TOWERS, NEAR TRIVANDRUM TENNISCLUB, KOWDIAR ,THIRUVANANTHAPURAM, KERALA ,PIN - 695003 | |
| K.U.O.CTHIRUVANANTHAPURAM | 695002920 | PBNO289,UNIVERSITYBUILDINGS,KERALAUNIVERSITYOFFICECAMPUSPO695034KUOCTVMATSBTCOIN | |
| KADAKKAVOOR | 695002965 | PBNO1,AZHIKATHUBUILDINGS,KADAKKAVOORPO695306KADAKKAVOORATSBTCOIN | |
| KAITHAMUKKU | 695002918 | PBNO4,SNSMBLDGS,KAITHAMUKKU,PETTAHPO695024KAITHAMUKKUATSBTCOIN | |
| KALLAMBALAM | 695002966 | PBNO1,MEDAYILBUILDINGS,KALLAMBALAMPO,THIRUVANANTHAPURAMDISTRICT,KERALASTATE,PIN69560 | |
| KANNAOOLA | 695002013 | KUT.SEMINARY.CAMPUS,MEDICAL.COLLEGE.POST,TRIVANDRUM | |
| KARAMANA | 695002919 | PBNO600,TC2019942TNROAD,KARAMANAPO695002KARAMANAATSBTCOIN | |
| KARYAVATTOM | 695002948 | PBNO1SOUTHBLOCK,UNIVERSITYCAMPUS,KARYAVATTOM695581KARYAVATTOMATSBTCOIN | |
| KATTAKKADA | 695002890 | PBNO1,PRABHASADANAM,KATTAKADAPO695572KATTAKKADAATSBTCOIN | |
| KAZHAKKOOTTAM | 695002949 | PBNO2,EKCOMPLEX,KAZHAKKOOTTAMPO695582KAZHAKOOTTAMATSBTCOIN | |
| KILIMANOOR | 695002967 | PBNO751,FIVESTARSHOPPINGCOMPLEX,KILIMANOORPO695601KILIMANOORATSBTCOIN | |
| KOCHUVELI | 695002937 | MILLIENIUMTOWERS,TC3261814,VETTUCAUD,TITANIUMPO,TRIVANDRUM695021KOCHUVELIATSBTCOIN | |
| KODUNGOOR | 686002552 | BUILDING NO 663,NEAR PETROL PUMP,POKODUNGOOR | |
| KOTTUKAL | 695002807 | AP2948,NEAR.AVANAKUZHI.JN.,P.O.TANNIMOOD,VIAARALUMOOD,TRIVANDRUM | |
| KOWDIAR | 695002923 | AQUAENGINEERSTOWER,KOWDIAR,KOWDIARPO,THIRUVANANTHAPURAM695003KOWDIARATSBTCOIN | |
| KSEB ADMN.COMPLEXTHIRUVANANTHAPURA | 695002921 | VYDYUTHIBHAVAN,PATTOMPO695004KSEBPATTOMATSBTCOIN | |
| KUDAPPANAMOODU | 695002985 | SRIVENKITESWARACOMPLEX,KUDAPPANAMOODUJUNCTION,KUDAPPANAMOODU695510KUDAPANAMOODATSBTCOIN | |
| KULATHUMMAL, KATTAKKADA | 695002035 | MARKET.ROAD,KATTAKADA.JUNCTION,THIRUVANANTHAPURAM695572 | |
| KUNNATHURMEDU | 678002010 | CAPITAL TOWERS, NO 16 BY 635 2,PO KALMANDAPAM 678013 | |
| MADATHARA | 695002885 | 1STFLOOR,VSSHOPPINGCOMPLEXMADATHARAPO691541MADATHARAATSBTCOIN | |
| MADAVOOR | 695002968 | PBNO1,KARUNABUILDINGS,MADAVOOR-PALLICKALPO695602MADAVOORATSBTCOIN | |
| MALAYANKEEZHU | 695002954 | KATTAKKADAROAD,MALAYINKEEZHU695571MALAYINKEEZHUATSBTCOIN | |
| MANACAUD | 695002924 | SRIPARVATHYSQUARE,TRIVANDRUM-KOVALAMROAD,MANACAUD,TRIVANDRUM695009MA | |
| MANGALAPURAM | 695002023 | THONNAKKA POST, TRIVANDRUM, THIRUVANANTHAPURAM, KERALA, PIN 695313 | |
| MANNANTHALA | 695002041 | SAHADEVAN COMPLEX,MC ROAD, MANNANTHALA,TRIVANDRUM 695015 | |
| MARAKKADA RD | 695002005 | THIRUVANANTHAPURAM, KERALA, PIN - 695023 | |
| MUTHUTHALA | 679002355 | P.O.MUTHUTHALA,VIA PATTAMBI | |
| NAC POOJAPURA | 695002887 | THIRUVANANTHAPURAM,POOJAPURAPO695012NACATSBTCOIN | |
| NALANCHIRA | 695002946 | PBNO3105REVIEW,KURISADIJUNCTION,NALANCHIRAPO695015NALANCHIRAATSBTCOIN | |
| NANTHANCODE PB BR | 695002950 | ANUGRAHATCNO116731,STANLEYSATHYANESANROAD,NANTHANCODE,KOWDIARPO,TRIVANDRUM695003 | |
| NANTHENCODE | 695002006 | LMS COMPOUND,PB NO 6508,TRIVANDRUM,DIST THIRUVANANTHAPURAM,KERALA- 695033 | |
| NEDUMANGAD | 695002152 | SHENKOTTAI.ROAD,NEDUMANGADU,THIRUVANANTHAPURAM695561 | |
| NEDUMANGAD | 695002893 | PBNO3,NEDUMANGADPO695541NEDUMANGADATSBTCOIN | |
| NEERAMANKARA | 695002027 | MEDICAL.COLLEGE.CAMPUS,MEDICAL.COLLEGE.P.O,THIRUVANANTHAPURAM695011 | |
| NELLIMOODU | 695002979 | APV555,NELLIMOODUPO695524NELLIMOODUATSBTCOIN | |
| NEYYATTINKARA | 695002202 | NMC XII BY 504-C, ASIFF COMPLEX, ALUMMOODU JUNCTION, TRIVANDRUM DT., KERALA 695121 | |
| NEYYATTINKARA | 695002891 | PBNO2,NMCXI1,NEYYATTINKARAPO695121NEYYATTINKARATSBTCOIN | |
| NRI, THIRUVANANTHAPURAM | 695002016 | LAKSHMI, 15 BY 1940,NEAR GANAPATHI,KOVIL VAZUTHACAUD,THIRUVANANTHAPURAM | |
| OAD - LHO THIRUVANANTHAPURAM | - | SS KOVIL ROAD THAMPANOOR P.O.THIRUVANANTHAPURAM | |
| OAD, ZO, THIRUVANANTHAPURAM | - | DIST THIRUVANANTHAPURAMSTATE KERALAPIN 695033 | |
| OORUTTAMBALAM | 695002980 | PBNO1,MP245,OORUTTAMBALAMPO695507OORUTAMBALAMATSBTCOIN | |
| OTTASEKHARAMANGALAM | 695002986 | KADUKAL,OPV695,NEARSREEMAHADEVATEMPLE,OTTASEKHARAMANGALAMPO695125OTTASEKHARAMATSBTCOI | |
| PALAYAMKOTTAI | 627002003 | 41C TRIVANDRUM ROAD, PALAYAM KOTTAI, TIRUNELVELI | |
| PALLICKAL | 695002969 | PBNO1,KILIMANOORPO695604PALLICKALATSBTCOIN | |
| PALLIPURAM | 695002952 | PBNO1,ALUMOODU,KANIYAPURAM695301PALLIPURAMATSBTCOIN | |
| PALLITHURA | 695002970 | PBNO1,MOHANVILLA,STXAVIERSCOLLEGEPO695586PALLITHURAATSBTCOIN | |
| PALODE | 695002971 | PBNO3,NP677VARUVILABUILDINGS,COLLEGEROADPACHAPALODEPO695562PALODEATSBTCOIN | |
| PANGODE | 695002972 | PBNO1,NOIII652-B,SHAMJIRMANZIL,PANGODEPO,VIAKALLARA695609PANGODEATSBTCOIN | |
| PAPPANAMCO | 695002993 | SCTENGINEERINGCOLLEGECAMPUS,PAPPANAMCODEPO695018SCTPAPPANAMATSBTCOIN | |
| PAPPANAMCODE | 695002943 | PBNO1,INDUSTRIALESTATEPO,PAPPANAMCODE695019PAPPANAMCODEATSBTCOIN | |
| PARASSALA | 695002058 | PARASSALA, TRIVANDRUM DT, PIN 695502 | |
| PARASSALA | 695002888 | PBNO1,AJITHABUILDINGS,PARASSALAPO695502PARASSALAATSBTCOIN | |
| PATTOM | 695002007 | PATTOM, ED HEIGHTSPATTOM TRIVANDRUM,, KERALA ,PIN-695004 | |
| PATTOM | 695002926 | PBNO1002,ROHINIBUILDINGS,PATTOMPALACEPO695004PATTOMATSBTCOIN | |
| PBB,THIRUVANANTHAPURAM | 695002018 | TC 2 BY 274,VAZHVELI BUILDINGS,VILOR-KESAVADASAPURAM ROAD,PATTOM,, KERALA ,PIN-695004 | |
| PEROORKADA | 695002927 | PBNO1203,INDUSREE,TCV498,PEROORKADAPO695005PEROORKADAATSBTCOIN | |
| PERSONAL BANKING BRANCH | 695002947 | PBNO1124,LEELATOWERS,KESAVADASAPURAM695004KDSPURAMATSBTCOIN | |
| PERUMKUZHY | 695002973 | PBNO1,HIDAYATHCENTRE,PERUMKUZHYPO695305PERUMKUZHYATSBTCOIN | |
| PETTAH | 695002928 | PBNO5210,PALLIMUKKU,PETTAHPO695024PETTAHATSBTCOIN | |
| PEYAD | 695002037 | NEAR MALACKAL SAW MILL,PEYAD | |
| PEYAD | 695002955 | PBNO1,MAINROAD,PEYADPO695573PEYADATSBTCOIN | |
| PONGANDU | 695002801 | KILIMANOOR.PANCHAYATH,TRIVANDRUM,THIRUVANANTHAPURAM,KERALA,PIN.695601. | |
| PONGUMOODU | 695002045 | BHAGAVATHI PLAZA, OPP. DAMRO FURNITURE MART, PONGUMOODU, TRIVANDRUM 695011 | |
| POOJAPURA | 695002929 | PBNO2700,LAKSHMICHAMBERS,OPPPAREEKSHABHAVAN,POOJAPURA,695012POOJAPURAATSBTCOIN | |
| POONTHURA | 695002930 | PBNO1,BISMIPLAZABUILDING,BYPASS,AMBALATHARA,POONTHURAPO695026POONTHURAATSBTCOIN | |
| POOVACHAL ADB | 695002982 | PBNO1,PP1590VISHULA,POOVACHALPO695575POOVACHALADBATSBTCOIN | |
| POOVAR | 695002899 | PBNO1,BHASURAMCOMPLEX,NEARKSRTCBUSSTAND,POOVARPO695525POOVARATSBTCOIN | |
| POTHENCODE | 695002974 | PBNO1,JISHABUILDINGS,POTHENCODEPO695584POTHENCODEATSBTCOIN | |
| POZHIYOOR | 695002988 | PBNO1,DEVASWOMBANKBUILDING,POZHIYOORPO695513POZHIYOORATSBTCOIN | |
| PRAVACHAMBALAM | 695002956 | PBNO4002,KAILAS,NEMOMPO695020PRAVACHAMBALATSBTCOIN | |
| PUTHENCHANTHAI | 695002931 | PBNO15,PRASANTHIMANSION,MGROAD695001PUTHENCHANTHATSBTCOIN | |
| PUTHUKURICHY | 695002975 | STMICHAELSBUILDING,OPPSTMICHAELSCHURCH,PUTHUKURICHY695303PUTHUKURICHYATSBTCOIN | |
| RACPC, THIRUVANANTHAPURAM | - | DIST THIRUVANANTHAPURAMSTATE KERALA | |
| SANTHI NAGAR | 695002935 | PB30,KSHBBUILDING,GOVTPRESSROAD,SANTHINAGAR695001SANTHINAGARATSBTCOIN | |
| SARC, THIRUVANANTHAPURAM | - | THIRUVANANTHAPURAM,KERALA | |
| SASTHAMANGALAM | 695002933 | PB2200,TC92161,SASTHAMANGALAMPO695010SMANGALAMATSBTCOIN | |
| SERVICE BRANCH, THIRUVANANTHAPURAM | 695002001 | CENTRAL PLAZA BUILDING, VAZHUTHAKADU, TRIVENDRUM KERALA 695 014 | |
| SHANGHUMUGHOM | 695002932 | PBNO1803,VALLAKADAVUPO695008SANGHUMUGHOMATSBTCOIN | |
| SIB THIRUVANANTHAPURAM | 695002008 | KERALA, THIRUVANANTHAPURAM,695001 | |
| SME CITY CREDIT CENTER | - | SME CITY CREDIT CENTER,L M S COMPOUND,NANTHENCODE,DISTTRIVANDRUM | |
| SPBB THIRUVANANTHAPURAM | 695002022 | ANDOOR BUILDING,S G H ROAD ,THIRUVANANTHAPURAM ,PIN - 695035 | |
| SPECIALISED SERVICE BRANCH FOR GOVT | 695002877 | ISTFLOOR,LAKSHMICHAMBERS,OPPOSITEPAREEKSHABHAVAN,POOJAPURA695012SSBGTATSBTCOIN | |
| SREEKARIYAM | 695002942 | PBNO3501,SANROCKPLAZA,SREEKARYAMPO695017SREEKARIYAMATSBTCOIN | |
| SREEKARIYAM - THIRUVANANTHAPURAM | 695002015 | PB.NO.6,SREEKARYAM,TRIVANDRUM,THIRUVANANTHAPURAM,KERALA,PIN.695017. | |
| TECHNO PARK, TRIVANDRUM | 695002953 | THEJASWINIANNEXE,TECHNOPARKCAMPUS,TRIVANDRUM695581TECHNOPARKTVMATSBTCOIN | |
| TECHNO VALLEY - TRIVANDRUM | 695002036 | TC 81 BY 14365,ADITYA COMPLEX,POKULATHOOR,THIRUVANANTHAPURAM | |
| TECHNOPARK, THIRUVANANTHAPURAM | 695002017 | TECHNOPARK CAMPUS, KARIAVATTAM,THIRUVANANTHAPURAM, KERALA ,PIN - 695581 | |
| THEMBAMOOD | 695002806 | PULLEN PARA VENJARAMOOD TRIVANDRUM KERALA | |
| THIDANADU | 686002103 | THIDANAD PO, ERATTUPETA, KOTTAYAM, KERALA, PIN 686123 | |
| THIRUMALA | 695002936 | SHALOMTOWERS,THIRUMALAPO695006THIRUMALAATSBTCOIN | |
| THIRUVANANTHAP | 695002945 | PBNO22,ENGINEERINGCOLLEGEPOTRIVANDRUM695016ENGGCOLLTVMATSBTCOIN | |
| THIRUVANANTHAPURAM | 695002925 | PBNO2400,MEDICALCOLLEGEPO695011MCTRIVANDRUMATSBTCOIN | |
| THIRUVANANTHAPURAM | 695002911 | PBNO91,GROUNDFLOOR,ANACUTCHERYBUILDINGS,MGROAD,695001TREASURYTVMATSBTCOIN | |
| THIRUVANANTHAPURAM MAIN | 695002913 | PBNO22,ANACUTCHERYBUILDING,MGROAD695001TRIVANDRUMATSBTCOIN | |
| THIRUVANATHAPURAM | 695002002 | PB NO. 14, M G ROAD, TRIVANDRUM, 695001 | |
| THUMBA | 695002011 | P.B.NO.4400,P.O.I.S.R.O THUMBA,THIRUVANANTHAPURAM | |
| TIRUNELVELI ABD | 627002004 | 5C BY 1,THIRUVANANTHAPURAM ROAD,TIRUNELVELI,TAMILNADU,PIN 627003 | |
| TREASURY BRANCH, THIRUVANANTHAPURAM | 695002024 | UDUPI SHREEWAS TOURIST HOME, RLY. STATION ROAD,KERALA 695 001 | |
| UDIYANKULANGARAADB | 695002983 | PBNO1,CPIX573,AMARAVILAPO695122UDIYANADBATSBTCOIN | |
| UDUMBANOOR | 685002004 | EDARATHY BLDGS, UDUBANNOOR, IDIKKI, KERALA | |
| UZHAMALAKKAL | 695002989 | PUTHUKULANGARAPO,NEDUMANGADVIA695541UZHAMALAKKALATSBTCOIN | |
| VAKKOM | 695002976 | PBNO1,NODESHBUILDINGS,VAKKOMPO695308VAKKOMATSBTCOIN | |
| VALIATHURA | 695002019 | PORT BAZAR BUILDINGVALIATHURA, VALLAKKADAVUTRIVANDRUM ,PIN-695008 | |
| VALIAVILA | 695002014 | ANANDA.SADANAM,TC81385,VALLIAVILLA.THIRUMALA,THIRUMALA.POST,TRIVANDRUM | |
| VALIYAMALA | 695002020 | PSLV, VALIAMAL COMPLEX, TRIVANDRUM, THIRUVANANTHAPURAM, KERALA | |
| VAMANAPURAM | 695002977 | PBNO1,MAVBUILDINGS,VAMANAPURAMPO695606VAMANAPURAMATSBTCOIN | |
| VARKALA | 695002054 | SHAMS BUILDINGS, OPP. RAILWAY STATION, VARKALA, THIRUVANANTHAPURAM, KERALA | |
| VARKALA | 695002876 | PBNO1,THAVAKKALCOMPLEX,VARKALAPO695141VARKALAATSBTCOIN | |
| VATTAPARA | 695002038 | BUILDING NO KP BY 801 BY D,DS TOWERS,PO VATTAPPARA,DISTTHIRUVANANTHAPURAM | |
| VATTIYOORKAVU | 695002938 | PBNO2901,VATTIYOORKAVUPO695013VATTIYURKAVUATSBTCOIN | |
| VAZHUTHACAUD | 695002939 | PBNO409,TNTOWERS,TC1516883,THYCAUDPOTHIRUVANANTHAPURAM695014VAZHUTHACAUDATSBTCOIN | |
| VELLAYAMBALAM | 695002940 | PBNO2211,SAIRAMBUILDINGS,SASTHAMANGALAMPO695010VELLAYAMBALAATSBTCOIN | |
| VELLAYANI | 695002957 | PBNO1,AGRICOLLEGECAMPUS,VELLAYANIPOTRIVANDRUM695522VELLAYANIATSBTCOIN | |
| VEMBAYAM | 695002981 | PBNO1,SAJEENAMANZIL,VEMBAYAMPO695615VEMBAYAMATSBTCOIN | |
| VENGANOOR | 695002958 | PBNO1,VP1495,VENGANOORPO695523VENGANOORATSBTCOIN | |
| VIKAS BHAVAN | 695002941 | VIKASBHAVANPO695033VIKASBHAVANATSBTCOIN | |
| VITHURA | 695002987 | NNARCADE,VP11631H,KALUNGUJN,VITHURAPO695551VITHURAATSBTCOIN | |
| VIZHINJAM | 695002898 | PBNO2,VPIV347FATHIMABUILDINGS,VIZHINJAMPO695521VIZHINJAMATSBTCOIN |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Trivandrum?
State Bank of India has 140 branches in Trivandrum, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Trivandrum?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.