Kerala
State Bank of India IFSC Code in Thiruvananthapuram
All 54 State Bank of India branches in Thiruvananthapuram, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Thiruvananthapuram or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ALAKODE | 685002011 | SANTA SQUARE,SRO JUNCTION,ALAKODE,THODUPUZHA,IDUKKI-685588 | |
| AMBALATHARA | 695002883 | AMBALATHARAJNPOONTHURAPIN695026 | |
| ANAYARA | 695002884 | KIZHAKEPURAM,TC14BY2021,KIMSJNTRIVANDRUM695029 | |
| CAC THIRUVANANTHAPURAM | - | SONA BUILDINGS, PATTOM JN, THIRUVANANTHAPURAM, KERALA - 695004 | |
| CAPC THIRUVANANTHAPURAM | 673002047 | CAPC,LHO THIRUVANANATHAPURAM-695012 | |
| CHACKAI | 695002990 | NOTC31128712,OPPNEWAIRPORTTERMINALGATE,TERMINALPLAZA,ISTFLOOR,CHACKAIBYEPASS,CHACK | |
| CHAVARCODE-TRIVANDRUM | 695002856 | SARASWATHY BUILDING, VARKALA PARIPALLY ROAD, CHAVARCODE ILAKAMON PANCHAT,CHAVARCODE, TRIVENDRUM-695146, KERALA | |
| CHOWARA | 695002997 | PKVI2054,2055,ASNBUILDINGS,KOTTUKALPANCHAYAT,CHOWARAPO695501CHOWARAATSBTCOIN | |
| COTTON HILL | 695002047 | TC 15 BY 1037 10,CARMEL TOWERS,VAZHUTHACAUD,COTTON HILL PO,TRIVANDRUM,KERALA 695014 | |
| DBU KATTAPPANA | - | KUZHINJALIL BUILDING, OPP. ST. JOHNS HOSPITAL, KATTAPPANA SOUTH, IDUKKI- 685515 | |
| EDAKOCHI | 682002051 | BUIDLING NO.152/1, JNANODAYAM SABHA, EDAKOCHI-682010 | |
| EDAVA | 695002875 | VAISAKHBUILDINGS,NEARRLYSTN,EDAVA695311EDAVAATSBTCO | |
| ENIKKARA | 695002994 | VISMYHOUSE,KP44B,MARKETJUNCTION,ENIKKARA,KARAKULAMPO695564ENIKKARAATSBTCOIN | |
| KAITHAMUKKU | 695002044 | GR 3 AVENUE, KAITHAMUKKU, PETTAH.P.O, DISTT. THIRUVANANTHAPURAM. KERALA695024 MOB 9847563237 | |
| KALADY | 695002881 | PADMASREE,TC50BY537,MRA23,NEARMARUTHOORKADAVU,KARAMANAPO,PIN695002 | |
| KALLARA | 695002886 | SITHARA,WARDNO1,746,KALLARAPANCHAYAT,KALLARAPO695608KALLARAATSBTCOIN | |
| KANJIKUZHY | 685002010 | KOCHUPURACKAL BUILDINGKANJIKUZHY P O IDUKKI- 685606 | |
| KOTTOR | 695002854 | ALFIA TOWER, KOTTOR PO, KUTTICHAL PANCHAYATH, TRIVANDRUM 695574, KERALA | |
| KUDAPPANAKUNNU | 695002991 | GOPALTOWERS,TUMBIKONAM,KUDAPPANAKUNNUPO695043KUDAPPANAKUNNUATSBTCOIN | |
| KUMARAPURAM | 695002048 | KUMARAPURAM SNO 90911 OPP DEVI SCANS CHERUVAKKAL VILLAGE MEDICAL COLLEGE PO KUMARAPURAM DISTTTHIRUVANANTHAPURAM KERALA695011 | |
| KURAVANKONAM | 695002880 | KGMGRANDEUR,KURAVANKONAMPO,TRIVANDRUMDISTT,KERALA-6950030471-2435722KURAVANKONAMATSBTCOIN | |
| MARUTHAMKUZHY | 695002043 | T.C. 7/1070 1 , MARUTHAMKUZHYPTP NAGAR RIAD, MARUTHAMKUZHY, TRIVANDRUM. KERALA695 013 | |
| MEVARAM | 691002021 | SV AVENUE,NEAR MUNDUCHIRA TEMPLE,MEVARAM,UMAYANALLOOR P.O,KOLLAM.PIN 691589 | |
| MYNAGAPPALLY | 690002005 | STHIRA SQUARE, MYNAGAPPALLY P.O, MYNAGAPPALLY, KOLLAM. PIN 690519 | |
| OKKAL | 683002012 | STATE BANK OF INDIA,OKKAL BRANCH,CVR BUILDING,BUILDING NO 382/A&B,OKKAL ERNAKULAM 683550 | |
| PANAVILA | 695002039 | KOUSTHUBHAM COMMERCIAL COMPLEX,PANAVILA,THIRUVANANTHAPURAM 695014 | |
| PERUMKADAVILA | 695002896 | AMBALATHARAYILKRISHNAS,MARAYAMUTTOMPOTHIRUVANNTHAPURAMPIN695124 | |
| PSBAMBALAMUKKU | 695002996 | CPTOWERS,TC44324,AMBALAMJN,KOWDIARPO695003AMBALAMUKKUATSBTCOIN | |
| PSBNEDUMANGAD | 695002892 | VILAYILBUILDING,VALICODEJUNCTION,NEDUMANGAD695541PSBNEDUMANGADATSBTCOIN | |
| PULIYARAKONAM | 695002897 | VILAPPILPANCHAYATHNO6BY13961398,MANIBHAVAN,PULIYARAKONAM,THIRUVANANTHAPURAM695573 | |
| PULLUVAZHY | 683002010 | STATE BANK OF INDIA,PULLUVAZHY BRANCH,BUILDING NUMBER 295/B,J J CENTRE,PULLUVAZHY,KEEZHILLAM,PIN CODE 683 541,ERNAKULAM DISTRICT,KERALA STATE | |
| RACC KAZHAKUTTOM | 695002025 | STATE BANK OF INDIA RACC KAZHAKUTTOM,1ST FLOOR,SANGAMAM,GAS HOUSE JN,PALAYAM,THIRUVANANTHAPURAM -695001 | |
| RACC NEDUMANGAD | 695002026 | STATE BANK OF INDIA RACC NEDUMANGAD 3RD FLOOR KSHB BUILDING SANTHI NAGAR THIRUVANANTHAPURAM 695001 | |
| RACC NEYYATTINKARA | 695002012 | STATE BANK OF INDIA RACC NEYYATTINKARA 3RD FLOOR,AIKKARA ARBOUR BLDG,THYCAUD PO,THIRUVANANTHAPURAM - 695014 | |
| RACC, RBO I THIRUVANANTHAPURAM | 695002009 | SANGAMAM BUILDING,OPPOSITE AKG CENTRE,PALAYAM,THIRUVANANTHAPURAM 695001 | |
| RASMECC,TRIVANDRUM | 695002064 | CHANDRASEKHARANNAIRSTADIUMCOMPLEX,PALAYAM,VIKASBHAVANPO,THIRUVANANTHAPURAMKERALA,695033 | |
| RASMECCC KAZHAKOOTTAM | 695002063 | LAZERPLAZA,NEARKRISHNANTEMPLE,KAZHAKOOTTAM,THIRUVANANTHAPURAM,DISTT.THIRUVANANTHAPURAM.KERALA695582 | |
| RASMECCCC NEDUMANGAD | 695002153 | SIVAKRIPA,1STFLOOR,KPV10723,KUDAPPANAKUNNU,THIRUVANTHAPURAM,DISTT.THIRUVANANTHAPURAM.KERALA695043 | |
| RBO THREE THIRUVANANTHAPURAM | 695002780 | FOURTH FLOOR, KSHB BUILDINGS, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 | |
| RBO, TRIVANDRUM | - | LMS COMPOUND, VIKAS BHAVAN POST, THIRUVANANTHAPURAM695033 | |
| RBOFOUR, THIRUVANANTHAPURAM | 695002788 | KSHB BUILDING, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 | |
| RBOTWO THIRUVANANTHAPURAM | 695002789 | KSHB BUILDING, SANTHI NAGAR, THIRUVANANTHAPURAM, DISTTTHIRUVANANTHAPURAM KERALA 695001 | |
| SASTHAMANGALAM | 695002049 | SNO93 TC NO92136 SOWPARNIKA TOWERS SANTHAMANGALAM JNDISTTTHIRUVANATHAPURAM KERALA695010 | |
| SBLC, THIRUVANANTHAPURAM | - | MANDI AREA GUNA, MAHUWALE MILLS GOPALPURA, P.H.76, A B ROAD,GUNA, DISTT. GUNA, MADHYA PRADESH - 473001 | |
| SECTOR NOIDA | 110002559 | PLOT NO D 371 SECTOR50 NEAR RAMAGYA PUBLIC SCHOOL NOIDA DISTTGAUTAM BUDH NAGAR UTTAR PRADESH201301 | |
| SPECIALISED NRIPBCENTRE | 695002910 | TCNO15499,1STFLOOR,YAATHRIKA,VELLAYAMBALAMJUNCTION,THIRUVANANTHAPURAM695010NRITVMATSB | |
| STATUE BRANCH, THIRUVANANTHAPURAM | 695002009 | LATHIKA ARCADE ,VANROSE JUNCTIONDTTHIRUVANANTHAPURAM PIN - 695001 | |
| THOPRAMKUDY | 685002008 | PARAYANKUZHIYIL BUILDINGTHOPRAMKUDYIDUKKI- 685609 | |
| UCHAKKADA | 695002878 | KP186,VMSADANAM,NEARKSEBOFFICE,UCHAKKADA,PAYATTUVILAPO695501UCHAKKADAIATSBTCOIN | |
| UPPUTHARA | 685002009 | SACRED NEST BUILDINGMARYKULAM, UPPUTHARAAYYAPPANKOVIL P O, IDUKKI- 685507 | |
| VANCHIYOOR | 695002040 | T.C. 2712 BY 48 2,CHERUNNIYOOR TOWERS,VANCHIYOOR JUNCTION,DISTTHIRUVANANTHAPURAM 695035 | |
| VELLANAD | 695002992 | VP899800,VYAPARABHAVAN,KVVESCOMPLEX,NEARKSRTCBUSSTAND,VELLANADPO,THIRUVANANTHAPURAMDI | |
| VIRTUAL RELATIONSHIP MODULE | - | 5TH FLOOR , INNOVATION , KOWDIAR KURAVANKONAM ROAD, THIRUVANANTHAPURAM 695003 | |
| ZIO, THIRUVANANTHAPURAM | 695002061 | S.S.KOVIL ROAD, THAMPANOOR,THIRUVANANTHAPURAM, DISTT.THIRUVANANTHAPURAM. KERALA-695001 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Thiruvananthapuram?
State Bank of India has 54 branches in Thiruvananthapuram, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Thiruvananthapuram?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.