Karnataka
State Bank of India IFSC Code in Mysore
All 103 State Bank of India branches in Mysore, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Mysore or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ADB ABBUR | 571002058 | ADB ABBUR,PERIYAPATNA,MYSORE,KARNATAKA,PERIYAPATNA 571 107 | |
| ADB HUNSUR | 571002054 | HUNSUR,MYSORE,KARNATAKA, 571 105 | |
| ADMINISTRATIVE TRAINING INSTITUTE | 570002072 | LALITHAMAHAL HOTEL ROAD,MYSORE 570011 | |
| ALANAHALLY | 570002069 | NO.356 BY 306 GROUND FLOOR,SUJATHA COMPLEX T.NARASIPURA ROAD,ALANAHALLY MYSORE 570028 | |
| ARAVINDANAGAR | 570002080 | NO 651 1ST STAGE ARAVINDANAGAR MYSORE 570023 | |
| BANDIPALYA | 570002065 | NO.3 A B BLOCK APMC YARD BANDIPALYA MYSORE 570025 | |
| BANNUR | 571002538 | BANNUR,MYSORE,KARNATAKA,BANNUR 571 101 | |
| BELWADI IE | 570002003 | 10KM. MYSORE-HUNSUR ROAD, BELWADI INDUSTRIAL ESTATE BELWADI, MYSORE PIN - 570018 | |
| BETTADAPURA | 571002007 | NO.741 BY 1,2,3,PERIYAPATNA HASSAN ROAD,BETTADAPURA PERIYAPATNA MYSORE 571102 | |
| BILIKERE | 570002081 | NO.537 BY 2 BILIKERE IRAHALLI ROAD,BILIKERE,HUNSUR,MYSORE 571103 | |
| BOGADI | 570002077 | BOGADI RING ROAD JUNCTION BOGADI MYSORE 570026 | |
| BRINDAVAN EXTN | 570002032 | BRINDAVAN EXTN,KARNATAKA,MYSORE 570020 | |
| CFTRI | 570002033 | CFTRI,MYSORE,KARNATAKA, 570 013 | |
| CHALLAHALLI | 571002056 | CHALLAHALLI,MYSORE,KARNATAKA,CHALLAHALLI 571103 | |
| CHAMARAJANAGAR | 571002951 | THYAGARAJA ROAD DISTT MYSORE KARNATAKA 571 313 | |
| CHAMUNDIPURAM MYSORE SOUTH | 570002004 | KEERTHI PLAZA,2936,N.S.RD,CHAMMUNDIPURAM,MYSORE | |
| COMMERCIAL MYSORE | 570002005 | AKRUTHI CMPLX, CH-29, 3RD CR.,9TH MN,SARASWATHIPURA, MYSORE, KARNATAKA, PIN 570009 | |
| CURRENCY ADMINISTRATION CELL, MYSORE | - | C/O SBI MOTHICANA BUILDING ,NEW SAYYAJI RAO ROAD ,MYSORE , DIST MYSORE 570024 | |
| DATTAGALLI | 570002067 | 3400RING ROADNEAR NETAJI CIRCLEDATTAGALLI 3RD STAGE,MYSORE 570022 | |
| DODDABAGILU | 571002105 | SURVEY NO 106 1 JANGER NO 257 BUS STAND CIRCLE T NARASIPURA TALUK | |
| GANDHANAHALLI | 571002008 | NO 782 3RD BLOCK GANDHANAHALLI POST HOSA AGRAHARA HOBLI | |
| GOKULAM | 570002034 | GOKULAM,MYSORE,KARNATAKA,MYSORE 570002 | |
| GURUPURA | 571002059 | GURUPURA,MYSORE,KARNATAKA,571 188 | |
| HALEYUR | 571002006 | HALEYUR,KARNATAKA,HALEYUR 571 672 | |
| HEBBAL INDL AREA | 570002006 | NO.391,1 STAGE HEBBAL METAGALLI POST, MYSORE PIN - 570016 | |
| HEGGADADEVANKOTE | 570002083 | MYSORE,KARNATAKA,HEGGADADEVANAKOTE 571114 | |
| HEGGADAHALLI | 570002087 | 788 VIJAYALAKSHMI RICE MILL COMPUND NANJANGUD HDKOTE ROAD NANJANGUD TALUK | |
| HOOTAGALLI | 570002064 | K H B COLONY,HOOTAGALLI,MYSORE 570018 | |
| HUNSUR | 571002052 | MUNICIPAL KHATA NO.3563 BY 1,OMKAR COMPLEX,B M BYE PASS ROAD,HUNSUR,DISTMYSORE 571105 | |
| HUNSUR | 571002053 | HUNSUR,MYSORE,KARNATAKA, 571 105 | |
| HUNSUR ROAD BRANCH, MYSORE | 570002019 | 1/3 KB ARCADE, OPP ADICHUNCHANAGIRI HOSTEL, NEAR BHOODEVI FARM, MYSORE, DISTT.MYSORE. KARNATAKA 570012 | |
| ITTIGEGUD | 570002036 | ITTIGEGUD,MYSORE,KARNATAKA,MYSORE 570 010 | |
| J P NAGAR, MYSORE | 570002011 | J P NAGAR,MYSORE,21ST MAIN,2ND STAGE,J P NAGAR,MYSORE,DISTMYSORE570008 | |
| J S S COLLEGE | 570002037 | MYSORE,KARNATAKA, 570 004 | |
| JAYALAKSHMIPURAM | 570002038 | JAYALAKSHMIPURAM,MYSORE,KARNATAKA,3RD BLOCK MYSORE 570 012 | |
| JAYANAGAR | 570002039 | JAYANAGAR,KARNATAKA,MYSORE 570 014 | |
| JSS LAYOUT | 570002075 | NO 1212 SATHAGALLI EXTENSION 1ST STAGE NAZARBAD MOHALLA MYSORE 570011 | |
| JSS LAYOUT, MYSORE | 570002012 | NO.3 BLOCK 9,JSS LAYOUT,DR.RAJKUMAR ROAD,MYSORE,DISTMYSORE 570011 | |
| K M PURAM | 570002040 | K M PURAM,MYSORE,KARNATAKA, 570 004 | |
| KAVERIPURA HOLESALU | 571002106 | 45 OPP GRAM PANCHAYAT OFFICE MALAVALLI ROAD T NARASIPURA TALUK | |
| KETHUPURA | 571002107 | KETHUPURA T NARSIPUR TALUQ KETHUPURA 571101 | |
| KRISHNARAJANAGAR | 571002003 | K R NAGAR,MYSORE,KARNATAKA, 571 602 | |
| KRISHNARAJNAGAR | 571002002 | NO,1 HUNSUR RD,K R NGR,MYSORE,KARNATAKA | |
| KUVEMPUNAGAR | 570002007 | 1041,EF.BLOCK,PANCHAMANTRA.ROAD,KUVEMPUNAGAR,MYSORE,PIN.570023 | |
| KUVEMPUNAGAR | 570002041 | KUVEMPUNAGAR,MYSORE,KARNATAKA,MYSORE 570009 | |
| LALITHADRIPURA | 570002024 | BHARATIYA MAHILA BANK LTD,NO.656 - OLD NO.141,UTTANAHALLI MAIN ROAD, LALITHADRIPURA VILLAGE, ALANAHALLI GRAMA PANCHAYATH,MYSURU TALUKA,MYSURU DISTIRCT, KARNATAKA -570010 | |
| LSTS | 571002057 | L S T S,BYLAKUPPE,MYSORE,KARNATAKA,BYLAKUPPE P O 571104 | |
| M BLOCK MYSORE | 570002042 | M BLOCK, MYSORE,KARNATAKA,MYSORE 570023 | |
| MANASAGANGOTHRI CAMPUS | 570002078 | MANASAGANGOTRI CAMPUS BEHIND LIBERARY MANASAGANGOTHRI MYSORE 570006 | |
| MANASAGANGOTRI | 570002043 | MYSORE,KARNATAKA, 570 006 | |
| MANDI MOHALLA | 570002044 | MYSORE,KARNATAKA, 570 021 | |
| MARKET MYSORE | 570002045 | MARKET MYSORE,MYSORE,KARNATAKA, 570 001 | |
| MCC | 570002035 | MYSORE,KARNATAKA,MYSORE 570 024 | |
| METAGALLI BRANCH | 570002046 | METAGALLI BRANCH,MYSORE,KARNATAKA,MYSORE 570 016 | |
| MINI VIDHANA SOUDHA | 570002073 | ROOM NO 14 GROUND FLOOR TALUK OFFICE NAZARBAD | |
| MIRLE | 571002005 | MIRLE,MYSORE,KARNATAKA, 571 603 | |
| MUGUR | 570002084 | MUGUR,MYSORE,KARNATAKA, 571 169 | |
| MYSORE | 570002031 | ASHOKA RD,MYSORE | |
| MYSORE | 570002027 | PBNO52,3839FIRSTFLOOR,JAYAGIRISRIHARI,DEVARAJURSROAD570001MYSOREATSBTCOIN | |
| MYSORE BRANCH | 570002002 | MOTHIKHANA BLDG., NEW SAYAJIRAJ RD., MYSORE - 570024, KARNATAKA | |
| MYSORE MEDICAL COLLEGE BRANCH | 570002068 | MEDICAL COLLEGE BUILDING,RAILWAYSTATIONROAD,MYSORE 570001 KARNATAKA | |
| MYSORE ZONE | 560006425 | MYSORE ZONE,P B NO 19,SAHUKAR CHENNIAH ROAD,KUVEMPUNAGAR,MYSORE 570 023 | |
| N R MOHALLA | 570002047 | N R MOHALLA,MYSORE,KARNATAKA, 570 007 | |
| N.R.MOHALLA MYSORE | 570002016 | NO.4646, SHIVAJI ROAD,N.R.MOHALLA, DIST MYSORE, KARNATAKA 570007 TEL 0821 2340909 | |
| NANJANGUD | 570002015 | VISHVEWHWARAIAH CIRCLE,00TY ROAD, DISTT. MYSORE, KARNATAKA 571 301 | |
| NANJANGUD | 570002066 | NANJANGUD,MYSORE,KARNATAKA, 571 301 | |
| NEW SANTHEPET | 570002048 | NEW SANTHEPET,MYSORE,KARNATAKA, 570 021 | |
| PERIYAPATNA | 571002055 | PERIYAPATNA,MYSORE,KARNATAKA, 571 107 | |
| PERIYAPATTANA | 570002501 | NO.4761,KOMAL AGRO CENTRE,B.M.ROAD,PERIYAPATTANA,DISTT.MYSORE.KARNATAKA 571107 | |
| RAJEEVANAGAR MYSORE | 570002076 | NO 887 1ST STAGE DEVANUR RAJEEVANAGAR NIRMA MOSQUE ROAD MYSORE 570019 | |
| RAMAKRISHNA NAGAR, MYSORE | 570002013 | NO.8,VISHWA MANAVA DOUBLE ROAD,RAMAKRISHNA NAGAR,DISTMYSORE 570023 | |
| RASMECCC, MYSORE | 570002990 | AKRUTI COMPLEX CH29 SARASWAIPURAM MYSORE, 570009 | |
| RBO, MYSORE | - | NO.76, HONNASIRI TOWERS, SAHUKAR CHENNAIAH ROAD,,SARASWATHIPURAM, MYSORE, DIST MYSORE 570009 | |
| REGION I MZ | 570006592 | REGION I MZ,P.B.NO.17,SAHUKAR CHENNIAH ROAD,T.K.G.LAYOUT,KUVEMPUNAGAR,MYSORE 570 009 | |
| REGIONAL INSTITUTE OF EDUCATION | 570002071 | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINERRING ROAD,MYSORE 570006 | |
| SALIGRAMA | 571002004 | SALIGRAMA,MYSORE,KARNATAKA, 571 604 | |
| SANNA KAIGARIKA SHAKHE | 570002009 | 3085,VIVEKANANDA ROAD,YADAVAGIRI,MYSORE,KARNATAKA,PIN 570020 | |
| SARGUR | 571002358 | SARGUR,MYSORE,KARNATAKA, 577 401 | |
| SEEGUR | 571002524 | BARSE POST, SEEGUR, PERIYAPATNA TQ., DISTT. MYSORE, KARNATAKA 571102 | |
| SHIVARAMPET | 570002050 | SHIVARAMPET,MYSORE,KARNATAKA,MYSORE 570 001 | |
| SHIVARATHRESWARA NAGAR | 570002051 | SHIVARATHRESWARA NAGAR,MYSORE,KARNATAKA,MYSORE 570 015 | |
| SIDDARAMANAHUNDI | 570002082 | SRIRAMAMANDIRA ROAD,YEDAKOLA GP AND PO,MYSORE TALUK | |
| SIDDARTHA LAYOUTMYSORE | 570002018 | NO.193/3, PARSWA VATIKA T.NARASIPURA MAIN ROAD, OPP NANDINI MILK DAIRY, SIDDARTHANAGAR, DIST. MYSORE, KARNATAKA 570011 TEL 0821 2340909 | |
| SIDDARTHANAGAR | 570002052 | SIDDARTHANAGAR,KARNATAKA,MYSORE 570 011 | |
| SRIRAMAPURA ND STAGE MYSORE | 570002020 | NO.3,SRIRAMAPURA 2ND STAGE,BEML LAYOUT,MYSORE,DISTT.MYSORE.KARNATAKA 570023 | |
| SSI MYSORE | 570002054 | SSI MYSORE,KARNATAKA,MYSORE 570 021 | |
| SUTTUR | 570002086 | SUTTUR,MYSORE,KARNATAKA,SUTTUR 571 159 | |
| T NARSIPUR | 571002103 | T NARSIPUR,MYSORE,KARNATAKA, 571124 | |
| TAGADUR | 570002085 | TAGADUR,MYSORE,KARNATAKA, 571 119 | |
| TALAKAD | 571002104 | TALAKAD,MYSORE,KARNATAKA, 571 122 | |
| TKG LAYOUT MYSORE | 570002055 | TKG LAYOUT MYSORE,KARNATAKA,MYSORE 570009 | |
| TREASURY MYSORE | 570002053 | TREASURY MYSORE,KARNATAKA,MYSORE 570001 | |
| UNIVERSITY CAMPUS | 570002056 | UNIVERSITY CAMPUS,MYSORE,KARNATAKA, 570 005 | |
| VANI VILASA MARKET | 570002057 | VANI VILASA MARKET,MYSORE,KARNATAKA, 570 004 | |
| VIDYARANYAPURAM | 570002058 | VIDYARANYAPURAM,MYSORE,KARNATAKA, 570 008 | |
| VIJAYANAGAR | 570002062 | VIJAYANAGAR,MYSORE,KARNATAKA,MYSORE 570017 | |
| VIJAYANAGAR ND STAGEMYSORE | 570002017 | NO.222 5 C, MAHADESWARA BADAVANE, VIJAYANAGAR 2ND STAGE, DIST MYSORE, KARNATAKA 570 017 TEL 0821 2340909 | |
| VIJAYANAGAR TH STAGE MYSORE | 570002088 | NO. 7698 2ND PHASE DEVARAJA MOHALLA 80FT ROAD VIJAYANAGARA 4TH STAGE MYSORE-570017 | |
| VISWESHWAR NAGAR | 570002059 | VISWESHWAR NAGAR,MYSORE,KARNATAKA,MYSORE 570 008 | |
| VIVEKANANDA NAGAR | 570002014 | NO.139 JCST EXTENSION,N BLOCK,CHAMARAJA MOHALLA,KUVEMPUNAGAR,MYSORE,DISTMYSORE 570023 | |
| VONTIKOPPAL | 570002060 | MYSORE,KARNATAKA, 570 002 | |
| YARAHALLI KAVAL HAND POST | 570002502 | NO.194,YARAHALLI KAVAL ROAD,HERIGE GREEN PANCHAYAT,HANDPOST,H.D.KOTE,DISTT.MYSORE.KARNATAKA 571114 | |
| YELAWAL | 570002089 | NO.303, NEXT TO BYRAWESHWARA SERVICE STATION,HUNSUR MAIN ROAD,YELWALA , MYSURU-571130 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Mysore?
State Bank of India has 103 branches in Mysore, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Mysore?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.