Odisha
State Bank of India IFSC Code in Ganjam
All 90 State Bank of India branches in Ganjam, Odisha, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Ganjam or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AMBAPUA | 760002511 | DIST GANJAMSTATE ORISSA | |
| ARMY AIR DEF. COLLEGE.CAMPUS | 761002011 | GOPAL PUR CANTONMENT DISTT GANJAM ORISSA 761052 | |
| ASKA | 761002202 | ASKA, DT GANJAM, ORISSA STATE, PIN 761 110 | |
| ASKA ADB | 761002099 | DIST GANJAM, ORISSA 761110 | |
| ASKA ROAD | 760002004 | BERHAMPUR, GANJAM, ORISSA, PIN 760003 | |
| ATHAGADAPATNA | 761002527 | DIST GANJAM,ORISSA 761001 | |
| BADAGADA, SURADA | 761002544 | HIGH SCHOOL ROAD BADAGADA DISTTGANJAM ODISHA761109 | |
| BALIKUDA | 754002525 | DIST GANJAMSTATE ORISSA | |
| BALIPADAR | 761002534 | DIST GANJAM, ORISSA 761117 | |
| BARIDA | 761002525 | VIA KABISURYA NAGAR | |
| BEGUNIAPADA | 761002204 | IN FRONT OF RAJIV GANDHI SEVA KENDRA, AT/PO. BEGUNIAPADA,DIST.GANJAM,PIN-761031 | |
| BELLAGUNTHA | 761002535 | DISTGANJAM ORISSA 761119 | |
| BERHAMPUR | 760002002 | AT PO BERHAMPORE, GANIAM, ORISSA-760001 | |
| BERHAMPUR | 760002023 | EPDII J | |
| BERHAMPUR BAZAR | 760002003 | BERHAMPUR BERRAK STREET, DT GANJAM, ST ORISSA, PIN 766 002 | |
| BERHAMPUR IND AREA | 760002006 | SAROJINI MARKET COMPLEX, COURTPETA SQUARE, BERHAMPUR ,PIN - 760004 | |
| BERUANBADI | 761002518 | VIAKODALA | |
| BHABINIPUR | 760002516 | BHABINIPUR,BERHAMPUR,DISTT.GANJAM.ODISHA 760004 | |
| BHANJABIHAR | 760002514 | DIST GANJAM, ORISSA 760007 | |
| BHANJANAGAR | 761002302 | GANJAM ORISSA 761126 | |
| BHANJANAGAR EVENING BRANCH, | 761002303 | MAIN ROAD,NEAR POLICE STATION,BHANJANAGAR,BHANJANAGAR,DISTGANJAM 761126 | |
| BHAPUR BAZAR EVENING BRANCH | 760002005 | ATANNAPURNA.MARKET,BERHAMPUR,DI.GANJAM,ORISSA,PIN.076001. | |
| BHATAKUMURADA | 761002510 | DIST GANJAM, ORISSA 761003 | |
| BHUSAN STEEL PLANT,NARENDRAPUR | 759002515 | BHUSAN STEEL PLANT,NARENDRAPUR,NARENDRAPUR, KUSUPANGA, MERAMUNDALI 759121 | |
| BRAHMANAGAR | 760002016 | BRAHMANAGAR,2ND LANE,BERHAMPUR,DISTT.GANJAM.ODISHA 760001 | |
| BUGUDA | 760002504 | DIST GANJAMSTATE ORISSA | |
| CHATRAPUR | 761002002 | CHATRAPUR,GANJAM,ORISSA | |
| CHATRAPUR BAZAR | 761002003 | MAIN ROAD,NEAR LIC,CHATRAPUR BAZAR,CHATRAPUR,DISTGANJAM 761020 | |
| CHHANAMERI DENGAUSTA | 761002509 | MAINROAD,NEAR BUS STAND,DENGAUSTA,DIST GANJAM 761014 | |
| CHIKITI | 760002503 | DIST GANJAMSTATE ORISSA | |
| CURRENCY ADMINISTRATION CELL, BERHAMPUR | - | STATE BANK OF INDIA,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 | |
| DABUGAON | 764002522 | DIST GANJAMSTATE ORISSA | |
| DHARAKOTE | 761002529 | DHARAKOTE | |
| EKODI | 441002669 | TALSAKOLI | |
| G UDAYAGIRI ADB | 762002525 | G UDAYAGIRI | |
| GALLERY | 761002537 | STATEBANKOFINDIAGALLERYVIAKULLADA | |
| GANDHINAGAR | 760002009 | ALKAPURI MARKET, UMA TOWERS, DHARAMNAGAR, BERHAMPUR 760002 | |
| GANGAPUR | 761002508 | MAINROAD,OPPOSITE GOVT HOSPITAL,GANGAPUR,DIST GANJAM 761123 | |
| GANJAM | 761002026 | DIST GANJAMSTATE ORISSAPIN 761026 | |
| GEMUR | 175002041 | DISTLAHUL AND SPITI HIMACHAL PRADESH 175132 | |
| GOLONTHARA | 761002546 | GOLONTHARA, MAIN ROAD, GOLANTHARA CHATI, DIST.GANJAM, ORISSA-761008 | |
| GOPALPUR-ON-SEA | 761002402 | GOPALPURONSEA MAIN ROAD GOPALPURONSEA DISTTGANJAM ODISHA761002 | |
| GUMMA | 761002515 | DIST GANJAM, ORISSA 761027 | |
| HARADAKHANDI | 760002014 | KATAMENTHU ROAD,HARADAKHANDI,BERHAMPUR | |
| HIGHTECH BERHAMPUR | 760002018 | TATABENZ SQUARE,ZANANA HOSPITAL ROAD,BERHAMPUR,DISTT.GANJAM,ODISHA 760001 | |
| HINJILICUT | 760002501 | COLLEGE CAMPUS, SCIENCE COLLEGE, HINJILICUT 761102 | |
| HUMA | 761002543 | MAIN ROAD,HUMA,DISTT.GANJAM.ODISHA 761027 | |
| JAGANATHAPUR | 760002509 | NH 5 ROAD SIDE JAGANATHAPUR GANJAM DISTRICT ORISSA 760007 | |
| KABISURYANAGAR | 761002526 | DIST GANJAM, ORISSA 761104 | |
| KARCHULI | 761002538 | STATEBANKOFINDIAATPOKARCHULI | |
| KAUSALYAGANGA | 751002051 | AT BY P.O-KOUSALYAGANGA, IFA CAMPUS, BHUBANESWAR, DISTT. PURI, ORISSA 751 002 | |
| KESHPUR | 761002549 | KESHPUR, MAIN ROAD, OPP. VEGETABLE MARKET, DIST.GANJAM, ORISSA-761029 | |
| KHAJURIPADA | 761002512 | STATEBANKOFINDIAATPOKHAJURIPADA | |
| KHALIKOTE | 761002505 | NEAR JAGANNATH TEMPLE,KHALIKOTE,DIST GANJAM,PIN 761030 | |
| KHANDAGIRI | 751002037 | DIST GANJAMSTATE ORISSA | |
| KHASPA STREET BERHAMPUR | 760002017 | KHASPA STREET,BERHAMPUR,DISTT.GANJAM,ODISHA 760002 | |
| KHODASING | 760002007 | AT BY POKHIDASINGH,BERHAMPORE,GANJAM,ORISSA,PIN 760002 | |
| KODALA | 761002519 | DIST GANJAM, ORISSA | |
| KONISI | 760002507 | NEAR HAT,NH 5,KONISI,DISTGANJAM 760033 | |
| KONKARADA | 761002533 | DIST GANJAM, ORISSA 761144 | |
| LANGALESHWAR | 761002517 | DIST GANJAM ORISSA 761029 | |
| LANJIPALLI | 760002013 | LANJIPALLI,BERHAMPUR 760008 | |
| LOCHHAPADA | 760002012 | LOCHHAPADA ROAD,BERHAMPUR 760001 | |
| MATIKHALO IRE LTD. CAMPUS | 761002521 | P.O.CHATRAPUR | |
| MEDICAL COLLEGE CAMPUS, BERHAMPUR | 760002008 | BERHAMPUR DISTGANJAM,ORISSA 760004 760004 | |
| MOHANA | 761002503 | NEAR RD OFFICE,MOHANA,ORISSA 761015 | |
| MOHUPADAR | 761002542 | MOHUPADAR,VIA SHERAGADA,DISTT.GANJAM.ODISHA 761106 | |
| PARLAKHEMUNDI BAZAR | 761002103 | DIST GANJAMSTATE ORISSA | |
| PATAPUR | 761002603 | IN FRONT OF BLOCK PANCHAYAT OFFICE, AT/PO. PATAPUR, DIST.GANJAM, PIN-761013 | |
| PATRAPUR | 761002507 | MAIN ROAD,NEAR BUS STAND,PATRAPUR,DISTGANJAM761004 | |
| PHASI | 761002541 | PHASI,VIA KODALA,DISTT.GANJAM.ODISHA 761032 | |
| POLASARA | 761002528 | DIST GANJAM, ORISSA 761105 | |
| PREMNAGAR | 760002019 | MAIN ROAD, PREMNAGAR, BERHAMPUR, DIST. GANJAM, ODISHA 760002 | |
| PURUSHOTTAMPUR | 761002514 | DISTGANJAM ORISSA 761018 | |
| PURUSOTTAMPUR BAZAR | 761002545 | PURUSOTTAMPUR BAZAR, MAIN ROAD, NEAR OLD BUSTAND, PURUSHOTTAMPUR, DIST.GANJAM, ORISSA-761018 | |
| R.UDAYAGIRI | 761002513 | MAIN ROAD, DT GANJAM, ORISSA 761016 | |
| RACC GANJAM FIMM | 761002403 | SBI GANJAM BRANCH PREMISES BUILDING | |
| RAIGHAR | 764002503 | DIST GANJAMSTATE ORISSA | |
| RAMBHA | 761002502 | MAIN ROAD,NEAR GAYATRI TEMPLE,RAMBHA,DISTGANJAM761028 | |
| RASMECC SARC | - | SBI ZONAL OFFICE PREMISES1ST FLOOR, BRAHMA NAGAR,BERHAMPUR | |
| RBO, BERHAMPUR | - | 2ND LANE,BRAHMANAGAR,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 | |
| RBO, BERHAMPUR-II | - | RBO,BERHAMPURII,REGIONVI,BRAHMANAGAR,2NDLANE,BERHAMPUR,DIST.GANJAM,ORISSA760001 | |
| SARU | 761002523 | VIA KNCHURU, DT GANJAM, ORISSA 076101 | |
| SBILD GOPALPUR ON SEA | 761002552 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, NEAR NEW BUS STAND, GOPALUR ON-SEA, DISTT.GANJAM. ODISHA-761002. | |
| SERANGO | 761002531 | DIST,GANJAMSTATE,ORISSAPIN,761216, | |
| SHERAGADA | 760002506 | SHERAGADA,SRI RAM NAGAR,SHERAGADA,SHERAGADA,DISTGANJAM761106 | |
| SIKIRI | 761002524 | DISTGANJAM ORISSA 761102 | |
| SURADA | 761002530 | DIST GANJAM, ORISSA 761108 | |
| TALASINGI | 761002511 | VIADIGAPAHANDI, | |
| ZO BERHAMPUR | - | DIST GANJAMSTATE ORISSAPIN 760001 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Ganjam?
State Bank of India has 90 branches in Ganjam, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Ganjam?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.