Tamil Nadu
State Bank of India IFSC Code in Erode
All 54 State Bank of India branches in Erode, Tamil Nadu, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Erode or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AMMAPETTAI | 638002205 | 21 MAIN ROAD AMMAPETTAI BHAVANI TK DISTT ERODE TAMIL NADU 638311 | |
| ARACHALUR | 638002021 | 27,KANGAYAM MAIN ROAD,ARACHALUR,ERODE DISTRICT 638101 | |
| AYYANSALAI | 638002093 | UTHANDIYUR POST, T ERODE, TAMIL NADU 638402 | |
| BHAVANI | 638002015 | 735, METTUR MAIN RD., BHAVANI-638301, | |
| BHAVANISAGAR | 638002059 | IV AVENUET. ERODETAMIL NADU 638451 | |
| BRAHMANA PERIA AGRAHARAM | 638002003 | 392 BHAVANI MAIN ROAD DISTT ERODE TAMIL NADU 638005 | |
| CAC ERODE | - | 48,STATE BANK ROAD,NEAR P S PARK,STATE BANK OF INDIA,ERODE,BEHIND TALUK OFFICE,ERODE 638001 | |
| CHITTAR | 638002018 | DISTERODE TAMIL NADU 638302 | |
| COMM BR, ERODE | 638002005 | 78 BY 79 CD BUILDING, PARK ROAD, ERODE, TAMILNADU, PIN 638003 | |
| DHARAMPURAM | 638002011 | UDUMALAI RD,DHARAPURAM,TN | |
| ERODE | 638002002 | PB NO.259, 48, STATE BANK RD., ERODE-638001, | |
| ERODE | 638002043 | 738,NETHAJI STREET PERIYAR MANDRAN COMPLEX ERODE | |
| ERODE | 638002042 | NO 5 PALANIAPPA STREET NEAR KMCH SPECIALITY HOSPITAL ERODE 638009 | |
| ERODE | 638002046 | PBNO49,505ISTFLOOR,NETAJIROAD638001ERODEATSBTCOIN | |
| ERODE TOWN | 638002006 | COLLECTORATE BUILDING PERUNDURAI ROAD DISTT ERODE TAMIL NADU 638011 | |
| G H ROAD, ERODE | 638002013 | DIST ERODE, STATE TAMILNADU | |
| GOBICHETTIPALAYAM | 638002014 | 12A,NEW HOSPITAL RD,GOBICHETIPALAYAM,TN | |
| GOBICHETTIPALAYAM | 638002044 | SHRINIVAS CENTRE NO 126 A MODACHUR ROAD GOBICHETTIPALAYAM 638476 | |
| KADAMBUR | 638002091 | DGPUDUR,SATHAYAMANGALAMTALUK, | |
| KANDASAMYPALAYAM | 638002101 | DISTRICT ERODE, VIA SIVAGIRI, TAMIL NADU 638109 | |
| KANGEYAM | 641002117 | OLD NO 70 NEW NO 158 CHENNAIMALAI ROAD DISTT ERODE TAMIL NADU 638701 | |
| KANGEYAM | 641002138 | COIMBATOREROAD,NATIONALHIGHWAY,KANGEYAM638701KANGAYAMATSBTCOIN | |
| KANJIKOIL | 638002026 | 94,PERUNDURAI ROAD,KARUKKAN THOTTAM,KANJIKOIL,DIST ERODE 638116 | |
| KARUNGALPALAYAM | 638002040 | D NO. 46/147, MEENAKSHI SUNDARAM STREET, THIRU NAGAR COLONY, ERODE, DISTT. ERODE. TAMIL NADU 638003 | |
| KAVUNDAPADI | 638002106 | 155 A, SATHY MAIN ROAD, RASI COMPLEX, KAVUNDAPADI, ERODE638445 | |
| KEMPANAICKENPALAYAM | 638002090 | 9 B,PILLAYAR KOIL STREET,KEMPANAICKENPALAYAM,SATHY TK | |
| KODUMUDI ADB | 638002008 | KARUR BYPASS DISTT ERODE TAMIL NADU 638151 | |
| KUGALUR | 638002023 | DIST ERODESTATE TAMILNADUPIN 638313 | |
| MELAPALAYAM | 638002019 | 4 BY 61 UTHUKULI ROAD, CHENNIMALAI, DISTT. ERODE, TAMIL NADU 638051 | |
| MODAKURICHI | 638002027 | GANAPATHIPALAYAM ROAD,MODAKURICHI,ERODE DISTRICT,TAMIL NADU 638104 | |
| MOOLAPALAYAM | 638002025 | 94 BY 2,SATHYAM TOWERS,GANDHIJI ROAD,KARUR BYE PASS ROAD,ERODEPIN638002 | |
| MULANUR | 638002303 | M KUMARAPALAYAM SARVODAYA SANGH BUILDINGNO.2SAVADI STMULANURDHARAPURAMTIRUPUR.TAMIL NADU638106 | |
| NAMBIYUR | 638002057 | 12 PULIAMPATTI ROAD, NAMBIYUR SARVODAYA BUILDING, DISTT. ERODE, TAMIL NADU 638458 | |
| OLAGADAM | 638002039 | MAIN ROAD OLAGADAM POST DISTT ERODE TAMIL NADU 638314 | |
| PADIYUR | 638002701 | 2 BY 57 A, TIRUPUR KANGAYAM, MAIN ROAD, DISTT. ERODE, TAMIL NADU 638701 | |
| PARAMATHY VELUR | 638002870 | DIST NAMAKKAL, TAMIL NADU | |
| PERUNDURAI | 638002045 | O1VRVCOMPLEXBHAVAIROADPERUDURAI | |
| PUNJAIPULIAMPATTI | 638002050 | MADHAMPALAYAM ROAD,PUNJAIPULIAMPATTI,ERODE DISTRICT,DISTERODE 638 459 | |
| R AND DB RACC NAMAKKAL | - | NO.2 DR. SANKARAN ROAD, NAMAKKAL 637001 | |
| R AND DB RACC URC NAGAR | - | 100-2, PERUNDURA ROAD, CHINNASENGODAMPALAYAM, URC NAGAR, THINDAL ERODE. | |
| RACPC ERODE | 638002113 | STATE BANK OF INDIA,NO.113 APT ROAD,CD BUILDING,ERODE -638003 | |
| RACPC KARUR | 639002036 | NO.37 A&B,MALAR COMPLEX,THANTHONIMALAI(PO)KARUR -639005 | |
| RBO ERODE | - | RBO ERODE,204 205,STATE BANK ROAD,ERODE,TAMIL NADU,DIST ERODE 638001 | |
| SALAIPUDUR | 638002107 | DOOR NO. 61,62,63 MAIN ROAD SALAIPUDUR PO , KODUMUDI VIA , ERODE638151 | |
| SATHY ROAD, ERODE | 638002037 | DOOR NO. 36, VCTV MAIN ROAD, SATHY MAIN ROAD, DIST ERODE,TAMIL NADU638011 | |
| SATHYAMANGALAM | 638002051 | NEAR BUS STAND, DIST ERODE, TAMIL NADU 638402 | |
| SATHYAMANGALAM | 638002407 | METTUPALAYAMROAD,NEARSRTCORNERSATHYAMANGALAMTAMILNADU638402 | |
| SATHYAMANGALAM ADB | 638002401 | ERODE TAMIL NADU 638401 | |
| SIVANMALAI | 638002081 | TIRUPUR ROAD, DISTT. ERODE TAMIL NADU 638701 | |
| SME BRANCH, ERODE | 638002020 | STATE BANK BUILDINGS,FIRST FLOOR,NO4,STATE BANK ROAD,ERODE 638001 | |
| SSI BRANCH, BHAVANI | 638002016 | 17 BY 32, FIRST FLOOR, BHAJANI KOIL ST, BHAVANI, ERODE, TN | |
| THUCKANAICKEN PALAYAM | 638002063 | ERODETAMIL NADU 638506 | |
| URC NAGAR, ERODE | 638002024 | 100 BY 2 PERUNDURAI ROAD,CHINNA SENGODAMPALAYAM,URC NAGAR,THINDAL,ERODE638012 | |
| VELLAKOIL | 638002010 | 138A TRICHY ROAD, DISTT. ERODE, TAMIL NADU 638111 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Erode?
State Bank of India has 54 branches in Erode, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Erode?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.