Maharashtra
State Bank of India IFSC Code in Aurangabad
All 108 State Bank of India branches in Aurangabad, Maharashtra, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Aurangabad or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ADALAT ROAD BRANCH, AURANGABAD | 431002995 | 5 5 31,KRANTI CHOWK,RAJENDRA PRASAD ROAD | |
| ADUL | 431002635 | QRGB SR | |
| AJANTHA | 431002594 | ADICOWKSILLODTQAURAABADDIST | |
| AMBA | 824002320 | AMBA ,HARIHARGANJ ROAD, AMBA,DISTT.AURANGABAD. BIHAR - 824111 | |
| AMBELOHAL | 431002606 | IYSURVEYNO595PLONO444NEARJAINMANDIRAMBELOHALQGANGAPURDISAURANGABAD | |
| ANVI | 431002687 | DIST AURANGABADSTATE MAHARASHTRAPIN 431112 | |
| AURANGABAD | 824002002 | DIST AURANGABAD, BIHAR 824101 | |
| AURANGABAD | 431002002 | KRANTI CHOWK, POSTBAG NO.3, AURANGABAD-431 001, MAHARASHTRA | |
| AURANGABAD | 431002073 | RAMDAS TOWERPLOT NO 3 KALPATARU HOUSING SOCIETY GAJANANMANDIR TO CIDCO ROADGARKHEDAAURANGABAD 431005 | |
| AURANGABAD BAZAR | 824002003 | HOUSE OF SRI AJEY KUMAR SANTOSH,ADVOCATE,AURANGABAD,AURANGABAD,DIST AURANGABAD 824101 | |
| BARSI ROAD, LATUR | 413002999 | BARSI RD,LATUR,SARVODAYA,NEAR VISHWA413513 | |
| BARUN | 824002509 | KESHAV MORE,BARUN,AURANGABAD824112 | |
| BIDKIN | 431002603 | KN | |
| BODWAD | 425002515 | AURANGABAD DISTMAHARASHTRA STATE | |
| CAC AURANGABAD | 824002006 | NAGAR PARISHAD BUILDING,RAMESH CHOWK,AURANGABAD-824101 | |
| CAC, AURANGABAD | - | AURANGABAD BRANCH BUILDING,KRANTI CHOWK,DR RAJENDRA PRASAD MARG,AURANGABAD 431001 | |
| CANTONMENT | 431002032 | OKAABAZARCAOMEAURAGABAD | |
| CHAPANER | 431002688 | TALL KANNAD, T AURANGABAD, MAHARASHTRA 431103 | |
| CHIKALTANA | 431002595 | QUG SC | |
| CHIKALTANA IE | 431002034 | ICAREAAURANGABA | |
| DAC AURANGABAD | - | ADMINISTRATIVE BUILDING,AURANGABAD,N5,CIDCO,AURANGABAD 431003 | |
| DASHMESH NAGAR, AURANGABAD | 431002007 | PLOT NO.64, DASHMESHNAGAR AURANGABAD PIN - 431005 | |
| DAUDNAGAR | 824002503 | AURANGABADBIHAR 824113 | |
| DEO | 824002510 | DEO SUDHI BIGHA,THANA DEO,AURANGABAD824202 | |
| DONGARGAON | 431002601 | DONGARGAON POSILLOD TQAURANGABAD DISTRICT MAHARASHTRA | |
| FIMM RACC AURANGABAD | 431002317 | PLOT NO 1, TOWN CENTRE CIDCO, AURANGABAD 431001 | |
| FIMM RACC JALNA | - | JALNA MAIN, DEVAGANGA CHAMBERS,SAROJINI DEVI ROAD, JALNA 431203 | |
| FULAMBRI | 431002398 | AURANGABAD JALGAON ROAD,FULAMBRI,DIST AURANGABAD431111 | |
| GANGAPUR | 431002588 | HVJCHOWKNERCVLCOURTGNGPURURNGBDDTTDCODE02433 | |
| GARKHEDA, AURANGABAD | 431002015 | DIST AURANGABADSTATE MAHARASHTRA | |
| HIGH COURT | 431002042 | OOLDESWJLODD | |
| IFB AURANGABAD | 431002004 | JAGGIS BUILDING,NEAR KRANTI CHOWK,JALNA ROAD,AURANGABAD PIN 431005 | |
| INDUSTRIAL AREA, AURANGABAD | 431002006 | PLOT NO 79 N 5 SOUTH CIDCO DISTT AURANGABAD MAHARASHTRA 431003 | |
| INDUSTRIAL AREA, WALUJ | 431002003 | PLOT NO.P BY 56,MIDC WALUJ,T.AURANGABAD,MAHARASHTRA | |
| ISSARWADI | 431002598 | OOALYBULDGDPAHAEQAURAGABADDS | |
| JADHAVWADI HARSUL | 431002008 | APMC COMPLEX, AURANGABAD, DT AURANGABAD,MAHARASHTRA STATE PIN 431 201 | |
| JAMHAUR BAZAR | 824002514 | JAMHAUR BAZAR, NEAR ANUGRAH NARAYAN ROAD RAILWAY STATION, DIST.AURANGABAD, BIHAR-824121 | |
| JUNA MONDHA | 431002009 | POST BAG NO 9 AURANGABAD | |
| KANCHANWADI AURANGABAD | 431002027 | SAI DEEP PLOT NO 58 GUT NO.11 PAITHAN ROAD KANCHANWADIDISTT.AURANGABAD. MAHARASHTRA431005 | |
| KANNAD | 431002589 | 51AURANGABADROADKANNADAURANGABADDIST | |
| KHULTABAD | 431002590 | 191 PLOT NO 1 NAGARPALIKA PANCHYAT SAMITI RD OPP BDO OFFICE KHULTABAD | |
| KINHOLA | 431002512 | AT POST KINHOLA, TQ BASMATHNAGAR, DIST. HINGOLI, MAHARASTRA431512 | |
| LASUR STATION | 431002506 | MUNOT COMPLEX,SWARUP NAGAR,LASUR DEOGAON ROAD,LASUR STN,GANGAPUR,DIST.AURANGABAD.MAHARASHTRA 423702 | |
| MADANPUR | 824002502 | POMADANPUR | |
| MAJHIAWAN | 824002512 | MAJHIAWAN, SHIVANPUR, PO ANKORHA, DIST AURANGABAD, BIHAR 824303 | |
| MALIWADA | 431002012 | DIST AURANGABAD, MAHARASHTRA 431002 | |
| MANMAD | 423002053 | CST NO 694 FIRST FLO INDRAYANI COMPLEX SUBHASH ROAD NEAR NEHRU BHAVAN MANMAD | |
| MARATHWADA | 431002040 | AAHAASAHIYAPAISHABSOUIACOLONYNEAPAIHANGAEAUANGABA | |
| MAYUR PARK | 431002026 | NO.21,GURUDATA NAGAR,MAYUR PARK ROAD,NEAR IOC PETROL PUMP,JALGAON ROAD,AURANGABAD.MAHARASHTRA 431003 | |
| MINI RACPC JALNA | 431002067 | PLOT NO-1 TOWN CENTRE CIDCO AURANGABAD -431003 | |
| MIT AURANGABAD | 431002013 | DIST AURANGABADSTATE MAHARASHTRA | |
| N- TWO ,CIDCO , AURANGABAD | 431002071 | LTNO5SURVEYNO70KAMGARCHWKN2CIDC | |
| N-, CIDCO AURANGABAD | - | NEAR PUNDLIK NAGAR WATER TANK,CIDCO N 4 AURANGABAD | |
| NABINAGAR | 824002501 | PONABINAGAR | |
| NAGAD | 431002597 | QUG SC | |
| NANDED ROAD, UDGIR | 413002519 | NANDED ROAD,UDGIR,PATWARI COMPLEX,NANDED ROAD,UDGIR,DISTLATUR 413517 | |
| NAVGAON | 431002604 | UO25AVAOQPAIHA | |
| NAWARGAON | 431002599 | UQUBDDISICMHSH | |
| NTPC PROJECT, BAREM | 824002513 | NTPC NABINAGAR KHAIRA SITE, POST TIROUTA, PS NTPC KHAIRA, DISTT.AURANGABAD. BIHAR 824303 | |
| OBRA | 824002508 | BEL MORE,OBRA,AURANGABAD824124 | |
| OSMANPURA AURANGABAD | 431002072 | LTN90GRFLRRANAMCMPLEXBESIDESANTEKNATHRANGMANDIROSMANPURAAURANGABAD | |
| P B B AURANGABAD BIHAR | 824002005 | MAWAR COMPLEX,OLD G T ROAD,DISTT AURANGABAD BIHAR 824101 | |
| PACHOD | 431002636 | O929EARTBUTAD | |
| PADEGAON | 431002061 | ORCHID HOMES, GROUND FLOOR,AURANGABAD NASIK ROAD,PADEGAON,AURANGABAD 431002 | |
| PAITHAN | 431002803 | DIST AURANGABAD, MAHARASHTRA 431107 | |
| PAITHAN | 431002634 | UNBC041 | |
| PALKHED | 431002638 | DHAN VARSHA, AT POST PALKHED, TALUK-VAIJAPUR-423703 | |
| PALSHI | 431002028 | 752,PALASKARNIWAS,MAINROAD,NEARBUSSTAND,PALSHI,DISTT.AURANGABAD,MAHARASTRA431008 | |
| PBB AURANGABAD | 431002005 | JAGGY BUILDING, KRANTI CHOWK, AURANGABAD, MAHARASHTRA ,PIN-431005 | |
| PISHORE | 431002468 | VILLAGE PISHORE,TALUKA KANNAD,DISTAURANGABAD431104 | |
| POIWAN | 824002504 | DIST,AURANGABAD,BIHAR | |
| RACC AURANGABAD | - | SBI, MAIN BRANCH, PARISHAD BAZAR, RAMESH CHOWK, DIST AURANGABAD BIHAR - 824101 | |
| RAFIGANJ | 824002511 | NAGAR PANCHAYAT,THANA ROAD,RAFIGANJ,AURANGABAD824125 | |
| RAJOI | 824002506 | PORAJOIBIHAR | |
| RBO , AURANGABAD | - | RBO4,AURANGABD,PLOT NO 79,TOWN CENTRE,N 5,CIDCO,AURANGABAD,DIST AURANGABAD 431003 | |
| RBO , NANDED | - | RBO 1 NANDED,VIP ROAD,NEW MONDHA,NANDED,DIST AURANGABAD 431602 | |
| RBO -THREE JALNA | 431002126 | RBO-3 JALNA,PLOT NO 79,TOWN CENTRE N-5,CIDCO,AURANGABAD-431003 | |
| RBO AURANGABAD | 824002009 | SBI AURANAGABAD BAZAR BRANCH, NEAR DHARMSHALA,OLD GT ROAD, AURANGABAD, PIN-824101 | |
| RETAIL ASSETS SMALL ENTERPRISES CREDIT CELL, PANAJI | - | RA AND SE CC PANAJI MUMBAI | |
| ROZABAUGH | 431002037 | OABAUGHAUANGABADNEAMOULANAAADCOLLEGE | |
| SAMARTHANAGAR | 431002044 | DHCPGPTHGGBD | |
| SAMARTHNAGAR | 431002010 | 275 GOVIND SMRUTI DISTT AURANGABAD MAHARASHTRA 431001 | |
| SARC, AURANGABAD | - | 1ST FLOOR SARASWATI HALL,PLOT NO79,N5 CIDCO,AURANGABAD | |
| SATARA PARISAR | 431002046 | LTN3GUTNO107BHIRBYEASSRDSATARAAREAAURANGABAD | |
| SATYENDRA NAGAR | 824002004 | SATYENDRA NAGAR COLONY,SATYENDRA NAGAR,AURANGABAD,DISTT AURANGABAD BIHAR 824101 | |
| SBIINTOUCH CIDCO, AURANGABAD | 431002029 | BUILDING-ABC EAST,CHIKALTHANA MIDC AREA, BESIDE PROZONE MALL, AURANGABAD, DISTT.AURANGABAD. MAHARASHTRA-431005 | |
| SHAHAGUNJ AURANGABAD | 431002025 | CTS 8097,BABURAJA BUILDING,KIRANA CHAWDI,SHAHAGUNJ,AURANGABAD,DISTT.AURANGABAD.MAHARASHTRA 431001 | |
| SHAHNOORWADI | 431002047 | LTN21DEENAGARCHSSHAHNRWADIAURANGABAD | |
| SHAJAPUR | 431002507 | BUILDING NO.4,GUT NO 53 P,SHAJAPUR,NEAR M.I.D.C.WALUJ,DIST.AURNAGABAD.MAHARASHTRA 431001 | |
| SHASTRI NAGAR | 431002035 | T J UG | |
| SHENDRABAN | 431002016 | OPPO,MIDC,SHENDRA,SHENDRA,CIRCLE,JALNA,ROAD,AURANGABAD431201 | |
| SHIVAJINAGAR BEED | 431002307 | SFFICENEARSHIVAJICHWKABADSLAURHIGHWAYBEEDDISTBEED | |
| SHIVAJINAGAR, AURANGABAD | 431002019 | DESHMUKHNAGAR,SHIVAJINAGAR ROAD,AURANGABAD431005 | |
| SHIVNA | 431002605 | UO570APOSSHIVAQSILLODDISAURAABADAJAHABULDHAAROAD | |
| SILLOD | 431002593 | AAAOADILLODAUANGABADDITICT | |
| SIMRA | 824002505 | POKHARDIHABIHAR | |
| SME AURANGABAD | - | SME AURANGABAD,SBI PARISHAD BAZAR,RAMESH CHOWK,AURANGABAD,824101 | |
| SMECCC AURANGABAD | - | SAI SQUARE, OSMANPURA CIRCLE, STATION ROAD, AURANGABAD 431003, | |
| STAFF TRAINING CENTRE, AURANGABAD | - | STATE BANK INTITUTE OF LEARNING AND DEVELOPMENT, N-7, CIDCO, JALGAON ROAD, OPP. GARWARE COMPANY, AURANGABAD-431009 | |
| STATION ROAD | 431002033 | IVDBANSILALNAASTATIONOADAUANABAD | |
| TEXTILE MILLS | 431002041 | KRBDKTPRRD5631RBD | |
| TREASURY BRANCH AURANGABAD | 431002049 | OTACCOUNTSECTIONDISTRICTCOLLECTORCOMPOUND | |
| VAIJAPUR | 423002930 | DIST AURANGABAD, MAHARASHTRA 423701 | |
| VAIJAPUR | 431002587 | GLOWROWEKRGLOWVIJPUR | |
| VERUL | 431002428 | AT AND PO VERUL,TA KHULTABAD,DIST AURANGABAD 431102 | |
| VISHNUPURI | 431002360 | SHRI GURU GOBINDSINGHJI COLL OF ENGAND TECHNOLOGY,VISHNUPUR,NANDED PIN 431606 | |
| WALADGAON PANDHARPUR | 431002602 | NEAR VITHAL MANDIR WALDGAON POSTAURANGABAD DISTRICT MAHARASHTRA | |
| ZONAL OFFICE, AURANGABAD | - | DIST AURANGABADSTATE MAHARASHTRAPIN 431003 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Aurangabad?
State Bank of India has 108 branches in Aurangabad, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Aurangabad?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.