Kerala
State Bank of India IFSC Code in Alapuzzha
All 72 State Bank of India branches in Alapuzzha, Kerala, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Alapuzzha or State Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ALAPPUZHA ADB | 688002004 | P.B.NO.4001,OFFICECUMSHOPPING CENTRE,NEW ZILLA COURT,ALAPPUZHA | |
| ALAPPUZHA - ALLEPPEY | 688002002 | PB NO.-1, BEACH RD., ALLEPPEY, PIN - 688012 | |
| ALAPPUZHA DIST. COURT ROAD | 688002903 | PBNO1010,THATHAMPALLYPO688013DCROADATSBTCOIN | |
| ALAPPUZHA MAIN | 688002902 | PBNO4404,POPYBUILDINGS,CCSBROAD688011ALEPPEYATSBTCOIN | |
| ALWAYE TOWN | 682002025 | 1ST.FLOOR,PUTHUSSERY.COMPLEX,HOSPITAL.JUNCTION,ALUVA,PIN.683101 | |
| AMBALAPUZHA | 688002927 | PBNO1,SREEVALSOMSHOPPINGCOMPLEX,AMBALAPUZHATHAKAZHYROAD,AMBALAPUZHAPO688561AMBALAPUZ | |
| AROOKUTTY | 688002917 | UPASANACOMPLEX,NADUVATHNAGARPO,CHERTHALA688559AROOKUTTYATSBTCOIN | |
| AROOR | 688002802 | P.B. NO. 6, ALLEPPEY, ALAPUZA, KERALA | |
| AROOR | 688002928 | PBNO1,MANAKKATTUBUILDINGS,AROORPO688534AROORATSBTCOIN | |
| ARTHAT | 680002303 | GURUVAYUR RD ARTHAT THRISSUR KERALA | |
| ARTHICHERRY | 689002955 | PBNO1,CHAKKULATHAMMABUILDINGS,NEERETTUPURAMPO689571ARTHICHERRYATSBTCOIN | |
| AVALOOKUNNU | 688002904 | NANDANAMBUILDINGS,DOORNO353A,AVALOOKUNNU688006AVALOOKUNNUATSBTCOIN | |
| CHAMPAKULAM | 688002905 | PBNO1,CHAMPAKULAMPO688505CHAMPAKULAMATSBTCOIN | |
| CHARUMMOODU | 690002920 | SUNSHINE,KPROAD,CHARUMOODU690505CHARUMMOODUATSBTCOIN | |
| CHENGANNUR | 689002052 | PB NO 9, M C ROAD, CHENGANNUR, ALAPUZA, KERALA, 689121 | |
| CHENGANNUR | 689002852 | TFLOORANAWARABUILDINGOPPKRTCCHENGANNURALLEPEYDITRICPOTPANDANAD | |
| CHENGANNUR | 689002915 | PBNO2CMXIV534,VALUTHADATHILCOMPLEX,CHENGANNURPO689121CHENGANNURATSBTCOIN | |
| CHENNITHALA | 689002972 | PBNO1,NSSKARAYOGAMBUILDINGS,CHENNITHALAPO690105CHENNITHALAATSBTCOIN | |
| CHERTHALA | 688002052 | ALAPUZA,KERALA,PIN 688524 | |
| CHERTHALA | 688002916 | PBNO1,NEWBUILDINGS,CHERTHALAPO685524CHERTHALAATSBTCOIN | |
| CHERTHALA SOUTH | 688002053 | GROUND FLOOR,IDIKUZHIYIL CHAMBERS,NH 47,CHERTHALA,DIST. ALAPUZHA,PIN 688524 | |
| CIVIL STATION ALAPPUZHA | 688002005 | P.B.NO.407,ALLEPY,ALAPPUZHA | |
| DANAPADY | 690002903 | PBNO1,SHYLAJABUILDINGS,KUMARAPURAMPO690548DANAPADYATSBTCOIN | |
| EDATHUA | 689002954 | PBNO1,EDATHUAPO689573EDATHUAATSBTCOIN | |
| EDATHUA ADB | 689002010 | P.B. NO. 4,ALLEPPEY,ALAPUZA,KERALA,PIN 689573 | |
| ENNAKKAD | 689002970 | PBNO1,ENNAKKADPO689624ENNAKKADATSBTCOIN | |
| HARIPAD | 690002902 | ACE-1TOWERS,KACHERIJUNCTION,MAINROAD,HARIPAD690514HARIPADATSBTCOIN | |
| KAINADY | 686002009 | VIII BY 214,KATTANADU TALUK | |
| KANDALLOOR | 690002904 | NO7487,PATTOLIMARKETVIA,PUTHIYAVILAPO690531KANDALLOORATSBTCOIN | |
| KARIPUZHA | 690002921 | PBNO1,KANDATHILPARAMBILBLDG,KARIPUZHAPOALLEPPEYDISTRICT,KERALASTATE690109KARIPU | |
| KARTHIKAPALLY | 690002907 | PBNO1,KP42A,VELIKKAKATHUBLDG,KARTHIKAPALLYPO690516KARTHIKAPALYATSBTCOIN | |
| KAVALAM | 688002929 | PBNO2,MUNDAKAPADAMBUILDINGS,THAMARASSERYJUNCTION,KAVALAMPO688506KAVALAMATSBTCOIN | |
| KAYAMKULAM | 690002102 | KOONTHUPALLIL BLDG, B.K. RD, ALLEPPEY, ALAPUZA, KERALA, 690502 | |
| KAYAMKULAM | 690002910 | PBNO2,MUTHOOTSHOPPINGCENTRE,KAYAMKULAMPO690502KAYAMKULAMATSBTCOIN | |
| KOADY | 688002006 | DOOR NO.AMCBY11BY161,162, P.O. THUMPOLI, ALLEPPEY, ALAPUZA, KERALA | |
| KOCHALUMMOODU | 690002922 | AJOYPLAZA,KALLIMELPO,690570KOCHALUMMOODATSBTCOIN | |
| KOLLAKKADAVU | 690002154 | POKOLLAKKADAVU,ALLEPPEY,DISTALLEPPEY | |
| KOZHUVALLUR | 689002918 | PBNO1,NOVP8525A,KOZHUVALLURPO689521KOZHUVALLURATSBTCOIN | |
| KURATHIAD | 690002919 | PBNO1,KANKALILBUILDINGS,THEKKARAPO690107KURATHIADATSBTCOIN | |
| M.KALLUPATTI | 625002535 | USILAMPATTI, DISTT MADURAI, TAMIL NADU 625535 | |
| MANNAR | 689002969 | DOORNO1009VII,PBNO2,PYNUMOOTTILBUILDING,MANNAR-MAVELIKARAROAD,MANNARPO689622MANNARAT | |
| MAVELIKARA MAIN | 690002918 | PBNO1,BMCOMMERCIALCOMPLEX,MAVELIKKARAPO690101MAVELIKARAATSBTCOIN | |
| MELOOR | 680002154 | VIBY505, PUSHPAGIRI ROAD, MELOOR, PIN 680316 | |
| MELPADOM | 689002971 | MANELELTOWERS,MELPADOM689627MELPADOMATSBTCOIN | |
| MULLAKKAL | 688002003 | NEAR YMCA BRIDGE,P.B. 276, ALEPPEY, ALAPUZA, KERALA, 688010 | |
| NOORANAD | 690002913 | PBNO1,JABALNOORPLAZA,NOORANADPO690504NOORANADUATSBTCOIN | |
| PALLICKAL | 690002103 | P.B. NO. 2, K.P. ROAD, ALLEPPEY, ALAPUZA, KERALA, PIN 690503 | |
| PALLIPAD | 690002905 | PBNO1,PADANILATHUBUILDING,ANJILIMOOTTILROAD,PALLIPAD690512PALLIPADATSBTCOIN | |
| PATHIRAPALLY MICRO CREDIT BRANCH | 688002910 | PBNO1,PATHIRAPALLYPO688521PATHIRAPALLYATSBTCOIN | |
| PATTANAKKAD | 688002920 | PBNO1,PPNOVI723A,KADERPILLAIMEMORIALBUILDINGS,PONNAMVELI,PATTANAKKADPO688531PATTAN | |
| PAYIPAD | 690002906 | PBNO1,VIRUPILBUILDINGS,PAYIPADPO690556PAYIPADATSBTCOIN | |
| PAZHAVEEDU | 688002908 | PBNO1,NSSKARAYOGAMBUILDINGS,PAZHAVEEDUPO688009PAZHAVEEDUATSBTCOIN | |
| PERUMPALAM | 688002926 | PBNO1,NSSKARAYOGAMBLDG,PERUMPALAMPO688570PERUMPALAMATSBTCOIN | |
| POOCHAKKAL | 688002921 | PBNO1,KOLUTHARABUILDINGS,TPVI466,POOCHAKKALPO688526POOCHAKKALATSBTCOIN | |
| PULINCUNNU | 688002911 | PBNO1,STMARYSCHURCHBUILDINGS,PULINCUNNUPO688504PULINCUNNUATSBTCOIN | |
| PULIYOOR | 689002917 | PBNO1,MKVBUILDINGS,PULIYOORPO689510PULIYOORATSBTCOIN | |
| PUNNAPRA | 688002909 | PARATHARABUILDING,PUNNAPRAPO688004PUNNAPRAATSBTCOIN | |
| PURAKKAD | 688002931 | HOLYCROSSCHURCHBUILDING,PURAKKADPO690551PURAKKADATSBTCOIN | |
| RAMANKARY | 686002946 | PBNO1,4336,MANIMANDIRAM,RAMANKARYPO689595RAMANKARYATSBTCOIN | |
| SME BRANCH ALAPPUZHA | 688002913 | PBNO403AMC16345,VAYALARSUKUMARANBUILDING,VAZHICHERRY688001SSIALEPPEYATSBTCOIN | |
| SOUTH KUTHIATHODE | 688002801 | CHIRAMMEL BUILDING P.B.NO.2 ALLEPPEY ALAPUZA KERALA | |
| SPECIALISED NRI BRANCH MAVELIKKARA | 690002923 | OPPKSRTCBUSSTAND,PADMABHAVANBUILDINGS,MAVELIKKARAPO,ALLEPPEYDT690101NRIMVLKATSBTCOIN | |
| THAMARAKULAM | 690002911 | PBNO1,VAISAKHBUILDINGSTHAMARAKULAMPO690530THAMARAKULAMATSBTCOIN | |
| THIRUVANNUR KOZHIKODE | 673002011 | 22 BY 361,COTTON MILL ROAD,PIN673029 | |
| THYCATTUSSERRY | 688002918 | PBNO1,HOUSENO442,THYCATTUSSERRYPO688528THYCATTUSERYATSBTCOIN | |
| VADAICANAL | 688002912 | PBNO1008,RAIBANSHOPPINGCOMPLEX,BOATJETTYROAD688011VADAICANALATSBTCOIN | |
| VALLIKUNNAM | 690002912 | MANISBUILDING,KADUVINALPO,VALLIKUNNAM690501VALLIKUNNAMATSBTCOIN | |
| VANDANAM | 688002932 | PBNO1,TDMEDICALCOLLEGECAMPUS,VANDANAMPO,ALLEPPEYDISTRICT,KERALASTATE688005VANDANAMATSB | |
| VARANAD | 688002919 | PBNO1,MCDOWELLBUILDINGS,VARANADPO688543VARANADATSBTCOIN | |
| VENMONY | 689002916 | PBNO2,ARJBUILDINGS,VENMONYPO689509VENMONYATSBTCOIN | |
| WEST TOWER STREET | 625002018 | 78 WEST TOWER STREET,MADURAI,STATE TAMILNADU,PIN 625001 | |
| WOMEN ENTERP | 688002922 | PBNO1,ROSEBUILDINGS,MUHAMMAPO688525MUHAMMAATSBTCOIN |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not State Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of State Bank of India in Alapuzzha?
State Bank of India has 72 branches in Alapuzzha, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right State Bank of India branch IFSC in Alapuzzha?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.