Punjab
Punjab & Sind Bank IFSC Code in Ludhiana
All 74 Punjab & Sind Bank branches in Ludhiana, Punjab, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Ludhiana or Punjab & Sind Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| BAGLI KALAN | 141023258 | BAGLI KALAN, DISTT. LUDHIANA, PUNJAB - 141412 | |
| BAHADUR KE | 141023020 | VILLAGE BAHADUR KE P O BHATTIAN BET DISTT LUDHIANA PUNJAB 141008 | |
| BARUNDI | 141023303 | BARUNDI, DISTT. LUDHIANA, PUNJAB - 141201 | |
| BHAMIAN KHURD | 141023037 | VILL.BHAMIAN KHURD,TAJ PUR ROAD,P.O.MUNDIAN KALAN,TEHSIL AND DISTT.LUDHIANA 141015,PUNJAB | |
| BODALWALA | 142023063 | VILLAGE BODALWALA TEHSIL JAGRAON DISTT LUDHIANA 142026 PUNJAB | |
| BUZURG | 142023060 | VPO BUZURG TEH JAGRAON DISTT LUDHIANA PB 142033 | |
| CENMARG LUDHIANA | - | 5TH FLOOR NOBLE ENCLAVE BHAI BALA CHOWK LUDHIANA 141001 | |
| CHAKKAR | 142023057 | CHAKKAR, DISTT. LUDHIANA, PUNJAB-142035 | |
| CHAUKIMAN | 142023058 | CHAUKIMAN, DISTT. LUDHIANA, PUNJAB-142023 | |
| CIVIL LINE LUDHIANA | 141023002 | KAILASH CHOWK, CIVIL LINES ,LUDHIANA-141001 | |
| DBU JAGRAON | 142023064 | LAJPAT RAI ROAD | |
| DEHLON, LUDHIANA | 141023033 | DEHLON,DISTT. LUDHIANA,PUNJAB-141118 | |
| DORAHA DISTT LUDHIANA PUNJAB | 141023207 | DORAHA DISTT LUDHIANA PUNJAB 141421 | |
| G G S STUDY CIRCLE LUDHIANA | 141023028 | G G S STUDY CIRCLE MODEL TOWN EXTN LUDHIANA 14100 | |
| G H PUBLIC SCHOOL LUDHIANA | 141023029 | G H PUBLIC SCHOOL DUGRI ROAD LUDHIANA | |
| GAUNSGARH | 141023256 | GAUNSGARH P.O. JODHWAL, VIA MACHHIWARA, DISTT. LUDHIANA, PUNJAB - 142029 | |
| GHULAL | 141023257 | GHULAL, DISTT. LUDHIANA, PUNJAB - 141124 | |
| GILL LUDHIANA | 140023019 | GURU NANAK ENGG. COLLEGE GILL LUDHIANA -141006 | |
| GRAIN MARKET KHANNA | 141023212 | SHOP NO. 121, NEW GRAIN MARKET KHANNA, TEHSIL KHANNA, DISTT. LUDHIANA, PUNJAB 141401 | |
| GURUDWARA KALGIDHAR | 141023003 | GURUDWARA KALGIDHAR ROAD LUDHIANA | |
| HAIBOWAL KALAN LUDHIANA | 141023007 | HAIBOWAL KALAN DISTT LUDHIANA | |
| HALWARA | 141023307 | HALWARA, DISTT. LUDHIANA, PUNJAB - 141107 | |
| HEDDON | 141023255 | HEDDON TEH. SAMRALA, DISTT. LUDHIANA, PUNJAB - 141114 | |
| ISRU | 141023206 | ISRU, DISTT. LUDHIANA, PUNJAB - 141414 | |
| JAGRAON | 142023052 | JAGRAON LUDHIANA | |
| JAMALPUR AWANA LUDHIANA | 141023022 | JAMALPUR AWANA LUDHIANA 141001 | |
| JANDIALI | 141023035 | JANDIALI-141001, DISTT. LUDHIANA, PUNJAB - 141401 | |
| JASPAL BANGAR | 141023009 | V AND PO JASPAL BANGER DISTT LUDHIANA PUNJAB 141122 | |
| JASPALON | 141023205 | VPO JASPALON TEHSIL KHANNA DISTT LUDHIANA DISTT LUDHIANA PUNJAB 141421 | |
| JODHAN, LUDHIANA | 141023032 | JODHAN,DISTT. LUDHIANA,PUNJAB,PIN CODE-142029 | |
| KARAMSAR | 141023204 | KHATRA KARAMSAR VIA SIHAR DISTT.LUDHIANA, PUNJAB | |
| KATANA | 141023039 | VILLAGE KATANA TEHSIL PAYAL DISTT LUDHIANA PUNJAB 141418 | |
| KHALSA COLLEGE LUDHIANA | 141023010 | KHALSA COLLEGE FOR WOMEN CIVIL LINES LUDHIANA 141001 | |
| KHANNA | 141023202 | G. T. ROAD KHANNA, DISTT.LUDHIANA, PUNJAB-141401 | |
| KIRI BHUMAL USB | 142023061 | VILL KIRI BHUMAL PO SIDHWA GATE TEH JAGROAN LUDHIANA PB 142033 | |
| KITCHLU NAGAR LUDHIANA | 141023011 | KITCHLU NAGAR LUDHIANA 141001 | |
| LAKHA | 142023062 | VILLAGE LAKHA TEHSIL JAGRAON DISTT LUDHIANA 142031 PUNJAB | |
| LEELON | 142023056 | LEELAN VIA SIDHWAN, DISTT. LUDHIANA, PUNJAB - 142033 | |
| LUDHIANA | - | 5TH FLOOR NOBLE ENCLAVE BHAI BALA CHOWK LUDHIANA 141001 | |
| LUDHIANA AGRI HI TECH BRANCH | 141023034 | AGRI HI TECH BRANCH OPP MILK PLANT FEROZEPUR ROAD LUDHIANA PUNJAB | |
| LUDHIANA BABA ISHAR SINGH SCHOOL | 141023018 | I S NANAKSAR P SCHOOL BHAI RANDHIR SINGH NAGAR LUDHIANA PUNJAB 141001 | |
| LUDHIANA GGN KHALASA COLLEGE | 141023003 | GUJRANWALA GURU NANAK KHALSA COLLEGE CIVIL LINE LUDHIANA PUNJAB 141001 | |
| LUDHIANA GURU NANAK PUBLIC SCHOOL | 141023031 | GURU NANAK PUBLIC SCHOOL SARABHA NAGAR LUDHIANA PUNJAB 141001 | |
| LUDHIANA IBD | 141023021 | IBD LUDHIANA | |
| LUDHIANA IFB | 141023008 | DHOLEWAL CHOWK LUDHIANA | |
| LUDHIANA MILLERGANJ | 141023012 | MILLER GANJ GILL ROAD LUDHIANA | |
| LUDHIANA MODEL TOWN | 141023013 | MODEL TOWN LUDHIANA | |
| LUDHIANA MOTI NAGAR | 141023014 | MOTI NAGAR LUDHAINA PUNJAB 141009 | |
| LUDHIANA NEW JANTA NAGAR | 141023015 | NEW JANTA NAGAR LUDHIANA PUNJAB 141003 | |
| LUDHIANA SABUN BAZAR, LUDHIANA | 141023016 | SABAN BAZAR, LUDHIANA | |
| LUDHIANA SPL PERSONAL BANKING BRANCH | 141023027 | 88 GREEN FIELG PAKHOWAL ROAD LUDHIANA PUNJAB 141002 | |
| MACHHIWARA PUNJAB | 141023352 | MACHHIWARA SAMRALA ROAD OPP GRAIN MARKET THE MACHHIWARA DISTT LUDHIANA PUNJAB | |
| MAJARA | 141023038 | VPO MAJARA, TEHSIL SAHNEWAL, DISTT LUDHIANA, PUNJAB 141120 | |
| MANUKE | 142023055 | MANUKE TEH. JAGARAON, DISTT. LUDHIANA, PUNJAB - 142034 | |
| MTSM COLLEGE LUDHIANA | 141023023 | MASTER TARA SINGH MEMORIAL COLLEGE SUBZI MANDI LUDHIANA 141008 | |
| NANDPUR | 141023030 | NANDPUR SAHENEWAL, DISTT. LUDHIANA, PUNJAB - 141120 | |
| NASRALI | 141023203 | OPPOSITE YADGAR SAHID BABA HARI SINGH JI VPO NASRALI KHANNA MALERKOTLA ROAD TEHSIL KHANNA LUDHIANA PUNJAB 141414 | |
| NATHOWAL | 141023304 | NATHOWAL, DISTT. LUDHIANA, PUNJAB - | |
| PAKHOWAL | 141023306 | PAKHOWAL, DISTT. LUDHIANA, PUNJAB-141108 | |
| PAYAL | 141023211 | NEAR BUS STAND,PAYAL,TOWN PAYAL,DISTT.LUDHIANA 141119,PUNJAB | |
| PURAIN | 142023053 | PURAIN VIA MULLANPUR, DISTT. LUDHIANA, PUNJAB - 141102 | |
| RAIKOT PUNJAB | 141023302 | RAIKOT NEAR TEHSIL MAIN MARKET RAIKOT DISTT LUDHIANA PUNJAB | |
| RATAN HERI | 141023210 | VILL RATTANHERI PO KHANNA LUDHIANA 141401 | |
| SALIM TABRI | 141023017 | SALIM TABRI LUDHIANA 141005 | |
| SAMRALA LUDHIANA PUNJAB | 147023202 | SAMRALA DISTT LUDHIANA PUNJAB 141114 | |
| SARINH | 141023036 | VILLAGE SARINH TEHSIL LUDHIANA DISTT LUDHIANA PUNJAB 141206 | |
| SEHALA | 141023259 | SEHALA TEHSIL SAMRALA DISTT LUDHIANA PUNJAB 141125 | |
| SHERPUR | 141023024 | SHERPUR P.O. MOTI NAGAR, DISTT. LUDHIANA , PUNJAB - 141009 | |
| SHERPUR BET | 141023252 | VPO SHERPUR BET TEHSIL MACHHIWARA, DISTT. LUDHIANA, PUNJAB - 141009 | |
| SIDHWAN KALAN | 142023059 | VPO SIDHWAN KALAN THE JAGRAON DISTT LUDHIANA PUNJAB 142024 | |
| SSI LUDHIANA | 141023026 | S S I BRANCH IND AREA LUDHIANA PUNJAB 141001 | |
| SUNET | 141023025 | OPP MILK PLANT FEROZPUR ROAD SUNET LUDHIANA | |
| VILLAGE MANDIANI | 142023054 | VILLAGE MANDIANI TEHSIL MULLANPUR DISTT LUDHIANA PUNJAB 141101 | |
| VILLAGE MANUPUR | 141023253 | VILLAGE MANUPUR TEHSIL SAMRALA DISTT LUDHIANA PUNJAB 141401 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Punjab & Sind Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Punjab & Sind Bank in Ludhiana?
Punjab & Sind Bank has 74 branches in Ludhiana, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Punjab & Sind Bank branch IFSC in Ludhiana?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.