Maharashtra
Maharashtra Gramin Bank IFSC Code in Chandrapur
All 38 Maharashtra Gramin Bank branches in Chandrapur, Maharashtra, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Chandrapur or Maharashtra Gramin Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| BALLARPUR | 442570022 | 1ST FLOOR,BALLARPUR BUSINESS CENTER, MAIN ROAD, BALLARPUR - 442701 | |
| BENGALI CAMP | 442570028 | CAMP 1ST FLOOR, SAMEER COMPLEX, UTTAM NAGAR BENGALI CAMP MUL ROAD CHANDRAPUR - 442401 | |
| BHADRAVATI | 442570024 | NEAR OLD BUS STOP, BAZAR WARD, BESIDES RAJDHANI SADI CENTER, TAH- BHADRAWATI DIST CHANDRAPUR - 442902 | |
| BHISI | 442570020 | NEAR PHC BHISI AT POST BHISI TAH - CHIMUR DIST CHANDRAPUR - 442903 | |
| BRAHMAPURI | 441570060 | NEAR GEET PETROL PUMP, SHESHNAGAR, NAGBHID ROAD BRAMHAPURI - 441206 | |
| CHANDANKHEDA | 442570006 | GRAMPANCHAYAT PREMISES A/P CHANDANKHEDA TAH-BHADRAWATI,DIST - CHANDRAPUR - 442906 | |
| CHANDRAPUR | 442570003 | LAXMI TOWER NAGPUR ROAD CIVIL LINES CHANDRAPUR - 442401 | |
| CHICHPALLI | 441570061 | AT POST CHICHPALLI, MUL ROAD,TAH & DIST CHANDRAPUR 441224 | |
| CHIMUR | 442570013 | 1ST FLOOR,HOUSE NO 117, MAA VINDHYA COMPLEX, TILAK WARD, ABOVE VAIBHAV BAR, CHIMUR - 442903 | |
| DEWADA KHURD | 442570016 | NEAR GRAMPANCHAYAT, AT PO-DEWADA(KH), THA-POMBURNA, DIST CHANDRAPUR - 442918 | |
| DHABA | 442570011 | C/O KISHOR AGASTI, AT PO DHABA TAH GONDPIPRI DIST CHANDRAPUR - 442702 | |
| GADCHANDUR | 442570019 | AT SHERKI COMPLEX NEAR BUS STAND GADCHANDUR TAH KORPANA DIST CHANDRAPUR - 442908 | |
| GANGALWADI | 441570057 | IN FRONT OF GRAMPANCHAYAT AT PO GANGALWADI TAH BRAMHAPURI DIST - CHANDRAPUR - 441206 | |
| GHODPETH | 442570005 | WARD NO 1,AT POST GHODPETH, NEAR JAISWAL KIRANA, TAH BHADRAWATI, DIST CHANDRAPUR - 442902 | |
| GHUGUS | 442570027 | NEAR GRAM PANCHAYAT AT POTAH GHUGGUS, DIST CHANDRAPUR - 442505 | |
| GONDPIPRI | 442570026 | NEAR ST BUS STAND, ASHTI ROAD, AT POST TAHSIL GONDPIPARI DISTRICT CHANDRAPUR - 442702 | |
| JIWATI | 442570014 | SHRI DEORAV MOTIRAM PAWAR,TAHSIL ROAD , JIWATI TAH JIWATI DIST CHANDRAPUR - 442908 | |
| KELZAR | 442570009 | ATPO KELZAR, TALUKA-MUL, DIST-CHANDRAPUR - 442918 | |
| KHAMBADA | 441570058 | DRKESHARAO SHENDE COMPLEX WARD NO 2, OLD BUS STAND SQUARE SINDEWAHI 441222 | |
| KORPANA | 442570012 | C/O UTTAMRAO MOHITKAR NEAR BUS STOP TAHASIL ROAD KORPANA DIST CHANDRAPUR - 442916 | |
| MOHADI MOKASA | 441570059 | AT PO MOHADI (MOKASA), TAH NAGBHID DIST CHANDRAPUR - 441205 | |
| MOTEGAON | 442570015 | AT PO MOTEGOAN, THA - CHIMUR DIST CHANDRAPUR - 442904 | |
| MUL | 441570066 | GANDHI CHOWK, NAGPUR ROAD, AT POTAH MUL, DIST CHANDRAPUR - 441224 | |
| NAGBHID | 441570065 | BAZAR CHOUK, NEAR VITTHAL MANDIR, AT POTAH NAGBHID, DIST CHANDRAPUR - 441205 | |
| NANDAFATA | 442570010 | GADCHANDUR ROADAT POST NANDAFATA TAHKORPANA DISTCHANDRAPUR - 442917 | |
| NANDORI | 442570007 | C/0 SWAPNIL SURYABHAN LAMBAT, NEAR SHIVAJI STATUE, AT PO NANDORI, TAH - BHADRAWATI, DIST - CHANDRAPUR - 442907 | |
| PALASGAON JAT | 441570056 | NEAR BUS STOP AT POST PALASGAON JAT TAH SINDEWAHI DIST CHANDRAPUR - 441222 | |
| RAJURA | 442570021 | NEAR FOREST OFFICE, INFRONT OF TAHSIL OFFICE, RAJURA AT POST TAHSIL - RAJURA, DIST CHANDRAPUR - 442905 | |
| REGIONAL OFFICE, CHANDRAPUR | - | RO CHANDRAPUR2ND FLOOR,ABOVE HALDIRAM, BAPAT NAGAR,NAGPUR ROAD,CHANDRAPUR-442401 | |
| SAOLI | 441570064 | 1ST FLOOR,NEAR BUS STOP, AT POTAH SAOLI, DIST CHANDRAPUR - 441225 | |
| SHANKARPUR | 442570004 | GRAMPANCHAYAT BHAVAN,SHANKARPUR, TQ - CHIMUR DT-CHANDRAPUR - 442903 | |
| SHEGAON BK | 442570023 | C/O PADMAWAR BUILDING,MAIN ROAD, AT POST SHEGAON BK TAH- WARORA, DIST CHANDRAPUR - 442906 | |
| SINDEWAHI | 441570063 | DRKESHARAO SHENDE COMPLEXWARD NO 2, OLD BUS STAND SQUARE SINDEWAHI DIST CHANDRAPUR - 441222 | |
| TALODHI BALAPUR | 441570062 | NEAR NEW BUS STOP, AT PO TALODHI BALAPUR, TANAGBHIR DIST CHANDRAPUR - 441221 | |
| TOHOGAON | 442570008 | AT PO TOHOGAON TAH GONDPIPARI DIST CHANDRAPUR - 442701 | |
| TUKUM | 442570018 | THE QUIN COMPLEX,1ST FLOOR, TADOBA ROAD, TUKUM, CHANDRAPUR - 442401 | |
| VISAPUR | 442570017 | C/O SMTVPYUAHADKAR,SHIVAJI CHOUK, WARD NO2,VISAPUR, TAH BALLARPUR, DIST CHANDRAPUR - 442701 | |
| WARORA | 442570025 | C/O RAMGIRWAR BHAVAN, NEAR DR AMBEDKAR STATUE, MAIN ROAD, WARORA, TAH WARORA DIST CHANDRAPUR - 442907 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Maharashtra Gramin Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Maharashtra Gramin Bank in Chandrapur?
Maharashtra Gramin Bank has 38 branches in Chandrapur, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Maharashtra Gramin Bank branch IFSC in Chandrapur?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.