Karnataka
Bank of Maharashtra IFSC Code in Bengaluru Urban
All 34 Bank of Maharashtra branches in Bengaluru Urban, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Bengaluru Urban or Bank of Maharashtra in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ANEKAL | 560014020 | BEHIND TALUKA OFF NO.5-4A, OPP POLICE STATION ANEKAL 562106 | |
| BANGALORE, BANASWADI | 560014017 | 80 FEET ROAD NO. 2 C - 734, 1ST BLOCK HENNUR BANASWADI LAYOUT 560043 | |
| BANGALORE-BASAVANGUDI | 560014003 | BASAVANGUDDI, BENGALURU 19 UTTARADHI MUTT ROAD 560004 | |
| BANGALORE-CHAMRAJPET | 560014005 | CHAMRAJPET BRANCH, PAMPAMAHAKAVI ROAD NO. 9, BENGALURU 560002 | |
| BANGALORE-CITY MARKET | 560014002 | FIRST FLOOR, NO 13, PAXAL TOWERS, K R MARKET METRO STN OPPOSITE, K R ROAD, BENGALURU - 560002. | |
| BANGALORE-INDIRANAGAR | 560014015 | DOMLUR 2ND STAGE, INDIRA NAGAR NO 6, FIRST MAIN INDIRA NAGAR 560071 | |
| BANGALORE-MALLESWARAM | 560014007 | 1/2, 7TH CROSS, WEST PARK ROAD MALLESWARAM,BENGALURU | |
| BANGALORE-RAJESWARI NAGAR | 560014009 | 1582, 5TH STAGE, BEML LAYOUTWARD NO.160, RAJESHWARI NAGAR, BENGALURU | |
| BANGALORE-SHIVAJINAGAR | 560014008 | SHIVAJINAGAR,BENGALURU 22,LADY CURZON ROAD 560001 | |
| BRIGADE ROAD, BANGALORE | 560014004 | NO.001, ST. PATRICKS SHOPPING COMPLEX 15 K, BRIGADE ROAD ,BENGALURU 560025 | |
| CHANDAPURA | 560014018 | IGGALUR ANEKAL ROAD 271, CHANDAPURA CHANDAPURA 560099 | |
| CORPORATE FINANCE BRANCH BENGALURU | 560014022 | NO.442, 1ST FLOOR, 8TH MAIN ROAD, 4TH BLOCK, KORAMANGALA, BENGALURU 560034. | |
| GANDHINAGAR-BANGALORE | 560014006 | GANDHINAGAR BRANCH, NO. 31 CROSS ROAD, GANDHI NAGAR, BENGALURU- 560009 | |
| GIRINAGAR BANASHANKARI | 560014031 | NO. 11, UPPER GROUND FLOOR, TRISHARANI ARCADE, 1ST MAIN STREET, GIRINAGAR 2ND PHASE, BANASHANKARI, DIST. - BENGALURU URBAN, KARNATAKA - 560085 | |
| GOTTIGERE MAIN ROAD | 560014035 | TIME SQUARE, SITE NO. 8, 9, AND 10, GOTTIGERE, UTTARAHALLI HOBLI, DIST - BENGALURU URBAN, KARNATAKA - 560083 | |
| HBR LAYOUT | 560014032 | NO. 831, 12TH MAIN, 33RD CROSS, HBR LAYOUT, 2ND STAGE, BDA LAYOUT, DIST. - BENGALURU URBAN, KARNATAKA - 560043 | |
| HEBBAL | 560014024 | NO 2255, RMS LAYOUT,SAHAKARNAGAR,KODIGEHALLI MAIN ROAD, HEBBAL, BENGALURU | |
| HOUSING FINANCE BRANCH BENGALURU | 560014023 | NO.001, FIRST FLOOR, ST. PATRICKS SHOPPING COMPLEX 15 K, BRIGADE ROAD ,BENGALURU 560025 | |
| HOUSING FINANCE BRANCH CORPORATION CIRCLE | 560014033 | LIC DIVISIONAL OFFICE, GROUND FLOOR, JC ROAD, NAGARTHPET, DIST. - BENGALURU URBAN, KARNATAKA - 560002 | |
| HOUSING FINANCE BRANCH HEBBAL | 560014026 | NO 2255, RMS LAYOUT,SAHAKARNAGAR,KODIGEHALLI MAIN ROAD, HEBBAL, BENGALURU | |
| J. P. NAGAR, BANGALORE | 560014013 | J P NAGAR 6TH PHASE BENGALURU NO. 722, 24 TH MAIN 560078 | |
| JAINAGAR, BANGALORE | 560014016 | 465/A, 3RD BLOCK OPP. NMKRV WOMENS COLLEGE22ND CROSS | |
| K R PURAM | 560014029 | NO 13, BASAVANAPURA MAIN ROAD, GAYATHRI LAYOUT, K R PURAM BENGALURU | |
| KANAKAPURA ROAD | 560014021 | NO. 3490, 4TH BLOCK, BANASHANKARI 6TH STAGE, OFF. KANAKAPURA MAIN ROAD, BENGALURU 560098 | |
| KORAMANGALA | 560014011 | 440, 8TH MAIN4TH BLOCK, KORAMANGALA, BENGALURU | |
| MICO LAYOUT-BANGALORE | 560014010 | 447, 6TH MAIN, 7TH CROSS, BTM 2ND STAGEOPPOSITE NAMDARI STORE, BENGALURU | |
| MID CORPORATE BRANCH BENGALURU | 560014025 | NO.442, 1ST FLOOR, 8TH MAIN ROAD, 4TH BLOCK, KORAMANGALA, BENGALURU 560034. | |
| NAGARBHAVI | 560014030 | NO. 800, 11TH MAIN, VINAYAKA LAYOUT, NAGARBHAVI 2ND STAGE, BENGALURU, DIST. - BENGALURU URBAN, KARNATAKA - 560072 | |
| PEENYA | 560014027 | NO 466, 3RD MAIN, IV PHASE,,12TH CROSS, PEENYA INDUSTRIAL AREA | |
| SARJAPURA ROAD | 560014028 | NO 79/7, OPP TO CLOUD NINE HOSPITAL, BELLANDUR-SARJAPURA SERVICE ROAD, OUTER RING ROAD, BENGALURU 560103 | |
| SEEGEHALLI | 560014019 | NEAR H.P.PETROL APPLE CITY, OPP SAI GARDENS SEEGEHALLI BENGALURU URBAN 560067 KARNATAKA | |
| SSI BANGALORE | 560014012 | NO.1197, 59TH CROSS ROAD, 1ST BLOCK, RAJAJI NAGAR, BENGALURU - 560010. | |
| YELAHANKA, BANGALORE | 560014014 | NO.719, SLV COMPLEX, 1ST MAIN ROAD707-CHS, 4TH PHASE, NEW TOWN YELAHANKA, BENGALURU | |
| YESHWANTHPUR | 560014034 | NO. 28, SUBEDHAR CHATRAM ROAD, YESHWANTHPUR, DIST. - BENGALURU URBAN, KARNATAKA - 560022 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Bank of Maharashtra and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Bank of Maharashtra in Bengaluru Urban?
Bank of Maharashtra has 34 branches in Bengaluru Urban, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Bank of Maharashtra branch IFSC in Bengaluru Urban?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.