Jammu And Kashmir
Jammu and Kashmir Bank IFSC Code in Jammu
All 116 Jammu and Kashmir Bank branches in Jammu, Jammu And Kashmir, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Jammu or Jammu and Kashmir Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| AGORE | 180051127 | AGORE,TEHSIL BHALWAL,DISTRICT JAMMU | |
| AKHNOOR | 180051064 | MAIN BAZAR AKHNOOR | |
| ALLAH BISHNAH | 180051111 | PO-VILLAGE ALLAH, TEHSIL-BISHNAH, DISTRICT-JAMMU, PIN-181131 | |
| AMB GROTA | 180051076 | AMBGROTA | |
| AMPHALLA JAMMU | 180051040 | 49 MAIN CHOWK NEAR CENTRAL JAIL | |
| ARNIA | 180051068 | BILLS POST OFFICE ARNIA NEAR POLICE STATION | |
| B. C. ROAD | 180051086 | REHARI CHUNGI | |
| BAKSHI NAGAR JAMMU | 180051004 | BAKSHI NAGAR | |
| BANTALAB JAMMU | 180051037 | BARNAI ROAD BANTALAB | |
| BATHINDI | 180051085 | BATHINDI | |
| BATRA HOSPITAL JAMMU | 180051046 | ASCOMS HOSPITAL SIDHRA | |
| BHAGWATI NAGAR JAMMU | - | BHAGWATI NAGAR, JAMMU | |
| BISHNA | 180051029 | MAIN BAZAR, BISHNA | |
| CAMP GOLE GUJRAL | 180051078 | JASWANT PLAZA, GOLE GUJRAL | |
| CANAL ROAD JAMMU | 180051027 | CANNAL ROAD | |
| CHAK KANA | 180051115 | TEHSIL - MARH , DISTRICT - JAMMU , PIN - 181206 | |
| CHAKMALAL | 180051067 | CHAK MALAL (KHOUR), | |
| CHAKROI | 180051118 | TEHSIL-SUCHETGARH R.S. PURA DISTRICT-JAMMU, JK-181102 | |
| CHANDNAGAR JAMMU | 180051005 | SANT MARKET, JEWEL CHOWK | |
| CHANNI HIMMAT JAMMU | 180051030 | SEC-5, OPP MONICA SUPER MARKET | |
| CHANNI RAMA | 180051122 | JK BANK CHANNIRAMA, CHANNI RAMA, JAMMU PIN-180015 | |
| CHOWK CHABUTRA JAMMU | 180051006 | CHOWK CHABUTRA | |
| CHOWKI CHAURA | 180051119 | POST OFFICE TEHSIL-CHOWKI CHAURA, DISTRICT-JAMMU, JK-185154 | |
| DABLEHAR | 180051082 | MAIN BAZAR, VPO DABLEHAR TEHSIL R. S. PURA | |
| DANSAL | 180051091 | P.O-DANSAL | |
| DIGITAL BANKING UNIT JAMMU | 180051128 | DIGITAL BANKING UNIT JAMMU, CHANNI RAMA, OPPOSITE GURUDWARA, NEAR WAVE MALL, JAMMU | |
| DISTT POLICE LINES JAMMU | - | DIST. POLICE LINE JAMMU | |
| DOMANA | 180051083 | POST OFFICE DOMANA | |
| DURGA NAGAR | 180051117 | NEAR AMARNATH VAISHNAVI MARG, MAIN ROAD, DURGA NAGAR, JAMMU, 180013 | |
| EBU DHANU | - | VILLAGE DHANU, POST OFFICE RABTA, TEHSIL BHALWAL, DISTRICT JAMMU | |
| EBU GARKHAL AKHNOOR | - | VILLAGE GARKHAL, POST OFFICE GARKHAL(DOMANA), TEHSIL AKHNOOR, DISTRICT JAMMU | |
| EBU KHARAH BALI | - | VILLAGE KHARAH BALI, POST OFFICE KHARAH, TEHSIL KHARAH BALLI, DISTRICT JAMMU | |
| EBU MATHWAR | - | DEVSTHAN MATHWAR PO RABTA BLOCK MATHWAR TEHSIL BHALWAL | |
| EBU SURINSAR | - | VILLAGE SURINSAR POST OFFICE SURINSAR TEHSIL JAMMU DISTRICT JAMMU LANDMARK PUNCHAYAT REST HOUSE SURINSAR | |
| FRIENDS COLONY PALOURA | 180051088 | PATTA PALOURA | |
| FRUIT COMPLEX JAMMU | 180051007 | FRUIT COMPLEX | |
| G.G.M.SCIENCE COLLEGE JAMMU | 180051121 | G.G.M. SCIENCE COLLEGE CLUSTER UNIVERSITY, JAMMU, PIN-180001 | |
| GAJANSOO | 180051101 | MAIN BUS STAND,VPO GAJANSOO,DISTRICT JAMMU,TEHSIL JAMMU,PIN 181206 | |
| GANDHINAGR JAMMU | 180051008 | GOLE MARKET, GHANDHI PLAZA | |
| GANGYAL | 180051009 | OPP. IFCA BOTTELING COMPANY | |
| GHOU MANHASSAN | 180051107 | GHOU MANHASSAN, NEAR FISHRIES DEPARTMENT, VPO-GHOU MANHASSAN, DISTRICT-JAMMU, JK, PIN-181206 | |
| GOVERNMENT MEDICAL COLLEGE JAMMU | 180051014 | MEDICAL COLLEGE JAMMU,MAHESHPURA CHOWK, JAMMU | |
| GOVT. COLLEGE FOR ENGG TECH JAMMU | - | E/C GCET,CANAL ROAD | |
| GREATER KAILASH JAMMU | 180051047 | FOUNTAIN CHOWK | |
| GUJJAR CHARITABLE TRUST JAMMU | 180051055 | NEAR JAMKASH VEHCILADES,OPP CHANNI HIMAT, BYE PASS RD | |
| GUJJAR NAGAR JAMMU | 180051031 | NEAR SHERI KASHMIR BRIDGE | |
| GURHA SINGHU | 180051095 | VPO SHAMA CHAK | |
| HIGH COURT COMPLEX JAMMU | 180051032 | HIGH COUT COMPLEX | |
| JAGTI TOWNSHIP | 180051072 | JAKH TOWNSHIP, NAGROTA | |
| JANDRAH | 180051110 | DREAM CHOWK, BLOCK-DHANSAL, DISTRICT-JAMMU, JK, PIN-181224 | |
| JK BOSE REHARI | 180051042 | RAJ PORA REHARI | |
| JOURIAN | 180051080 | INDRI-PATTAN ROAD | |
| KACHI CHAWNI JAMMU | 180051034 | KACHI CHAWNI | |
| KARAN BAGH JAMMU | 180051059 | R.S.PORA ROAD | |
| KC PUBLIC SCHOOL JAMMU | - | KC PUBLIC SCHOOL | |
| KHOUR | 180051103 | NEAR CHAK MALAL FILLING STATION, POST OFFICE CHAKMALAL, JAMMU, JK PIN 181202 | |
| KULLIAN | 180051071 | R.S.PORA ROAD | |
| LAKHDATTA BAZAR JAMMU | 180051011 | LAKHDATA BAZAR | |
| LCU RAIL HEAD COMPLEX | - | NEAR PANAMA CHOWK | |
| LINK ROAD JAMMU | 180051010 | LINK ROAD | |
| MAIRA MANDRIAN JAMMU | 180051125 | VILLAGE/POST OFFICE MAIRA MANDRIAN,JAMMU JK,PIN CODE 181201 | |
| MAJUA UTTAMI | 180051120 | P.O RAIKA, TEHSIL BISHNAH, DISTT JAMMU-181132 | |
| MAKHANPUR | 180051096 | POST OFFICE-BISHNA | |
| MARBLE MARKET | 180051106 | MARBLE MARKET, TRIKURA NAGAR, JAMMU, JK, PIN 180020 | |
| MARH | 180051077 | MARH | |
| MIRAN SAHIB | 180051013 | R.S.PORA ROAD | |
| MISHRIWALA | 180051069 | AKHNOOR ROAD MISHRIWALA | |
| MUTHI GOAN | 180051100 | POST OFFICE-MUTHI | |
| NAGROTA TOLL POST | 180051056 | KANDOLI NAGROTA | |
| NAI BASTI JAMMU | 180051017 | SATWARI CHOWK | |
| NANAK NAGAR JAMMU | 180051016 | NANAK NAGAR | |
| NARDANI RAIPUR | 180051113 | POST OFFICE RAIPUR,TEHSIL AND DISTRICT JAMMU, PIN-181123 | |
| NEHRU MARKET JAMMU | 180051015 | NEHRU MARKET | |
| NEW PLOT JAMMU | 180051049 | DREAM LAND PUBLIC SCHOOL | |
| NEW UNIVERSITY CAMPUS JAMMU | 180051018 | UNIVERSITY OF JAMMU,RAILWAY ROAD, | |
| NOWABAD SUNJAWAN | 180051075 | NOWABAD SUNJAWAN | |
| NSM PATTA BOHRI JAMMU | 180051043 | NSM COLLEGE OF EDUCATION,PATTA BOHRI | |
| OLD JANIPUR TALIMOR JAMMU | 180051033 | OLD JANIPUR,TALIMOR | |
| OLD SECRETARIAT JAMMU | 180051045 | OLD SECRETRAIT PANJTRITHI | |
| PALLI MORH | 180051108 | PALLI MORH, PO PALLI , BISHNAH , JAMMU , JK PIN 181132 | |
| PALOURA JAMMU | 180051048 | NEAR B.S.F CAMP PLOURA TOP | |
| PARLADHPUR | 180051097 | POST OFFICE-MANDAL, (JAMMU CANTT) | |
| PATEL NAGAR JAMMU | 180051019 | AKHNOOR ROAD, NEAR PETROL PUMP | |
| POUNI CHAK JAMMU | 180051124 | VILLAGE POUNI CHAK,P.O AKALPUR,JAMMU,JK,PIN CODE-180002 | |
| R S PURA | 180051022 | NEAR MAIN GATE, SKUAST | |
| RAIL HEAD COMPLEX JAMMU | 180051051 | PANAMA CHOWK | |
| RAIPUR SATWARI | 180051112 | RAIPUR SATWARI, NEAR GURUDWARA SAHIB, PO SATWARI,TEHSIL JAMMU, JAMMU AND KASHMIR PIN 180003 | |
| RANI TALAB | 180051102 | RANI TALAB,DIGIANA,DISTRICT JAMMU,J AND K PIN 180010 | |
| RCC JAMMU | 180051002 | REGIONAL COLLECTION CR,SMGS HOSPITAL COMPLEX | |
| REHAL DHAMALIAN | 180051109 | REHAL DHAMALIAN, TEHSIL-BISHNAH, DISTRICT-JAMMU, JK, PIN-181132 | |
| REHARI JAMMU | 180051021 | REHARI | |
| RESIDENCY ROAD JAMMU | 180051020 | RESIDENCY ROAD | |
| ROOP NAGAR | 180051104 | 1A, SECTOR 2, LOWER ROOP NAGAR, NEAR GREEN LAND PALACE, PO ROOP NAGAR, JAMMU, JK PIN 180013 | |
| SAINIK COLONY | 180051105 | SAINIK COLONY PLOT NO 335 SECTOR E JAMMU JK PIN 180011 | |
| SAJWAL | 180051098 | POST OFFICE-PARGWAL, TEHSIL-AKHNOOR | |
| SALHER | 180051062 | BUS ADDA SALHER VILLAGE,POST OFFICE SALHER, | |
| SARWAL | 180051084 | SARWAL | |
| SHALAMAR ROAD JAMMU | 180051023 | GHULAB BHAWAN, FIRST FLOOR | |
| SHASTRI NAGAR JAMMU | - | 371-372 TREASURY PREMISES, | |
| SIDHRA JAMMU | 180051036 | BYPASS SIDHRA JAMMU | |
| SKUAST CHATTA | 180051087 | SKUAST CHATTA | |
| SMGS HOSPITAL JAMMU | 180051041 | SMGS HOSPITAL,SHALIMAR ROAD | |
| SOHAL | 180051063 | SOHAL, AKHNOOR | |
| T P AKHNOOR | - | TEHSIL OFFICE AKHNOOR | |
| TALAB TILLO | - | JAMMU AND KASHMIR BANK LTD TALAB TILLO JAMMU 180002 | |
| TALAB TILLO JAMMU | 180051024 | TALAB TILLOO | |
| TALLI MORH JAMMU | 180051123 | TALLI MORH R S PORA PIN-181101 | |
| TIRATH NAGAR JAMMU | 180051050 | OPPOSITE TREASURY,TALAB TILLO | |
| TOP SHERKHANIAN JAMMU | 180051058 | TOPH SHERKHANIA,SUBHASH NAGAR | |
| TOTAN DI KHUI JAMMU | 180051054 | TOTAN DI KHUI,P.O BAIN BAJALTA | |
| TOWN HALL JAMMU | 180051025 | TOWN HALL | |
| TP SHASTRI NAGAR JAMMU | 180051044 | 371-372, SHASTRI NAGAR | |
| TRIKUTA NAGAR JAMMU | 180051026 | KRISHNA COMPLEX,SECTOR 3-EXT. | |
| UDHEYWALA | 180051081 | UDHEYWALA DISTRICT JAMMU PIN CODE 180018 | |
| UPPER GUMMAT JAMMU | 180051028 | UPPER GUMMAT BAZAAR | |
| ZONAL OFFICE JAMMU CENTRAL | - | RAIL HEAD COMPLEX JAMMU JAMMU AND KASHMIR 180012 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Jammu and Kashmir Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Jammu and Kashmir Bank in Jammu?
Jammu and Kashmir Bank has 116 branches in Jammu, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Jammu and Kashmir Bank branch IFSC in Jammu?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.