Odisha
ICICI Bank IFSC Code in Khurda
All 32 ICICI Bank branches in Khurda, Odisha, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Khurda or ICICI Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| BALUGAON | 752229402 | ICICI BANK LTD., I.B. ROAD, BALUGOAN DIST. KHURDA, ORISSA.752030 | |
| BAPUJI NAGAR | 751229022 | ICICI BANK LTD., PLOT NO 17 SCR JANPATH BAPUJI NAGAR BHUBANESWAR 751009 ODISHA.751009 | |
| BARAMUNDABHUBANESWAR | 751229019 | ICICI BANK LTD., GROUND FLOOR,CITY MART BUILDING, PLOT NO.10P AND 12P, BARAMUNDA, UNIT.19, BHUBANESWAR.751003 | |
| BHAUMA NAGAR BHUBANESWAR | 751229021 | ICICI BANK LTD., 1ST FLOOR, ADITYA PLAZA, SACHIVALAYA MARG, BHAUMA NAGAR, UNIT.4.751001 | |
| BHUBANESWAR | 751229002 | ICICI BANK LTD., BHANJAPRAVA BUILDING, OPP. SRIYA TALKIES, UNIT 3, JANPATH, BHUBANESHWAR.751001 | |
| BHUBANESWAR INFOSYS | 752229503 | ICICI BANK LTD., INFOSYS LIMITED, PLOT NO.PB.1, NE.1 AND NP.1, INFO VALLEY IDCO IT/ITES SEZ VILLAGE GAUDAKASHIPUR AND ARISAL, BHUBANESWAR, DIST. KHURDA, ORISSA.752054.752054 | |
| BHUBANESWAR LINGIPUR BRANCH | 751229034 | PLOT NO 348 2308 GROUND FLOOR INDIRA HOUSING BOARD COLONY LINGIPUR BHUBANESWAR ODISHA 751002 | |
| BHUBANESWARCHANDRASEKHARPUR, ORISSA | 751229007 | ICICI BANK LTD., PLOT NO. 308, MAHANEE COMPLEX, CHANDRASEKHARPUR, BHUBANESWAR, DIST. KHURDA, ODISHA.751016 | |
| BHUBANESWARNAYAPALLI | 751229003 | ICICI BANK LTD., PLOT NO. N5/535,INDRADHANU MARKET,I.R.C VILLAGE, NAYAPALLI, BHUBANESHWAR.751015 | |
| BHUBNESHWAR | 751229008 | ICICI BANK LTD., PLOT NO. 2130/4711, TKR COMPLEX,VIVEKANANDA MARG, BHUBANESWAR ORISSA.751002 | |
| BOMIKHALBHUBANESWAR | 751229020 | ICICI BANK LTD., BOMIKHAL, PO. BUDHESHARI, PS. LAXMINAGAR, BHUBANESWAR, ODISHA.751010 | |
| CUTTACK ROADBHUBANESHWAR, ORISSA | 751229006 | ICICI BANK LTD., PATTNAIK GARAGE, CUTTACK ROAD, BHUBANESWAR, DISTRICT KHURDA, ORISSA.751006 | |
| INFOCITY SEZ | 751229031 | ICICI BANK LTD JSS TOWER INFOCITY SQUARE E1 1 1 BHUBANESWAR ODISHA 751024 | |
| INFOSYS, BHUBANESHWAR | 751229004 | ICICI BANK LTD., INFOSYS TECHNOLOGIES LTD, E4, INFOCITY, CHANDAKA INDUSTRIAL ESTATE, P.O. PATIA, CHANDAKA, BHUBANESHWAR.751024 | |
| INS CHILKA | 752229005 | ICICI BANK LTD, INS CHILKA,BARAKUL, KHURDA-752037 | |
| JATANI | 751229009 | ICICI BANK LTD., NANGALIA COMPLEX, MAIN ROAD, JATANI KHURDA DIST., ORISSA.752050 | |
| JAYDEV VIHAR | 751229012 | ICICI BANK LTD., HIG.4,JAYDEV VIHAR, BHUBANESWAR, ORISSA.751015 | |
| KALINGA NAGAR | 751229028 | ICICI BANK LTD., SOA UNIVERSITY CAMPUS.2, KALINGA NAGAR, BHUBANESWAR.751003, ODISHA | |
| KESURA | 752229006 | PLOT NO 1055 UNIT NO 34 MEHERPALLI KESURA BHUBANESWAR 752101 | |
| KHANDAGIRI | 751229011 | ICICI BANK LTD., PLOT NO.669, MAIN ROAD, JAGAMARA, KHANDAGIRI, BHUBANESWAR ORISSA.751030 | |
| KHURDA | 752229202 | ICICI BANK LTD., KHURDA MAIN BRANCH, NEAR OLD LIC OFFICE, KHURDA ORISSA.752055 | |
| PATRAPADA | 751229029 | ICICI BANK LTD., PLOT NO.283, NH 5, PATRAPADA, BHUBANESWAR, ODISHA.751019 | |
| PRATAP SASAN | 751229017 | ICICI BANK LTD., AT PRATAP SASAN, NEAR BALAKATI BAZAR, PO BALAKATI, PS BALIANTA, KHURDA DIST., ODISHA.752100 | |
| RAGHUNATHPUR | 751229032 | ICICI BANK LTD BR COMPLEX GROUND FLOOR 38 3501 AND 438 3021 RAGHUNATHPURJALI BHUBANESWAR ODISHA 751024 | |
| RASULGARH | 751229025 | ICICI BANK LTD., BASUDHA MANSION, PLOT NO. 267/1007, MOUZA. BHUBANESWAR, DIST. KHORDHA, P.S. NEW CAPITAL, SUB.REGISTRAR. KHORDHA, THE. BHUBANESWAR, RASULGARH SQUARE, BHUBANESWAR.751010, ODISHA | |
| SAHID NAGAR II | 751229026 | ICICI BANK LTD., SANTOSH PLAZA, JANPATH, SATYA NAGAR, BHUBANESWAR, ODISHA - 751007 | |
| SAHIDNAGAR | 751229013 | ICICI BANK LTD., B/53,1ST FLOOR, SAHIDNAGAR, BHUBANESWAR ORISSA.751007 | |
| SAMANTA VIHAR | 751229024 | ICICI BANK LTD , PLOT NO 33 UNDER SAMANTA VIHAR MIG HOUSING ACCOMMODATION SCHEME, CHANDRASEKHARPUR, BHUBANESWAR, ODISHA 751016 | |
| SURYA NAGAR | 751229010 | ICICI BANK LTD., PLOT NO109, GOPABANDHU SQUARE, SURYA NAGAR, BHUBANESHWAR ORISSA.751003 | |
| TANGI | 751229016 | ICICI BANK LTD., TANGI MAIN ROAD, INFRONT OF FOREST RANGE OFFICE, TANGI, KHURDA, ORISSA.752023 | |
| TANKAPANI ROAD | 751229023 | ICICI BANK LTD., ANAND COMPLEX, TANKAPANI ROAD, BHUBANESWAR.751018, ODISHA | |
| Z ONE SOCIETY BRANCH | 751229033 | ICICI BANK LTD,Z1 ESTATE,FLAT NO002, GROUNDFLOOR,TOWER 6, ADVAIT,PATIA,KALARAHANGA,BHUBANESWAR 751024 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not ICICI Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of ICICI Bank in Khurda?
ICICI Bank has 32 branches in Khurda, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right ICICI Bank branch IFSC in Khurda?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.