Haryana
HDFC Bank IFSC Code in Gurgaon
All 133 HDFC Bank branches in Gurgaon, Haryana, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Gurgaon or HDFC Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ARDEE MALL SECTOR LII | 110240580 | GRD FLOOR UNIT NO B1 AND B3 ARDEE MALL SECTOR 52 GURGAON HARYANA 122003 | |
| BADSHAHPUR | 110240138 | HDFC BANKVATIKA TECHNOLOGY PARKSECTOR-49, BADSHAHPUR | |
| BAJGHERA | 110240473 | HDFC BANK LTD GROUND FLOOR VILL BAJGHERA P O PALAM VIHAR NEAR SHRV HARYANA GRAMEEN BANK GURGAON HARYANA122017 | |
| BALOLA | 110240372 | HDFC BANK LTD GURGAON FARIDABAD ROAD VILLAGE BALOLA GURGAON HARYANA122001 | |
| BASAI ROAD | 110240489 | HDFC BANK LTD GROUND AND BASEMENT 542 4 BASAI ROAD GURGAON HARYANA 122001 | |
| BASKUSHLA | 110240352 | HDFC BANK LTD VILLAGE BASKUSHLA,PO BHANGROLA,GURGAON HARYANA 122050 | |
| BEHRAMPUR | 110240353 | BEHRAMPUR - BANDHWARI ROAD,NEAR RAISINA RESIDENCY,SECTOR 59, GURGAON,HARYANA,122101 | |
| BESTECH CENTRE POINT SUSHANT LOK I | 110240515 | HDFC BANK LTD LG 1 2 3 4 AND 5 BESTECH CENTER POINT A BLOCK SUSHANT LOK 1 GURGAON HARYANA 122002 | |
| BESTECH CHAMBER SECTOR XXVII | 110240635 | HDFC BANK LTD GRD FLOOR SHOP NO 24 AND 25 B BLOCK BESTECH CHAMBER SL 1 SECTOR 27 GURGAON HARYANA 122001 | |
| BESTECH PARK VIEW SOHNA ROAD | 110240567 | UNIT NO G 023 BESTECH PARK VIEW BUSINESS PARK MAIN SOHNA ROAD SECTOR 48 GURGAON HARYANA GURGAON HARYANA 122002 | |
| BINOLA | 110240354 | HDFC BANK LTD,VILLAGE AND PO BINOLA,GURGAON,GURGAON HARYANA 122413 | |
| BPTP MRKT SEC XXXVII D | 110240605 | SHOP NO 1 2 3 4 5 AND 6 PARK STREET BPTP COMMERCIAL MARKET SECTOR 37 D KADIPUR GURGAON HARYANA 122006 | |
| BUDHERA | 110240330 | CHANDU BUDHERA CHOWK, VPO BUDHERA,GURGAON, GURGAON HARYANA 123505 | |
| BUSINESS ZONE SEC FOURTY SIX | 110240345 | SHOP NO 10,TOWER C,UNITECH BUSINESS ZONE,NIRWANA COUNTRY,GURGAON HARYANA 122018 | |
| CENTRAL ARCADE | 110240349 | HDFC BANK LTD SHOP NO 114 115 116 117 CENTRAL ARCADE DLF II GURGAON HARYANA 122008 | |
| CONSCIENT ONE SECTOR ONE HUNDRED NINE | 110240552 | BG 69 70 105 106 AND BF 65 66 AND 6 CONSCIENT ONE SECTOR 109 GURGAON HARYANA 122017 | |
| CORPORATE SEVA PARK | 110240463 | HDFC BANK LTD SHOP NO 6 CORPORATE SUITES M G ROAD GURGAON HARYANA122001 | |
| CYBERCITY II GURUGRAM | 110240313 | HDFC BANK LTD GROUND FLOOR TOWER D DLF CYBERGREEN CYBERCITY GURUGRAM HARYANA 122002 | |
| DARBARIPUR | 110240361 | HDFC BANK LTD VPO DARBARIPUR HALDIRAM ROAD GURGAON HARYANA 122001 | |
| DHANKOT | 110240348 | HDFC BANK LTD VILLAGE AND PO DHANKOT,GURGAON,GURGAON HARYANA 122505 | |
| DHARAMPUR | 110240355 | VILLAGE DHARAMPUR DAULATABAD DHARAMPUR ROAD GURGAON HARYANA 122006 | |
| DHUNELA | 110240339 | HDFC BANK LTD., VILL - DHUNELA, GURGAON HARYANA 122103 | |
| DLF CITY COURT | 110240209 | SHOP NO 16 17 18 19 DLF CITY COURT SIKANDERPUR GURGAON HARYANA 122002 | |
| DLF CYBER PARK GURGAON | 110240538 | GROUND FLOOR SHOP NO 27 BLOCK C DLF CYBER PARK GURGAON HARYANA 122002 | |
| DLF GALERIA | 110240163 | SG-5,6, DLF PHASE-4GALERIA MARKET,GURGAON | |
| DLF PHASE V CLUB | 110240391 | HDFC BANK LTD DLF PHASE 5 CLUB GURGAON GURGAON HARYANA122002 | |
| DOWN STREET LXXXIV | 110240623 | GRD FLOOR SHOP NO 94 95 96 AND 99 SECTOR 84 DOWN STREET 84 GURGAON HARYANA 122004 | |
| DSS HUDA COMMERCIAL COMPLEX SEC XLV | 122240006 | BASEMENT AND GRD FLR DSS NO 104 SECTOR 45 DIST GURGAON HARYANA GURGAON HARYANA 122003 | |
| DT MEGA MALL | 110240357 | UNIT NO 24 DT MEGA MALL GOLF COURSE ROAD DLF PHASE 1 GURGAON HARYANA 122002 | |
| ELEMENT ONE MALL SECTOR XLVII AND XLIX | 110240583 | GRD FLOOR UNIT NO 18 AND 19 ELEMENT ONE MALL SECTOR 47 AND 49 GURGAON HARYANA 122003 | |
| EMAAR MGF EMERALD HILLS | 122240012 | HDFC BANK LTD SHOP NO 90 AND 91 GRD FLOOR EMAAR MGF EMERALD PLAZA EMERALD HILLS GURGAON HARYANA 122018 | |
| EMAAR THE PALM SPRINGS PLAZA SEC LIV | 122240017 | HDFC BANK LTD UNIT NO 019 GRD FLR EMAAR THE PALM SPRINGS PLAZA SECTOR54 HARYANA 122001 | |
| EROS SECTOR FOURTY NINE AND FIFTY | 110240347 | EROS CITY SQURE,SHOP NO.39,40,41 AND 42,SECTOR 49 AND 50,GURGAON HARYANA 122001 | |
| EXPRESS TRADE TOWER | 110240378 | PLOT NO79 EXPRESS TRADE TOWER SECTOR 34 HERO HONDA CHOWK NH 8 GURGAON HARYANA122001 | |
| FARUKHNAGAR | 110240314 | BUILDING 386, WARD NO. 7, OPP. ANAZ MANDI, WAZIRPUR ROAD, FARRUKHNAGAR, GURGAON,122506FARRUKHNAGAR HARYANA 122506 | |
| FAZALWAS | 110240333 | VILLAGE - FAZALWAS, DIST.GURGAON, HARYANA GURGAON HARYANA 122413 | |
| GHAMROJ | 110240334 | MAIN ROAD,VILLAGE AND PO GHAMROJ, SOHNA ROAD, DISTT GURGAON, GURGAON HARYANA 122102 | |
| GLOBAL BUSINESS PARK | 110240182 | TOWER A,GF-02,GLOBAL BUSINESS PARK M.G. ROAD, | |
| GOLF COURT EXTN ROAD SPLENDOR | 110240366 | HDFC BANK LTD SPLENDOR TRADE TOWER GOLF COURSE EXTN RD SECTOR 65 GURGAON HARYANA 122001 | |
| GUMTHALA RAO | 135240027 | GROUND FLOOR OUTSIDE GRAIN MARKET VILLAGE GUMTHALA RAO TEHSIL RADAUR HARYANA 135133 | |
| GURGAON - BANKHOUSE - HARYANA | 110240093 | VATIKA ATRIUM, BLOCK-A, KHASRANO 1742/1/2 1743,VILLAGE-WAZIRABADGURGAON SECTOR-53 | |
| GURGAON - CENTRAL PROCESSING UNIT | 110240015 | CPU, GURGAON BANK HOUSE,VATIKA ATRIUM, 4TH FLOOR,GOLF COURSE ROAD, GURGAON SEC 53 | |
| GURGAON - DLF - HARYANA | 110240006 | A-12,THE SHOPPING MALL,DLF QUTUB ENCLAVE,PHASE 1 ,GURGAONHARYANA122002 | |
| GURGAON - FIRST INDIA PLACE | 110240037 | FIRST INDIA PLACEMEHRAULI GURGAON ROADGURGAONHARYANA122001 | |
| GURGAON - PALAM VIHAR | 110240109 | SCO - 87, SECTOR - 22 MARKET,PALAM VIHAR GURGAON HARYANA 122001 | |
| GURGAON - SOUTH CITY | 110240111 | SCO - 7, SECTOR 31-32 A, MAIN MARKET GURGAON GURGAON HARYANA 122001 | |
| GURGAON DLF CYBER CITY | 110240120 | HDFC BANK LTDDLF CYBER CITY DEVELOPERS LTD,BLDG NO 10, UPPER GR FLOOR TOWER A | |
| GURGAON SEC XIV BRANCH | 110240012 | HDFC BANK LTD SCO 36 SECTOR 14 GURGAON HARYANA 122001 | |
| GURGAON-UDYOG VIHAR-HARYANA | 110240077 | ENKAY TOWERS,B1, VANIJYA KUNJ, PHASE V, GURGAON, HARYANA - 122001 | |
| HALLY MANDI | 110240322 | HDFC BANK LTD 3/72 HELI MANDI,TEHSIL PATAUDI, DIST. GURGAON, HELI MANDI HARYANA 123504 | |
| HAYATPUR | 110240337 | VILLAGE HAYATPUR, MAIN PATAUDI - GURGAON ROAD, HAYATPUR HARYANA 123505 | |
| HUDA MARKET SECTOR XXXVIII | 110240584 | GRD AND 1ST FLOOR SCF 10 HUDA MARKET SECTOR 38 GURGAON HARYANA 122001 | |
| III ROADS SECTOR LXX GURGAON | 110240563 | MEZZ AND GRD FLOOR SHOP NO 25 AND 26A 3 ROADS SECTOR 70 GURGAON HARYANA 122008 | |
| IMPERIA MINDSPACE | 122240011 | SHOP NO 17 TO 20 GRD FLOOR IMPERIA MINDSPACE SECTOR 62 GOLF COURSE EXTENSION ROAD GURGAON HARYANA 122102 | |
| JAMALPUR VILLAGE | 110240485 | HDFC BANK LTD VILL AND POST JAMALPUR NR BUS STAND TEHSIL FARUKH NAGAR GURGAON HARYANA 123503 | |
| JHARSA CHOWK SECTOR XXXI | 110240483 | HDFC BANK LTD GROUND FLOOR SCO 2 AND 3 SECTOR 31 JHARSA CHOWK GURGAON HARYANA 122001 | |
| JMD MEGA POLIS SOHNA ROAD | 110240344 | R 1,JMD MEGAPOLIS,SOHNA ROAD,GURGAON,GURGAON HARYANA 122001 | |
| JMS CROSSWALK | 122240007 | UNIT NO 0079 TO 0081 GRD FLOOR JMS CROSSWALK SECTOR 93 GURGAON HARYANA 122505 | |
| KADARPUR | 110240332 | MAIN ROAD,VILLAGE AND PO KADARPUR, DISTT. GURGAON, HARYANA SOHANA HARYANA 122101 | |
| KANWARSIKA | 122240003 | VILLAGE AND PO KANWARSIKA MEWAT GURGAON HARYANA 122103 | |
| LANDMARK CYBERPARK SECTOR LXVII | 110240615 | GRD FLOOR SHOP NO 2 AND 3 LANDMARK CYBERPARK SECTOR 67 GURGAON HARYANA 122002 | |
| M BLOCK SECTOR XIV OLD DLF | 122240013 | HDFC BANK LTD UNIT NO 35 GRD FLOOR M BLOCK OLD DLF GURGAON HARYANA 122101 | |
| M III M SCO SECTOR CXIII | 122240014 | HDFC BANK LTD GRD FLOOR SCO 82 M3M SCO DWARKA EXPRESSWAY SECTOR 113 GURGAON HARYANA 122017 | |
| M III M TEE POINT SECTOR LXV | 122240005 | HDFC BANK LTD UNIT NO R04 AND R05 GRD FLOOR M3M TEE POINT SECTOR 65 GURGAON HARYANA 122505 | |
| MAGNUM CITY SECTOR LXIII A | 122240019 | HDFC BANK LTD UNIT NO 07 AND 08 GRD FLOOR MAGNUM CITY CENTRE SECTOR 63 A GURGAON HARYANA 122001 | |
| MANESAR | 110240502 | HDFC BANK LTD GROUND BASEMENT AND 1ST FLOOR SCO NO D1 SECTOR 1 MANESAR GURGAON HARYANA 122050 | |
| MANESAR - HARYANA | 110240079 | HDFC BANK LTD PLOT-K, SECTOR 2, IMT MANESAR, MANESAR HARYANA 122050 | |
| MAPSO MOUNT VILLE SECTOR LXXIX | 122240008 | UNIT NO 7 TO 10 GRD FLOOR MAPSO MOUNT VILLE SECTOR 79 DIST GURGAON HARYANA GURGAON HARYANA 122101 | |
| MARUTI KUNJ | 110240543 | PLOT NO 1 OPP KALI MATA MANDIR MARUTI KUNJ BHONDASI BHONDSI HARYANA 122102 | |
| MAX HOSPITAL HUDA CITY CENTER | 110240613 | GRD FLOOR SOUTH COURT HUDA CITY CENTRE METRO STATION SECTOR 29 GURGAON HARYANA 122022 | |
| MILLENNIUM TOWER GURGAON | 110240501 | HDFC BANK LTD UNIT NO 1 GROUND FLOOR MILLENNIUM TOWER TOWER A SECTOR 27 GURGAON HARYANA 122002 | |
| MOULSARI ARCADE | 110240524 | HDFC BANK LTD UG 01 02 AND 03 AND LG 06 MOULSARI ARCADE DLF CITY PHASE III GURGAON HARYANA 122010 | |
| NAHARPUR KASAN | 110240340 | HDFC BANK LTD., VILL, NAHARPUR KASAN,GURGAON HARYANA 122004 | |
| NEW COLONY MORE GURGAON | 110240110 | HDFC BANK LIMITED SCO 15 AND 16 OLD RAILWAY ROAD NEW COLONY MORE GURGAON HARYANA 122001 | |
| NEW RAILWAY ROAD GURGAON | 110240470 | HDFC BANK LTD GROUND FLOOR NIRMALDEEP BUILDING 66 9 SUBASH NAGAR NEW RAILWAY ROAD GURGAON HARYANA122001 | |
| NUH | 122240002 | HDFC BANK LTD.,KILLA NO.21-2, RITHORA HOUSE,WARD NO-8,NR GURGAON GRAMIN BANK DELHI-ALWAR RD,NUH, GURGAON HARYANA 122107 | |
| OCCUS QUANTUM | 110240433 | HDFC BANK LTD SHOP NO G 01 AND F 01 OCUS QUANTUM SECTOR 51 GURGAON HARYANA122002 | |
| OLD JUDICIAL COMPLEX | 110240493 | HDFC BANK LTD GRND AND FIRST FLR DSS 13 OLD JUDICIAL COMPLEX CIVIL LINES GURGAON HARYANA122001 | |
| PALAM VIHAR III | 110240350 | SHOP NO.14,15,48 AND 49,ANSAL CORPORATE PLAZA,PALAM VIHAR,GURGAON HARYANA 122017 | |
| PALAM VIHAR,GURGAON | 110240247 | HDFC BANK LTD., VAISHALI ARCADE, COMMERCIAL CPLX,H-BLOCK MAIN ROAD, OPP. CELEBRITY HOMES, PALAM VIHAR, GURGAON HARYANA 122017 | |
| PALM COURT GURGAON | 110240223 | HDFC BANK LTD GROUND FLOOR UNIT 2 3 PALM COURT SECTOR 14 MEHRAULI ROAD SUKHRALI CHOWK GURGAON HARYANA 122007 | |
| PALM SQUARE SECTOR LXVI | 110240492 | HDFC BANK LTD GRND FLR 02 AND 03 PALM SQAURE SECTOR 66 GOLF COURSE EXTENSION GURGAON HARYANA122002 | |
| PARADISE MALL SECTOR XLIX | 110240517 | HDFC BANK LTD UGF 102 THE PARADISE MALL UPPAL SOUTHERN SECTOR 49 GURGAON HARYANA 122001 | |
| PARAS TRINITY | 110240562 | SHOP NUMBER 44 137 AND 138 GROUND AND 1ST FLOOR PARAS TRINITY SECTOR 63 GURGAON HARYANA 122011 | |
| PATAUDI | 122240009 | HDFC BANK LTD GRD FLOOR KHATA NO 1982 2045 PATAUDI GURGAON HARYANA 122503 | |
| PIONEER URBAN SQUARE SECTOR LXII | 110240514 | HDFC BANK LTD AG 014 AND 015 TOWER A PIONEER URBAN SQUARE SECTOR 62 GURGAON HARYANA 122101 | |
| PUNAHANA | 123240105 | HDFC BANK LTD GROUND FLOOR KHATA NO 470 502 KILA NO 8 PUNAHANA HARYANA 122508 | |
| PYRAMID SQUARE SECTOR LXXA | 122240010 | HDFC BANK LTD PYRAMID SQUARE SECTOR 70A GURGAON GURGAON HARYANA 122101 | |
| QUTUB PLAZA, GURGAON | 110240311 | HDFC BANK LTD. 101,101 A, FIRST FLOOR, QUTAB PLAZA, DLF-CITY, PH ASE-1, GURGAON HARYANA 122002 | |
| S S PLAZA SEC FOURTY SEVEN | 110240365 | HDFC BANK LTD SHOP NO S1 AND S2 GROUND FLOOR SS PALZA SRCTOR 47 GURGAON HARYANA 122003 | |
| SAVOY SUITES SECTOR I MANESAR | 122240015 | HDFC BANK LTD R 75 SEC 1 SAVOY SUITES IMT MANESAR HARYANA 122051 | |
| SECTOR | 110240371 | HDFC BANK LTD DSS 75 HUDA MARKET SECTOR 40 GURGAON HARYANA 122001 | |
| SECTOR FIFTY SIX GURGAON | 110240358 | SCO 39 SECTOR 56 HUDA MARKET GURGAON HARYANA 122011 | |
| SECTOR FOUR - GURGAON | 110240195 | SCF-36,SECTOR 4HUDA MARKET | |
| SECTOR IX GURGAON | 110240500 | HDFC BANK LTD GRND AND BASEMENT FLR SCO NO 104 SECTOR 09 A GURGAON HARYANA 122001 | |
| SECTOR LII | 122240020 | HDFC BANK LTD BASEMENT AND GRD FLOOR SCO NO 29 SECTOR 52 GURGAON HARYANA 122003 | |
| SECTOR LV GURGAON | 110240486 | HDFC BANK LTD GRND FLR SHOP NO1 3 4 11 12 NAVKRITI ARCADE SECTOR 55 GURGAON HARYANA 122003 | |
| SECTOR LVIII GURGAON | 110240513 | HDFC BANK LTD SHOP NO 1 AND 2 GRND FLR GOOD EARTH BUSINESS BAY SECTOR 58 GURGAON HARYANA 122005 | |
| SECTOR LXXIV A DLF CORP GREENS | 110240498 | HDFC BANK LTD GROUND FLOOR TOWER NO 2 SHOP NO 9 DLF CORPORATE GREENS SECTOR 74A GURGAON HARYANA122002 | |
| SECTOR TEN A - GURGAON | 110240139 | HDFC BANK LTD OPP SECTOR 10 A KHANDSA ROAD | |
| SECTOR TWENTY NINE - GURGAON | 110240215 | HDFC BANK LTDSCO-321SECTOR 29 | |
| SECTOR TWENTY ONE | 110240346 | UNIT NO.4,SUNCITY TRADE TOWER,SECTOR 21,OLD DELHI GURGAON ROAD,GURGAON HARYANA 122001 | |
| SECTOR V GURGAON | 110240494 | HDFC BANK LTD GROUND BASEMENT AND FIRST FLOOR SCO 53 SECTOR 5 GURGAON HARYANA122001 | |
| SECTOR XII GURGAON | 110240499 | HDFC BANK LTD GROUND AND BASEMENT FLOOR SCO NO 19 SEC 12 A HUDA MARKET GURGAON GURGAON 121001 | |
| SECTOR XLVI GURGAON | 110240469 | HDFC BANK LTD GROUND FLOOR SCO NO 127 SECTOR 46 GURGAON HARYANA122002 | |
| SECTOR XVIII GURGAON | 110240471 | HDFC BANK LTD GROUND FLOOR SCO 37 SECTOR 18 GURGAON HARYANA122001 | |
| SECTOR-FIFTEEN PART-II | 110240165 | HDFC BANK LTDSCO-9, SECTOR-15PART-II | |
| SECTOR-FIFTY SEVEN | 110240175 | HDFC BANK LTD.BESTECH CENTRAL SQUARE,SUSHANT LOK-II, SECTOR-57 | |
| SHAPPIRE-XC SECTOR XC | 110240547 | GROUND AND FIRST FLOOR SHOP NO G 149 AND F 244 SAPPHIRE 90 SECTOR 90 GURGAON HARYANA 122505 | |
| SHIKOHPUR | 110240331 | TOWN SQUARE SEC 82 A VATIKA INDIA NEXT VILLAGE SHIKOHPUR GURGAON HARYANA 122004 | |
| SIDHRAWALI | 110240356 | VILLAGE SIDHRAWALI NH 8 GURGAON HARYANA 123413 | |
| SIKANDERPUR BADHA | 110240342 | HDFC BANK LTD., VPO - SIKANDERPUR BADHA, DISTT - GURGAON, HARYANA GURGAON HARYANA 122004 | |
| SMART WORLD ORCHARD STREET | 122240021 | HDFC BANK LTD GRD FLOOR UNIT NO G24 AND G25 SMART WORLD ORCHARD SEC 61 GOLF COURSE EXT RD GURGAON HARYANA 122102 | |
| SOBHA CVIII SECTOR CVIII | 122240018 | HDFC BANK LTD UNITS NO 18 19 AND 20 GRD FLOOR SHOPPING COMPLEX SOBHA CITY 108 SECTOR 108 GURGAON HARYANA 122017 | |
| SOHNA - HARYANA | 110240095 | DELHI-ALWAR ROAD, OPPOSITE BUS STAND, SOHNA,DIST-GURGAON. SOHNA HARYANA 122103 | |
| SOUTH CITY I SECTOR XLI | 110240590 | GRD FLOOR UNIT NO 4 5 6 16 17AND18 SOUTH CITY ARCADE SOUTH CITY 1 SECTOR 41 GURGAON HARYANA 122003 | |
| SOUTH CITY II | 110240222 | HDFC BANK LTD SHOP NO.4-8, D BLOCK COMMERCIAL SHOPPING CENTER, | |
| SPAZE BUSINESS PARK SECTOR LXVI | 110240621 | GRD FLOOR UNIT NO G 35 AND G 36 SPAZE BUSINESS PARK SECTOR 66 GURGAON HARYANA 122001 | |
| SPAZE PALAZO SECTOR LXIX | 110240518 | HDFC BANK LTD SHOP NO 25 25A 31C AND 31D GROUND FLOOR SPAZE PALAZO SECTOR 69 GURGAON HARYANA 122001 | |
| SPAZE PLATINUM TOWER SOHNA ROAD | 110240516 | HDFC BANK LTD SHOP NO 69 70 AND 71 SPAZE PLATINUM TOWER SOHNA ROAD SECTOR 47 GURGAON HARYANA 122018 | |
| STAR TOWER | 110240380 | SHOP NO 27 28 AND 42 STAR MALL STAR TOWER NH 8 SECTOR 30 GURGAON HARYANA122001 | |
| SUMMIT PLAZA SECTOR LIV | 122240022 | HDFC BANK LTD GRD FLOOR SUMMIT PLAZA SECTOR 54 GOLF COURSE ROAD GURGAON HARYANA 122011 | |
| SUNCITY DWARKA EXPRESSWAY SECTOR CII | 110240589 | GRD FLOOR SHOP NOS 28 29 30 AND 31 SUNCITY AVENUE 102 SECTOR 102 DWARKA EXPRESSWAY GURGAON HARYANA 122001 | |
| SUPERMART I DLF PHASE IV | 110240614 | UPPER GRD FLOOR B220 B221 AND B222 SUPERMART 1 DLF PHASE IV GURGAON HARYANA 122001 | |
| SUSHANT LOK A BLOCK | 110240522 | HDFC BANK LTD UPPER GROUND FLOOR SUSHANT PLAZA BLOCK A GURGAON HARYANA 122002 | |
| SUSHANT LOK, GURGAON | 110240249 | HDFC BANK LTD., SHOP NO. 17-18 ANSAL PEACH TREE SUSHANT LOK-1, C- BLO CK GURGAON HARYANA 122002 | |
| TAORU | 122240004 | HDFC BANK LTDWARD NO 1 MOHD ROAD THE TAORU DISTT MEWAT GURGAON GURGAON HARYANA 125105 | |
| TIKLI GURGAON | 110240512 | HDFC BANK LTD VILLAGE P OTIKLITEHSIL BADSHAHPURVILLAGE TIKLI GURGAON GURGAON HARYANA 122101 | |
| UNITECH CYBER PARK | 110240248 | SHOP NO.005A 005B, GROUND FLOOR,TOWER - A, UNITECH CYBER PARK,SECTOR - 39, GURGAON 122001 | |
| URBANA SEC LXVII | 110240510 | HDFC BANK LTD GRD FIRST FLOOR SHOP NO.5000 M3M URBANA COMMERCIAL COMPLEX SECTOR 67 GURGAON HARYANA 122001 | |
| VATIKA TOWN SQUARE II | 110240566 | MEZZ AND GRD FLOOR UNIT 161 VATIKA TOWN SQUARE 2 SECTOR 82 A DIST GURGAON GURGAON HARYANA 122004 | |
| VIPUL PLAZA SUNCITY GURGAON | 110240509 | HDFC BANK LTD SHOP NO G 18 VIPUL PLAZA SUNCITYGOLF COURSE ROAD SECTOR 54 GURGAON HARYANA 122002 | |
| VIPUL SQUARE CENTRE | 110240370 | HDFC BANK LTD SHOP NO 1 B GROUND FLOOR VIPUL SQUARE CENTRE SUSHANT LOK I GURGAON HARYANA122002 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not HDFC Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of HDFC Bank in Gurgaon?
HDFC Bank has 133 branches in Gurgaon, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right HDFC Bank branch IFSC in Gurgaon?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.