Tamil Nadu
Canara Bank IFSC Code in Erode
All 80 Canara Bank branches in Erode, Tamil Nadu, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Erode or Canara Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ACCOUNTS SECTION ERODE | 638015001 | CANARA BANK, ACCOUNTS SECTION ERODE TS NO 7840 .BLOCK 13, WARD A, ANNAMALAI LAYOUT OPP TO BUS STAND ERODE 638001 TAMIL NADU | |
| ALANGIAM | 638015303 | 9/33, PANCHAYAT OFFICE ROAD,, ALANGIAM , ERODE DIST, TAMIL NADU -638651 | |
| ANTHIYUR | 638015010 | 101, BURGUR ROAD,, ANTHIYUR 638501 | |
| ARACHALUR | 638015014 | D-10 ANNA NAGAR,, ARACHALUR 638101 | |
| ARIKKARNAVALASU | 638015313 | MAIN ROAD, VIA ARIKKARANVALASU, ERODE DIST, TAMIL NADU - 639201 | |
| BHAVANI | 638015006 | RAJALAKSHMI COMPLEX, NH 47, MAIN ROAD, NEAR NEW BUS STAND, BHAVANI 638 301 | |
| BRAHMADESHAM | 638015031 | 9/81B, APPAKUDAL ROAD, VIA ANTHIYUR, BRAHMADESAM, DIST ERODE T N - 638501 | |
| BUNGALOW PUDUR | 638015404 | SF 3/31, P.T.PALAYAM SATHY, MAIN ROAD, BUNGLOW PUDUR, DIST ERODE (T N) - 638512 | |
| CHENNIMALAI | 638015022 | POST BOX NO. 4,, 19 NORTH RAJA STREET,, CHENNIMALAI 638051 | |
| CHENNIMALAI II | 638015059 | NO 55 12 WEST RAJA STREET WARD NO 7 NEW NO 14 CHENNIMALAI DIST ERODE CHENNIMALAI TAMIL NADU INDIA638051 | |
| CHITHODE | 638015051 | CANARA BANK SF NO 82/1,KM PARAPPU VILL,D NO 2/1 SANAR PALAYAM,SALEM-KOVAI MAIN ROAD CHITODE,ERODE DISTRICT TAMIL NADU 638107 | |
| CUTCHERY ROAD MAIN | 638015002 | NETAJI ROAD, ERODE 638001 | |
| DASAVANAIKKANPATTI | 638015028 | 15C, MAIN ROAD, DASAVANAIKANPATTI,ERODE DIST, TAMIL NADU - 638111 | |
| DHARAPURAM | 638015302 | PB NO. 9, 4 BIG BAZAR STREET, DHARAPURAM 638656, | |
| DHARAPURAM II | 638015315 | NO 68 F G CHENNIAPPA NAGAR UDUMALAI ROAD UDUMALAI ROAD DHARAPURAM TAMIL NADU INDIA 638656 | |
| ERODE R O | 641015998 | CANARA BANK,REGIONAL OFFICE-ERODE,OLD NO 20/ NEW NO 45,VCTE ROAD,SATHY ROAD,VEERAPPAN CHATHRAM,ERODE | |
| ERODE RANGAMPALAYAM | - | 702, CHENNIMALAI MAIN ROAD,RANGAMPALAYAM, CHERAN NAGAR,ERODE DIST., TAMILNADU - 639009 | |
| ERODE SOLAR | 638015045 | NO177, IRANIAN STREET, MANICKVASAGAR COLONY, KARUR BYE PASS ROAD, ERODE 638 002 | |
| ERODE VEERAPPAN CHATRAM | 638015046 | DOOR NO 7 2, BALAMANI COMPLEX, VEERAPPAN CHATRAM, SATHY MAIN ROAD, ERODE 638004 | |
| GANGAPURAM | 638015044 | GANGAPURAM PANCHAYAT, NEAR SAKTHI HOSPITAL, MAMARUTHUPALAYAM ERODE 638004 | |
| GHETTICHEVIYUR | 638015015 | GOBI MAIN ROAD, GETTICHEVIYUR POST 638110, ERODE RMS, TAMIL NADU -638110 | |
| GOBICHETTIPALAYAM | 638015007 | P.B.NO.14, 25, MODACHUR ROAD, GOBICHETTYPALAYAM 638452 | |
| GOBICHETTIPALAYAM SATHY ROAD | 638015056 | 187 GOBI COMPLEX GR FLOOR CUTCHEERY MEDU GOBI ERODE DIST ERODE DIST TAMILNADU 638452 | |
| GOVINDAPURAM | 638015307 | SFNO 702/1 PUTHUR (VILLAGE), GOVINDAPURAM,ERODE DIST, TAMIL NADU - 638657 | |
| IKKARAINEGAMAM | 638015406 | CANARA BANK 4/349,TNR NAGAR,THANDAMPALAYAM IKKARAINEGAMAM,KENJANUR PO IKKARAINEGAMAM,ERODE DIST TAMIL NADU 638401 | |
| KALLIPATTI | 638015024 | 45-B KOVAI ROAD,, KUNDADAM, ERODE DIST, TAMIL NADU - 683 702 | |
| KANGEYAM | 641015111 | 68 KARUR ROAD KANGAYAM 638701 DISTRICT TIRUPUR TAMILNADU | |
| KANGEYAM II | 638015061 | NO 288 5 6 CHENNIMALAI ROAD KANGEYAM KANGEYAM TAMIL NADU INDIA 638701 | |
| KANNIVADI | 638015308 | 1/28, WEST STREET,, KANNIVADI ,ERODE DIST, TAMIL NADU- 639 212 | |
| KARUNGALPALAYAM,ERODE | 638015004 | RAJ NIVAS 207, CAUVERY ROAD,, KARUNGALAPALYAM, ERODE 638 003 | |
| KASIPALAYAM | 638015402 | 37/8 SAKTHI MAIN ROAD,, KASIPALAYAM , DIST ERODE (T N) - 638454 | |
| KAVANDAMPALAYAM | 641015119 | CANARA BANK N S COMPLEX KUNNATHUR ROAD UTHUKULI R S ERODE | |
| KODUMUDI | 638015036 | CANARA BANK,21F, KARUR BYE PASS ROAD, OPPOSITE TO POLICE STATION, KODUMUDI 638151, ERODE DIST TN | |
| KOLAPPALUR | 638015019 | 96, MAIN ROAD,, KOLAPPALUR,ERODE DIST, TAMIL NADU - 638456 | |
| KOLATHUPALAYAM | 638015309 | 22, KARUR MAIN ROAD, ERODE DIST, TAMIL NADU -638 661 | |
| KUNDADAM | 638015304 | 45-B KOVAI ROAD,, KUNDADAM, ERODE DIST, TAMIL NADU - 683 702 | |
| MALAYAPALAYAM | 638015405 | 162 J, MAIN ROAD, I FLOOR,, OLAVALOIL PO,, MALAYAPPALAYAM,ERODE DIST, TAMIL NADU 638460 | |
| MANGALAPATTI | 638015026 | P.O.MATHUR,, MANGALAPATTI, DIST ERODE (T N) - 638105 | |
| MELAPALAYAM | 627015005 | MELAPALAYAM, NOORJEHAN BLDG,3, METHAMARPALAYAM,II STREET, MELAPALAYAM 627005 | |
| MODAKURICHI | 638015016 | 65, GANDHI ROAD, MODAKURICHI , DIST ERODE (T N) - 638104 | |
| MODAVANDI SATHYAMANGALAM | 638015047 | 117 AVALPOONDURAI ROAD KASPAPETTAI 638115 | |
| MSME SULABH ERODE | - | ANNAMALAI LAYOUT,NALLI HOSPITAL ROAD,OPPOSITE TO ARASAN EYE HOSPITAL,ERODE-638001 | |
| MULANUR | 638015305 | NO.259-R, KARUR MAIN ROAD,, OPP. BUS STAND,, MULANUR, DIST ERODA (T N) | |
| MURUGATHOLUVU | 638015038 | SURVEY NO 433/1 433/2 NO 53 MURUGATHOLUVU POST CHENNIMALAI VIA, ERODE DIST-638051 | |
| NADUPALAYAM | 638015030 | 77, MAIN ROAD, NADUPALAYAM, DIST ERODE TN - 638 157 | |
| NANJAI UTHUKULI | 638015032 | CANARA BANK,4/232 ERODE MUTHUR MAIN ROAD NANJAI UTHUKULI ERODE DIST 638 104 | |
| NASIANUR | 638015008 | CHENNUMALAI GOUNDER ILLAM, 10,THINGALUR ROAD, NASIANUR 638 107 | |
| NERUNJIPETTAI | 638015037 | PANCHAYAT OFICE 435 METTUR-BHAVANI MAIN ROAD, NERUNJIPETTAI, ERODE DT-638311 | |
| NILALE | 638015312 | 7/4, PALLIPALAYAM, VIA KODUVAI, NILALI,ERODE DIST, TAMIL NADU - 638 660 | |
| PARK ROAD ERODE | 638015003 | 47 A PARK ROAD C D BLDG,, ERODE 638003, | |
| PASUR | 638015023 | 65/4, SOLANGAPURAM,, METTU STREET, PASUR, DIST ERODE (T N) - 638 154 | |
| PERUNDURAI ROAD, ERODE | 638015011 | 96 PERUNDURAI ROAD ERODE | |
| PONNAPURAM | 641015118 | CANARA BANK POLLACHI DHARAPURAM MAIN ROAD 111 DASARAPATTI DHARAPURAM ERODE | |
| PUNJAI PULIAMPATTI | 638015040 | CANARA BANK 535/5 JAWAHAR MAIN ROAD ERODE DIST PUNJAI PULIAMPATTI TAMIL NADU 638459 | |
| PUTHUKKARAI | 638015049 | CANARA BANK GOBI ATHANAI MAIN ROAD PUDHUKKARAIPUDUR ERODE DIST PUTHUKKARAI TAMIL NADU 638313 | |
| RAH ERODE | - | 47 B C D BUILDING,PARK ROAD,ERODE 638003 | |
| SADAYAMPALAYAM | 638015310 | 973/5, MANUR PALAYAM,, SADAYAMPALAYAM , ERODE DIST, TAMIL NADU - 638 702 | |
| SALAKADAI | 638015306 | 1303, MAIN ROAD,, SALAKADAI , ERODE DIST, TAMIL NADU - 638673 | |
| SANKARANDAMPALAYAM | 638015311 | S.F.NO.118411, VELLAKOIL ROAD,SANKARANDAMPALAYAM, DHARAPURAMTALUK, DIST ERODE (T N) - 638706 | |
| SATHYAMANGALAM | 638015041 | CANARA BANK 147 SRI SRINIVASA COMPLEX MYSORE TRUNK ROAD SATHYAMANGALAM KARNATAKA 638402 | |
| SATHYAMANGALAM TOWN | 638015407 | WARD NO 23 KARTHUR ROAD AT P O SATHIYAMANGALAM DIST ERODE SATHIYAMANGALAM TAMIL NADU 638402 INDIA | |
| SEMBULICHAMPALAYAM | 638015029 | 37, MAIN ROAD, VIA BHAWANI, A SEMBULICHIAMPALAYAM, VIA BHAVANI, DIST ERODE T N - 638302 | |
| SENGAPALLI | 641015113 | 1/71 B, UTHUKULI MAIN ROAD,, SENGAPALLI , DIST ERODE(T N) - 638812, , | |
| SHAKTHINAGAR | 638015013 | 56,SAKTHI SUGAR COMPOUND,, SAKTHINAGAR 638315, | |
| SIVAGIRI | 638015009 | 46-B, SASTRI STREET, HOSPITAL ROAD,SIVAGIRI 638109, | |
| SME ERODE | - | CANARA BANK T S NO.7840 BLOCK 13 WARD A ANNAMALAI LAYOUT,OPP TO BUS STAND ERODE TAMIL NADU 638001 | |
| SME PERUNDURAI | 638015005 | NO.9 BUNGALOW STREET, PERUNDURAI 638 052. | |
| SPECIALISED SME BRANCH ERODE II | 638015052 | MUTHIAH COMPLEX 1168 METTUR ROAD ERODE 638011 | |
| SURAMPATTY VALASU | 638015048 | CANARA BANK 152 GANDHIJI ROAD SURAMPATTY VALASU ERODE TAMILNADU | |
| TALAVADY | 638015403 | ST. MARYS BUILDING, TOLAMALAI ROAD, TALAVADY , DIST ERODE (T N) - 638461 | |
| THAMARAIKARAI | - | MYRADA KURUNJI CMRC DEVARMALAI ROAD THAMARAIKARAI POST BARGUR ERODE DIST TAMILNADU 638501 | |
| THAMARAIPALAYAM | 638015012 | 19 MAIN ROAD VIA KODUMUNDI, THAMARIAPALYAM, DIST ERODE T N - 638151 | |
| THINDAL | 638015043 | 18 PMS COMPLEX SAKTHINAGARFIRST STREET THINDAL ERODE 638012 | |
| THINGALUR | 638015025 | 8/49, NAMBIAR ROAD, THINGALUR, ERODE DIST, TAMIL NADU - 638 055 | |
| UTHIYUR | 638015314 | 1/22, SSR NILAYA MAIN ROAD,, UTHIYUR , DIST ERODE (T N) - 638702 | |
| VEERAPPAN CHATRAM II | 638015053 | SKV BUILDING 62 PEMINDURAI ROAD ERODE 638011 | |
| VELLAKOVIL | 638015021 | SF - 337 VIJAY BLDGS,NORTH ROAD, VELLAKOVIL-638111 | |
| VELLAKOVIL II | 638015058 | NO 820 G ERODE ROAD OPP TO BUS STAND VELLAKOIL TAMIL NADU INDIA 638111 | |
| VELLITHIRUPPUR | 638015027 | ARTHANARI MUDALIAR ILLAM,, SEMMUNISWAMYKOIL ROAD, VELLITHIRUPPUR , DIST ERODE, TAMIL NADU -638314 | |
| VILLARASAMPATTI | 638015035 | CANARA BANK 126/3 THYAGI SENGAKLIAPPAN NAGAR, BYE PASS RD, VILLARASANPATTI NAAL RD, ERODE DIST, VILLARASAMPATTI, TAMIL NADU, 638107 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Canara Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Canara Bank in Erode?
Canara Bank has 80 branches in Erode, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Canara Bank branch IFSC in Erode?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.