Karnataka
Canara Bank IFSC Code in Dakshin Kannad
All 86 Canara Bank branches in Dakshin Kannad, Karnataka, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Dakshin Kannad or Canara Bank in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| A J HOSPITAL EXTENSION COUNTER, MANGALORE | 575015035 | A J HOSPITAL AND RESEARCH CENTRE, N H 17, KUNTIKANA, MANAGALORE-575004 KARNATAKA | |
| ACCOUNTS SECTION, MANAGALORE | 575015001 | P B NO.106, II FLOOR,, GOKUL MARKET ,K S RAO ROAD,, HAMPANAKATTA,MANGALORE 575001 | |
| ADYAR SHAYADRI CAMPUS | 575015049 | CANARA BANK, SHAYADRI CAMPUS, NH-48,ADYAR, DAKSHINA KANNADA DIST, KARNATAKA | |
| AMMEMBAL | 575015033 | AMMEMBAL, KURNAD POST 574153, (BANTWAL TALUK), DIST DAKSHINA KANNADA (KARNATAKA) | |
| ARYAPU | 575015140 | DOOR NO 17 1ST FLOOR ARYAPU GRAMA PANCHAYATH BUILDING ARYAPU POST PUTTUR TALUK MANGALORE KARNATAKA INDIA 574210 | |
| BAIKAMPADY | 575015026 | APMC YARD, BAIKAMPADY, MANGALORE 575011 | |
| BALMATTA ROAD, MANGALORE | 575015002 | CIRCLE OFFICE BUILDING BALMATTA RD MANGALORE 575 001 | |
| BALNADU | 575015503 | ROYAL COMPLEX, IST FLOOR, BALNADU VILLAGE, BOLIYARKATIE 574243, PUTTUR TALUK, D K DIST, KARNATAKA | |
| BALPA | 574015311 | BLDG NO 1 2 3 IN FIRST FLOOR BALPA GRAMA PANCHAYATH BLDG BALPA PO BALPA KARNATAKA INDIA 574232 | |
| BANTWAL | 575015037 | MAIN ROAD, DAMODAR COMPLEX, , BANTWAL 574 211 | |
| BEJAI | 575015068 | ARYAN APARTMENT GROUND FLOOR MAIN ROAD BEJAI 575002 | |
| BELOOR | 576015514 | CANARA BANK, BELOOR VILLAGE AND POST, BELOOR, MANGALORE, BELOOR, KARNATAKA, 576221 | |
| BELTHANGADI | 575015048 | BELTHANGADI, DAKSHINA KANNADA DISTRICT, KARNATAKA | |
| BELVAI | 575015043 | MAIN ROAD, KESARAGADDE,, BELVAI , DIST DAKSHINA KANNADA (KARNATAKA) -574213 | |
| BENJANAPADAVU | 575015044 | CANARA ENGEERING COLLEGE COMPUS, BENJANAPADAVU, TALUK BANTVAL, DIST DAKSHINA KANNADA KARNATAKA - 574219 | |
| BOLIYAR | 575015063 | AMARDEEP COMPLEX BILYAR POST AND VILLAGE MANGALORE TALUK DAKSHINA KANNADA DISTRICT PIN 574153 | |
| BUNDER, MANAGALORE | 575015003 | POST BOX NO.76, SHREE NIVAS, PORT ROAD BUNDER, MANGALORE 575 001 | |
| CAR STREET, MANGALORE | 575015004 | TS NO.226,FIRST FLOOR, MANGALA COMPLEX,CAR STREET, MANGALORE 575001 | |
| COLLECTORS GATE,MANGALORE | 575015005 | PB NO.540,H PUTTUR SAHEB BLDG, COLLECTOR GATE, MANGALORE - 575 002 | |
| DERALAKATTE | 575015047 | CITY CENTER, FIRST FLOOR, MAIN ROAD, DERALAKATTE-574160 | |
| DHARMASTHALA | 575015054 | CANARA BANK FIRST FLOOR, POST OFFICE BUILDING OPP SDM TEMPLE BALTHANGADY TALUK DHARMASTHALA KARNATAKA 574216 | |
| FARANGIPET | 575015032 | 27-2A, OPP.BUS STAND,, NATIONAL HIGHWAY FARANGIPET, DAKSHINA KANNADA DIST, KARNATAKA - 574 143., | |
| FISHERIES COLLEGE CAMPUS BRANCH | 575015034 | N H 17, GORIGUDDA, MANGALORE-575002 | |
| FOREIGN DEPARTMENT, MANAGALORE | 575015028 | PB NO. 759, RAMBHAVAN COMPLEX, GROUNDFLOOR, KODIALBAIL, MANGALORE 575003 | |
| FOUNDERS BRANCH, MANGALORE | 575015006 | POST BOX NO.714,5/429, AMMEMBAL SUBBARAO PAI ROAD, DONGERAKER,MANGALORE575003 | |
| GANDHINAGAR, MANGALORE | 575015007 | S.L.SHET MEMORIAL BUILDING, GANDHINAGAR, MANGALORE 575 003 | |
| GURUPUR KAIKAMBA | 575015061 | GURUPUR KAIKAMBA BRANCH B S TOWERS KINNIKAMBLA PO GANJIMUT GRAMPANCHAYAT MANGALORE | |
| GURUVAYANKERE | 575015507 | CANARA BANK GURUVAYANKERE,BELTHANGADI TALUK,DAKSHINA KANNADA DISTRICT GURUVAYANKERE KARNATAKA 123 | |
| HALEANGADI | 575015008 | 1/56/9, IST FLOOR, NEKAR MAHAL,N.H.-17, HALEANGADI, DIST DAKSHINA KANNADA KARNATAKA - 574 146 | |
| HAMPANAKATTA, MANGALORE | 575015009 | POST BOX NO 106, GOKUL MARKET, HAMPANAKATTA, MANGALORE 575 001 | |
| HOIGE BAZAAR,MANGALORE | 575015010 | NO.309,ST.URULINE CONVENT COMP, ROSARIO CHURCH, HOIGE BAZAR, MANGALORE 575 001, | |
| ICHLAMPADY | 575015506 | CANARA BANK D NO.1/231,NERLA ICHLAMPADY TQ. PUTTUR,DT. DAKSHINA KANNADA ICHLAMPADY KARNATAKA 574229 | |
| ILANTHILA | 575015501 | CANARA BANK, MAIN ROAD ANDITHADKA,VANINAGAR,ILLANTHILA 574241 BELTHANGADY TALUK DIST DK | |
| KADRI ROAD, MANGALORE | 575015012 | D.NO.29, 2364/5, NALPAD BLDG KADRI ROAD,MALLIKATTE MANGALORE 575003 | |
| KATIPALLA | 575015056 | CANARA BANK I FLOOR ADARSH REGAL OP NITHYANANDA BHAJANA MANDIR SOUTH KANARA DIST KATIPALLA KARNATAKA 575030 | |
| KAVOOR,MANGALORE | 575015013 | 1/87, PADAVINANGADY ROAD,, POST KONCHADY, MANGALORE, 575 008 | |
| KINNIGOLI | 575015029 | P BAG NO 2, D SOUZA COMPOUND,, MAIN ROAD, KINNIGOLI 574 150 | |
| KODIAL BAIL,MANGALORE, | 575015018 | RAM BHAVAN COMPLEX, KODIALBAIL, MANGALORE- 575003, | |
| KOMPADAVU | 575015064 | NEAR THENKAYEDAPADAVU KOMPADAVU MANGALORE TALUK DAKSHIN KANNADA KARNATAKA 574144 | |
| KOTEKAR | 575015065 | CANARA BANK NEAR KULALA MANDIR KOLYA KOTEKARA POST D K DIST | |
| KOTTARA CHOWKI, MANGALORE | 575015038 | CANARA TOWER,NH 17, KOTTARA CHOWKI,ASHOKNAGAR,POST, MANGALORE, KARNATAKA - 575006 | |
| KUNTIKAN,MANGALORE | 575015014 | 2/17/1502, I FLOOR, NARASIMHA , PRASAD OPP.KSRTC BUS STAND, , BIJAI,MANGALORE- 575 004 , | |
| KVG ENGG COLL XTN COUNTER SULLYA | 574015303 | KVG ENGG COLLEGE EXTN COUNTER,SULLYA,MANGALORE - KARNATAKA 574239 | |
| LOCAL PROCESSING CENTRE, MANGALORE | 575015042 | CANARA BANK CIRCLE OFFICE BUILDING, I FLOOR, BALMATTA ROAD, MANGALORE-575 001 KARNATAKA | |
| M G ROAD, MANGALORE | 575015031 | CENTENARY BRANCH, CANARA COLLEGE BUILDING, M G ROAD, MANGALORE | |
| MANGALORE SHAKTI NAGAR | 575015052 | CANARA BANK ONIL PLAZA,CORDEL STOP SHAKTI NAGAR, MANGALORE SHAKTI NAGAR KARNATAKA 575016 | |
| MANGALURU ARM BRANCH | - | CANARA BANK 1ST FLOOR,CIRCLE OFFICE BUILDING,LIGHT HOUSE HILL,BALMATTA,MANGALORE KARNATAKA 575001 | |
| MANGALURU BAIKAMPADY INDUSTRIAL AREA II | 575015141 | MS GURUDEV PLASTIC PLTD POLT 225 KIADB POLLUTION CONTROL BOARD MAIN ROADBAIKAMPADY MANGALORE KARNATAKA INDIA 575001 | |
| MANGALURU DEREBAIL | 575015139 | SYNDICATE BANK ESSEL HEIGHTS NEAR DEREBAIL CHURCH DEREBAIL KONCHADY MANGALORE KARNATAKA INDIA 575006 | |
| MANGALURU R O | 575015999 | LIGHT HOUSE HILL,BALMATTA ROAD,MANGALURU | |
| MARKET ROAD,MANGALORE | 575015016 | SRI LAXMI NARAYANA COMPLEX, GHS ROAD,MARKET ROAD,, MANGALORE - 575 001 | |
| MID CORPORATE MANGALORE | 575015053 | CANARA BANK FIRST FLOOR, GOKUL MARKET HAMPANAKATTA, D K DISTRICT MANGALORE KARNATAKA 575001 | |
| MOODABIDRI | 575015039 | MOODABIDRI, D NO.4-199B 7, 1ST FLOOR, NAVABHARATH COMPLEX, OPP. MOSQUE, CHURCH ROAD, 575227 | |
| MORGAN GATE, MANGALORE | 575015017 | SRIRAM KRIPA MORGANS GATE JEPPU MARKET ROAD MANGALORE 575 001 | |
| MULKI | 575015027 | MULKI SABAGRIHA SAMITHI BLDG, , MULKI 574 154 | |
| NARINGANA | 575015502 | CANARA BANK, ZEENATH COMPLEX THOUDUGOLI CROSS, VILL AND POST NARINGANGA, BANTWAL TALUK NARIGANGA 575018 DIST- DK | |
| NAVOOR | 575015504 | NAVOOR, PERIYAR COMPLEX, AJILA MOGARU ROAD, NAVOOR, BANTWAL TQ, DAKSHINA KANNADA DIST, KARNATAKA 574214 | |
| NELLYADI | 574015526 | IST FLOOR, KAILAS BUILDING, , NEAR BUS STAND, N.H.48, , PUTTUR TALUK, NELLYADI, DIST DAKSHINA KANNADA (KARNATAKA) - 574 229 | |
| NITK CAMPUS BRANCH | 575015036 | NITK CAMPUS SHRINIVASNAGAR POST SURATHKAL-575025 KARNATAKA | |
| PADMUNJE | 574015524 | MAIN ROAD, PADMUNJE P.O. , URUVALU MADMUNJE, BELTHANGADI TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574 241 | |
| PANAMBUR, MANGALORE | 575015019 | II FLOOR,NEW HOSPITAL COMPLEX MAIN ROAD, NMPT ADMN BUILDING PANAMBUR,MANGALORE 575010 | |
| PERMUDE | 575015030 | AFTAB BUILDING, MAIN ROAD, , PERMUDE ,DASKSHINA KANNADA DIST, KARNATAKA - 574 509 | |
| PHAJEER | 575015050 | CANARA BANK, R L COMPLEX, GRAMA CHAVADI, PHAJEER JUNCTION, PHAJEER - 574 181, BANTWAL TALUK, DAKSHINA KANNADA DIST KARNATAKA | |
| PREMISES ESTATE SECTION, CO, MANGALORE | 575015995 | CANARA BANK BUILDING, LIGHT HOUSE HILL, BALMATTA ROAD,MANGALORE DIST DAKSHINA KANNADA KARNATAKA - 575001, | |
| PUMPWELL,MANGALORE | 575015020 | IST FLOOR, BHASKER COMPLEX, PUMPWELL CIRCLE, KANKANADY, MANGALORE 575 002 | |
| PUTTUR | 575015040 | KRISHNA PRASAD, P. B. NO.7,, MAIN ROAD, PUTTUR 574 201, | |
| PUTTUR VIVEKANANDA COLLEGE OF ENGG TECH | 575015046 | CANARA BANK VIVEKANANDA COLLEGE CAMPUS NEHRU NAGAR PUTTUR KARNATAKA 574201 | |
| RAH MANGALORE | - | BALMATTA ROAD, CIRCLE OFFICE, MANGALORE 575002, KARNATAKA | |
| SAMPAJE | 574015996 | ST FRANCIS XAVIER CHURCH, COMPOUND, MAIN ROAD,, NEAR BUS STAND, KALLAGUNDI,, SAMPAJE (D K DIST) -574234 | |
| SHAMBOOR | 575015138 | NO 4115 2 1 MAIN ROAD SHAMPUR D K DIST KARNATAKA 574231 | |
| SHEDIGUDDE,MANGALORE | 575015021 | IST FLOOR, P.V.S.SADAN, SHEDIGUDDE,KODIALBAIL,, MANGALORE 575003 | |
| SHIRLALU | 575015505 | BETHANGADI TALUK, DAKSHINA KANNADA DISTRICT, KARNATAKA | |
| SHIVBAGH,MANGALORE | 575015022 | TS 1585/2,19,PARTHASARATHI, COMPLEX, SHIVABAGH,, MANGALORE 575002 | |
| SME BRANCH | 575015051 | CANARA BANK, SME BRANCH, RAMBHAVAN COMPLEX,KODIALBAIL, MANGALORE 575003, KARNATAKA | |
| SORNAD | 574015057 | CANARA BANK I FLOOR TRINITY HOUSE BANTWAL TALUK SORNAD KARNATAKA 574211 | |
| SPECIALISED MID CORPORATE BRANCH MANGALURU HAMPANKATTA | 575015137 | GROUND FLOOR SYNDICATE BANK BLDG LHH ROAD HAMPANKATTA MANGALORE 575001 | |
| SULLYA | 574015302 | SHREYAS COMPLEX,, MAIN ROAD,, SULLIA 574 239 | |
| SURATKAL | 575015023 | P B NO. 6, 95, CANARA BANK BUILDING, MAIN ROAD, SURATHKAL - 575014 | |
| THENKA YEDAPADAVU | 575015045 | THENKAYEDAPADAVU ,DEVIPRASAD, SHIVIRIKERE- DIST DAKSHINA KANNADA (KARNATAKA) - 574164 | |
| THINGALADY | 574015535 | CANARA BANK 2 / 53,GRAMA PANCHAYAT BUILDING,KEDAMBADY PO,DAKSHIN KANNADA DIST THINGALADY KARNATAKA 574210 | |
| URVA MARKET,MANGALORE | 575015024 | 1-19-1471, MARIGUDI ROAD, URVA MARKET, MANGALORE 575006 | |
| VAMADAPADAVU | 574015523 | 76-7 CHENNAITHODY VILLAGE, , VAMADAPADAVU - 574324, , BANTWAL TALUK, DIST DAKSHINA KANNADA (KARNATAKA) | |
| VELENCIA, MANGALORE | 575015025 | MENEZES BUILDING, FR.MULLER HSPTL RD,VALENCIA, MANGALORE 575 002 | |
| VIDYAGIRI MOODABIDRI | 575015058 | SAURABH COMPLEX VIDYAGIRI MOODABIDRI | |
| VITTAL | 575015062 | CANARA BANK OPP JAIN BASADI PUTTUR ROAD VITTAL D K DIST VITTAL KARNATAKA 574235 | |
| YENMUR | 574015525 | PANCHAYAT BUILDING,, YEDAMANGALA,, SULLIA TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574232 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Canara Bank and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Canara Bank in Dakshin Kannad?
Canara Bank has 86 branches in Dakshin Kannad, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Canara Bank branch IFSC in Dakshin Kannad?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.