Rajasthan
Bank of India IFSC Code in Jaipur
All 45 Bank of India branches in Jaipur, Rajasthan, with their IFSC code, MICR code and address. Tap the copy icon to copy an IFSC code, or click it to open the branch.
Also see all banks in Jaipur or Bank of India in other cities.
Locations are indicative and mapped from the public dataset. Map © Ola Maps.
| Branch | IFSC code | MICR | Address |
|---|---|---|---|
| ACHARAWALA | 302013026 | SHOP NO 24 25 VILLAGE ACHARAWALA DIGGI ROAD JAIPUR RAJASTHAN PIN CODE 302029 | |
| BAGRU RAJASTHAN | 302013017 | RAMA COMPLEX LINK ROAD BAGRUTEHSIL SANGANER DIST JAIPUR | |
| BARKAT NAGAR | 302013005 | 936937 KISAN MARGJAIPUR RAJASTHAN | |
| BHANKROTA | 302013018 | JEEVAN NIWAS J P CIRCLE WARD NO29BHANKROTA AJMER ROAD JAIPUR | |
| BICHOON | 303013003 | PLOT NO17 A WARD NO 3 VILLAGE POST BICHOON TEHSIL DUDU PIN CODE 303604 | |
| CHAKSU | 302013153 | SHOP ON PLOT NO70 KOTKHAWADA ROADCHAKSU TOWN TEHSIL CHAKSU | |
| DANTLI | 303013152 | NEAR BAINADA SERVICE STATION GONER ROAD VILVILLAGE DANTLI TEHSIL SANGANER DISTRICT JAI | |
| DUDU | - | SAVITRI PLAZA MALPURA ROAD DUDU DISTRICT JAIPUR | |
| ECCB JAIPUR | 302013030 | SB-52, KRISHNA ENCLAVE, NEAR RAMBAGH CIRCLE, BAPU NAGAR, TONK ROAD, JAIPUR | |
| GANDHI PATH | - | PLOT NO C 109,MAA HINGLAJ NAGAR VISTAR,GANDHI PATH WEST,VAISHALI NAGAR,JAIPUR | |
| INDIRA GANDHI NAGAR | - | INDRA GANDHI NAGAR SCHEME, SECTOR-2, JAGATPURA, JAIPUR | |
| JAIPUR | 302013002 | CHOWDHARI HOTEL BLDGMIRZA ISMAIL ROAD | |
| JAIPUR | 302013029 | CENTRAL SPINE, BLOCK-BC-07, SHOP NO.100 TO 103, & 132 TO 135, OPPOSITE AKSHAY PATRA, JAIPUR | |
| JAIPUR ARB | - | B 4 SECTOR 2 JAWAHAR NAGAR JAIPUR 302004 | |
| JAIPUR SERVICE BRANCH | 302013001 | POORI BHAWAN HOTEL SAVOY LANEMI ROAD JAIPUR | |
| JAIPUR ZONAL OFFICE | - | STAR HOUSE JAWAHAR NAGAR B4 SECTOR 2 | |
| JATWARA | 302013154 | NEAR JAIPUR THAR GRAMIN BANKVILLAGE ANDPOST JATWARATEHSIL BASSIDISTRICT JAIPUR | |
| JAWAHAR NAGAR | 302013012 | B 4 SECTOR NO 2 NEAR WHITE HOUSEJAWAHAR NAGAR JAIPUR 302004 | |
| JHOTWARA | 302013006 | ANAND LAXMI KALWAR ROADJHOTWARA JAIPUR | |
| JOHRI BAZAR | 302013003 | 66 PANSARI CHAMBERSJOHRI BAZAR | |
| KALWAR ROAD | 302013028 | SHOP NO 17 GOKUL TOWER KARDHANI GOVINDPURA SCHEME JHOTWARA JAIPUR 302012 | |
| KANOTA | 303013157 | GANGA RAM MARKETNAYLA TOWERNEAR GOVT HIGHERSEC SCHOOLAGRA ROAD KANOTA | |
| KUKAS | 302013151 | SHOPS ON PLOT NO51 AND 51 A VILLAGE KUKASTEHSIL AMER DIST JAIPUR | |
| MAHARANI FARM | 302013027 | PLOT NO 302 MAHAVEER NAGAR II MAHARANI FARM JAIPUR RAJASTHAN PIN CODE 302018 | |
| MALVIYA NAGAR JAIPUR | 302013014 | SP 1 MALVIYA NAGAR INDUTRIAL AREAAPPEX CIRCLE | |
| MANSAROVAR | 302013009 | 47148 KRIAN PATHMANSAROVAR JAIPUR | |
| MILITARY CANTONMENT AREA | 302013022 | B 94BHAN NAGARNEAR KANHA SWEETSQUEENS ROADJAIPURRAJASTHAN 302021 | |
| MOZMABAD | 303013158 | MAIN ROAD DUDU PHAGINEAR VISHVKARMA MANDIRVILLAGEMOZMABADTEHSIL MOZMABAD | |
| MURLIPURA | 302013023 | PLOT NO 4DEVDHARA COLONYMURLIPURAJAIPURRAJASTHAN 302039 | |
| NEW SANGANER ROAD | 302013007 | 202 NRUSIHA TOWEROPP SANGEEVANI HOSPITAL | |
| NIRMAN NAGAR | 302013024 | 103 AND 123PANDIT TNMISHRA MARGSANTOSH NAGARNIRMAN NAGARJAIPUR 302019 | |
| PALAWALA JATAN | 303013006 | BANK OF INDIA PALAWALA JATAN BRANCH AT PO PALAWALA JATAN TEL BASSI DIST JAIPUR RAJASTHAN 303301 | |
| PAOTA | 303013005 | NEAR MAIN BUS STAND V P PAOTA DISTRICT JAIPUR RAJATHAN PIN 303106 | |
| PHAGI | 303013052 | VILLAGE POST PHAGI MAIN JAIPUR DIGGI ROAD TEHSIL PHAGI 303005 | |
| PHULERA | 303013051 | OPPOSITE PHULERA NAGAR PALIKA SAMBHAR ROADPHULERA | |
| RAMCHANDPURA | 302013019 | POORNIMA UNIVERSITY CAMPUSPLOT NO IS 2027 TO IS 2031 GRAM RAMCHANDPURA | |
| SANGANER | 302013004 | GULAB NIWAS 35 OPP NAGARPALIKA STADIUMSANGANER TOWN DIST JAIPUR | |
| SHIVDASPURA | 303013159 | SHANTI BHAWANKALYAN VIHAR BUS STANDPO SHIVDASPURATEHSIL CHAKSUJAIPURRAJASTHAN 303903 | |
| SINGOD KALAN | 303013007 | BANK OF INDIA SINGOD KALAN BRANCH AT PO SINGOD KALAN JATAN TEL CHOMU DIST JAIPUR RAJASTHAN 303702 | |
| SUBHASH NAGAR | 302013025 | PLOT NO D 4 SWARANKAR COLONY RPA ROAD NEHRU NAGAR JAIPUR 302016 RAJASTHAN | |
| TONK ROAD | 302013020 | PLOT NO9MAKER TOWER BASANT BAHARNEAR GOPALPURA CIRCLE TONK ROAD JAIPUR | |
| VAISHALI NAGAR | 302013013 | SHOP NO G2 AND G3 PLOT NO A 4HANUMAN NAGAR JAIPUR | |
| VANDEMATRAM | - | P NO 1 PRATHVIRAJ NAGAR KSHIR SAGAR VISTAR MANPUR DEVRI URF GOLYAWAS VANEDMATRAM ROAD PIN 302020 | |
| VIDHYADHAR NAGAR | 302013008 | A 11GANPATI PARADISECENTRAL SPINE SCHEMEVIJAIPUR RAJASTHANPINCODE 302023 | |
| VIRAT NAGAR | 303013004 | NEAR MAIN BUS STAND VIRAT NAGAR DISTRICT JAIPUR RAJASTHAN PIN 3030102 |
Reference data from the public RBI and Razorpay IFSC dataset. IFSCDetails is not Bank of India and not the RBI. Confirm the IFSC code and account number with the bank or on a cheque leaf before transferring money.
Frequently asked questions
What is the IFSC code of Bank of India in Jaipur?
Bank of India has 45 branches in Jaipur, and each branch has its own IFSC code. The table on this page lists every branch with its IFSC code, MICR code and address. Pick the branch that matches your account, and confirm the code with the bank before transferring money.
How do I find the right Bank of India branch IFSC in Jaipur?
Match the branch name or address in the table to your passbook or cheque book, then copy that branch's IFSC code. If two branches look similar, check the MICR code as well, or confirm with the bank.