Karnataka Bank, CHANDRA LAYOUT Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Bangalore, Karnataka.
KARB0000907
| IFSC Code | KARB0000907 |
| Bank | Karnataka Bank |
| Branch | CHANDRA LAYOUT |
| MICR Code | 560052053 |
| Address | NO18,IIMAIN,8TH CROSS BASAVESHWAR SOCIETY, BMTC BUS DEPOT ROAD IISTAGE,CHANDRA LAYOUTBANGALORE, PIN - 560040 |
| City | Bangalore |
| District | Bangalore |
| State | Karnataka |
| Contact | +918022955814 |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.