Karnataka Bank, AYODHYA Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Ayodhya, Uttar Pradesh.
KARB0000873
| IFSC Code | KARB0000873 |
| Bank | Karnataka Bank |
| Branch | AYODHYA |
| MICR Code | 224052002 |
| Address | CHOTI DEVKALI COMPLEX,RAM PATH ROAD,BESIDE CHOTI DEVKALI MANDIR,15/3/59,DEVKALI,AYODHYA-224 123 AYODHYA TALUK & DISTRICT, UTTAR PRADESH |
| City | Ayodhya |
| District | Ayodhya |
| State | Uttar Pradesh |
| Contact | Not available |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.