Indusind Bank, SOHNA GURGAON HARYANA Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Gurgaon, Haryana.
INDB0001377
| IFSC Code | INDB0001377 |
| Bank | Indusind Bank |
| Branch | SOHNA GURGAON HARYANA |
| MICR Code | 110234101 |
| Address | RECT NO 219 KILA NO 14 13 2 2 16 WARD NO 5 MAIN DELHI ALWAR ROAD OPP MAIN BUS STAND SOHNA DIST GURGAON HARYANA 122103 |
| City | Gurgaon |
| District | Gurgaon |
| State | Haryana |
| Contact | +911242261007 |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.