Indusind Bank, ELURU Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Eluru, Andhra Pradesh.
INDB0001099
| IFSC Code | INDB0001099 |
| Bank | Indusind Bank |
| Branch | ELURU |
| MICR Code | 534234002 |
| Address | GROUND FLOOR DOOR NO 23 B 5 93 WARD NO 26 EEDAVARI STREET SAVITHRU COMPLEX NEAR PRABHAVATHI HOSPITAL RAMACHANDRA RAO PET ELURU |
| City | Eluru |
| District | Eluru |
| State | Andhra Pradesh |
| Contact | +918812220160 |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.