Bandhan Bank, CHANNI HIMMAT BRANCH JAMMU Branch IFSC Code
IFSC and MICR codes, branch address and money-transfer details, Jammu, Jammu And Kashmir.
BDBL0002516
| IFSC Code | BDBL0002516 |
| Bank | Bandhan Bank |
| Branch | CHANNI HIMMAT BRANCH JAMMU |
| MICR Code | 180750002 |
| Address | OPP TRIKUTA MARKET,KHASRA NO 151,KHATA NO 73,KHEWAT NO 18,WARD NO 52,CHANNI HIMMAT , DIST - JAMMU , STATE - JAND K , PIN - 180015 |
| City | Jammu |
| District | Jammu |
| State | Jammu And Kashmir |
| Contact | +916292125161 |
| SWIFT Code | Not available |
Supported money transfer modes
NEFT RTGS IMPS UPIIFSC and branch data is aggregated from the public Reserve Bank of India / Razorpay IFSC dataset and is provided for reference. Always confirm the IFSC and account details with your bank or on a cheque leaf before transferring money. IFSCDetails is an independent directory and is not affiliated with any bank.